Countries ranked by child mortality rate
Every country ranked by child mortality rate, highest to lowest. Nigeria tops the list at 11.6%; San Marino is lowest at 0.1%.
See it on the interactive mappublicHighest
- 1Nigeria11.6%
- 2Niger11.1%
- 3Somalia10.1%
- 4South Sudan9.7%
- 5Chad9.7%
Lowest
- 200San Marino0.1%
- 199Sweden0.2%
- 198Slovenia0.2%
- 197Norway0.2%
- 196Montenegro0.2%
Full ranking — all 200 countries
| # | Country | Child mortality rate | |
|---|---|---|---|
| 1 | Nigeria | 11.6% | |
| 2 | Niger | 11.1% | |
| 3 | Somalia | 10.1% | |
| 4 | South Sudan | 9.7% | |
| 5 | Chad | 9.7% | |
| 6 | Guinea | 9.2% | |
| 7 | Sierra Leone | 9.1% | |
| 8 | Central African Republic | 9.0% | |
| 9 | Democratic Republic of Congo | 9.0% | |
| 10 | Liberia | 8.6% | |
| 11 | Benin | 7.5% | |
| 12 | Burkina Faso | 7.5% | |
| 13 | Mali | 7.3% | |
| 14 | Equatorial Guinea | 6.8% | |
| 15 | Guinea-Bissau | 6.7% | |
| 16 | Cote d'Ivoire | 6.5% | |
| 17 | Cameroon | 6.5% | |
| 18 | Zimbabwe | 6.5% | |
| 19 | Madagascar | 6.2% | |
| 20 | Sudan | 6.2% | |
| 21 | Lesotho | 6.0% | |
| 22 | Mozambique | 5.9% | |
| 23 | Pakistan | 5.6% | |
| 24 | Togo | 5.6% | |
| 25 | Afghanistan | 5.3% | |
| 26 | Haiti | 5.3% | |
| 27 | Kiribati | 5.3% | |
| 28 | Angola | 4.9% | |
| 29 | Djibouti | 4.9% | |
| 30 | Malawi | 4.9% | |
| 31 | Uganda | 4.9% | |
| 32 | East Timor | 4.8% | |
| 33 | Zambia | 4.8% | |
| 34 | Burundi | 4.7% | |
| 35 | Ethiopia | 4.5% | |
| 36 | Eswatini | 4.5% | |
| 37 | Gambia | 4.2% | |
| 38 | Namibia | 4.0% | |
| 39 | Congo | 3.9% | |
| 40 | Comoros | 3.9% | |
| 41 | Kenya | 3.9% | |
| 42 | Papua New Guinea | 3.9% | |
| 43 | Turkmenistan | 3.9% | |
| 44 | Palestine | 3.8% | |
| 45 | Rwanda | 3.8% | |
| 46 | Yemen | 3.8% | |
| 47 | Myanmar | 3.7% | |
| 48 | Mauritania | 3.7% | |
| 49 | Tanzania | 3.7% | |
| 50 | Dominica | 3.6% | |
| 51 | Ghana | 3.6% | |
| 52 | Senegal | 3.6% | |
| 53 | South Africa | 3.5% | |
| 54 | Eritrea | 3.4% | |
| 55 | Botswana | 3.3% | |
| 56 | Gabon | 3.3% | |
| 57 | Dominican Republic | 3.1% | |
| 58 | Bangladesh | 3.0% | |
| 59 | Fiji | 2.9% | |
| 60 | Laos | 2.9% | |
| 61 | Tajikistan | 2.8% | |
| 62 | India | 2.7% | |
| 63 | Marshall Islands | 2.7% | |
| 64 | Philippines | 2.6% | |
| 65 | Guyana | 2.5% | |
| 66 | Nepal | 2.5% | |
| 67 | Niue | 2.4% | |
| 68 | Venezuela | 2.4% | |
| 69 | Algeria | 2.2% | |
| 70 | Egypt | 2.2% | |
| 71 | Micronesia (country) | 2.2% | |
| 72 | Iraq | 2.2% | |
| 73 | Palau | 2.1% | |
| 74 | Guatemala | 2.0% | |
| 75 | Solomon Islands | 2.0% | |
| 76 | Trinidad and Tobago | 1.9% | |
| 77 | Tuvalu | 1.9% | |
| 78 | Azerbaijan | 1.8% | |
| 79 | Grenada | 1.8% | |
| 80 | Indonesia | 1.8% | |
| 81 | Jamaica | 1.8% | |
| 82 | Cambodia | 1.8% | |
| 83 | Lebanon | 1.8% | |
| 84 | Syria | 1.8% | |
| 85 | Bhutan | 1.7% | |
| 86 | Kyrgyzstan | 1.7% | |
| 87 | Saint Lucia | 1.7% | |
| 88 | North Korea | 1.7% | |
| 89 | Vietnam | 1.7% | |
| 90 | Vanuatu | 1.7% | |
| 91 | Bolivia | 1.6% | |
| 92 | Saint Kitts and Nevis | 1.6% | |
| 93 | Morocco | 1.6% | |
| 94 | Moldova | 1.6% | |
| 95 | Paraguay | 1.6% | |
| 96 | Suriname | 1.6% | |
| 97 | Honduras | 1.5% | |
| 98 | Mauritius | 1.5% | |
| 99 | Panama | 1.5% | |
| 100 | Samoa | 1.5% | |
| 101 | Brazil | 1.4% | |
| 102 | Sao Tome and Principe | 1.4% | |
| 103 | Seychelles | 1.4% | |
| 104 | Belize | 1.3% | |
| 105 | Cook Islands | 1.3% | |
| 106 | Ecuador | 1.3% | |
| 107 | Jordan | 1.3% | |
| 108 | Mexico | 1.3% | |
| 109 | Mongolia | 1.3% | |
| 110 | Peru | 1.3% | |
| 111 | Uzbekistan | 1.3% | |
| 112 | Bahamas | 1.2% | |
| 113 | Tunisia | 1.2% | |
| 114 | British Virgin Islands | 1.2% | |
| 115 | Colombia | 1.1% | |
| 116 | Cape Verde | 1.1% | |
| 117 | Iran | 1.1% | |
| 118 | Nicaragua | 1.1% | |
| 119 | Saint Vincent and the Grenadines | 1.1% | |
| 120 | Armenia | 1.0% | |
| 121 | Barbados | 1.0% | |
| 122 | Brunei | 1.0% | |
| 123 | Costa Rica | 1.0% | |
| 124 | Libya | 1.0% | |
| 125 | Oman | 1.0% | |
| 126 | El Salvador | 1.0% | |
| 127 | Turkey | 1.0% | |
| 128 | Albania | 0.9% | |
| 129 | Argentina | 0.9% | |
| 130 | Antigua and Barbuda | 0.9% | |
| 131 | Bahrain | 0.9% | |
| 132 | Cuba | 0.9% | |
| 133 | Georgia | 0.9% | |
| 134 | Kazakhstan | 0.9% | |
| 135 | Thailand | 0.9% | |
| 136 | Tonga | 0.9% | |
| 137 | Kuwait | 0.8% | |
| 138 | Malaysia | 0.8% | |
| 139 | Nauru | 0.8% | |
| 140 | Ukraine | 0.8% | |
| 141 | Bosnia and Herzegovina | 0.7% | |
| 142 | Chile | 0.7% | |
| 143 | Romania | 0.7% | |
| 144 | Uruguay | 0.7% | |
| 145 | United States | 0.7% | |
| 146 | Anguilla | 0.6% | |
| 147 | Bulgaria | 0.6% | |
| 148 | China | 0.6% | |
| 149 | Croatia | 0.6% | |
| 150 | Sri Lanka | 0.6% | |
| 151 | Montserrat | 0.6% | |
| 152 | Qatar | 0.6% | |
| 153 | Saudi Arabia | 0.6% | |
| 154 | Slovakia | 0.6% | |
| 155 | United Arab Emirates | 0.5% | |
| 156 | Canada | 0.5% | |
| 157 | Cyprus | 0.5% | |
| 158 | United Kingdom | 0.5% | |
| 159 | Maldives | 0.5% | |
| 160 | Malta | 0.5% | |
| 161 | New Zealand | 0.5% | |
| 162 | Russia | 0.5% | |
| 163 | Serbia | 0.5% | |
| 164 | Turks and Caicos Islands | 0.5% | |
| 165 | Taiwan | 0.5% | |
| 166 | Australia | 0.4% | |
| 167 | Belgium | 0.4% | |
| 168 | Switzerland | 0.4% | |
| 169 | Germany | 0.4% | |
| 170 | Denmark | 0.4% | |
| 171 | France | 0.4% | |
| 172 | Greece | 0.4% | |
| 173 | Hungary | 0.4% | |
| 174 | Ireland | 0.4% | |
| 175 | Netherlands | 0.4% | |
| 176 | Poland | 0.4% | |
| 177 | Austria | 0.3% | |
| 178 | Czechia | 0.3% | |
| 179 | Spain | 0.3% | |
| 180 | Iceland | 0.3% | |
| 181 | Israel | 0.3% | |
| 182 | Italy | 0.3% | |
| 183 | South Korea | 0.3% | |
| 184 | Lithuania | 0.3% | |
| 185 | Monaco | 0.3% | |
| 186 | North Macedonia | 0.3% | |
| 187 | Portugal | 0.3% | |
| 188 | Singapore | 0.3% | |
| 189 | Andorra | 0.2% | |
| 190 | Belarus | 0.2% | |
| 191 | Estonia | 0.2% | |
| 192 | Finland | 0.2% | |
| 193 | Japan | 0.2% | |
| 194 | Luxembourg | 0.2% | |
| 195 | Latvia | 0.2% | |
| 196 | Montenegro | 0.2% | |
| 197 | Norway | 0.2% | |
| 198 | Slovenia | 0.2% | |
| 199 | Sweden | 0.2% | |
| 200 | San Marino | 0.1% |
Common questions
Which country has the highest child mortality rate?
Nigeria, at 11.6% — the highest of all 200 countries with data.
Which country has the lowest child mortality rate?
San Marino, at 0.1%, ranks lowest among the 200 countries in this list.
How many countries are ranked?
200 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
UN IGME (via Our World in Data). The ranking updates as new data is published.
Source: UN IGME (via Our World in Data). See the data on the interactive child mortality rate map, or browse all country rankings.
Last updated: 3 August 2026.