Countries ranked by child vaccination (DTP3)
Every country ranked by child vaccination (DTP3), highest to lowest. Antigua and Barbuda tops the list at 99.0%; Sudan is lowest at 39.0%.
See it on the interactive mappublicHighest
- 1Antigua and Barbuda99.0%
- 2Brunei99.0%
- 3Costa Rica99.0%
- 4Cuba99.0%
- 5Hungary99.0%
Lowest
- 194Sudan39.0%
- 193Yemen42.0%
- 192Papua New Guinea42.0%
- 191Central African Republic42.0%
- 190Lebanon49.0%
Full ranking — all 194 countries
| # | Country | Child vaccination (DTP3) | |
|---|---|---|---|
| 1 | Antigua and Barbuda | 99.0% | |
| 2 | Brunei | 99.0% | |
| 3 | Costa Rica | 99.0% | |
| 4 | Cuba | 99.0% | |
| 5 | Hungary | 99.0% | |
| 6 | Jamaica | 99.0% | |
| 7 | Japan | 99.0% | |
| 8 | Kuwait | 99.0% | |
| 9 | Saint Lucia | 99.0% | |
| 10 | Luxembourg | 99.0% | |
| 11 | Monaco | 99.0% | |
| 12 | Maldives | 99.0% | |
| 13 | Niue | 99.0% | |
| 14 | Nauru | 99.0% | |
| 15 | Oman | 99.0% | |
| 16 | North Korea | 99.0% | |
| 17 | Portugal | 99.0% | |
| 18 | Tonga | 99.0% | |
| 19 | Turkey | 99.0% | |
| 20 | Saint Vincent and the Grenadines | 99.0% | |
| 21 | Andorra | 98.0% | |
| 22 | Belarus | 98.0% | |
| 23 | Bhutan | 98.0% | |
| 24 | Guyana | 98.0% | |
| 25 | Iran | 98.0% | |
| 26 | Israel | 98.0% | |
| 27 | Kazakhstan | 98.0% | |
| 28 | Rwanda | 98.0% | |
| 29 | Turkmenistan | 98.0% | |
| 30 | Albania | 97.0% | |
| 31 | Belgium | 97.0% | |
| 32 | Bangladesh | 97.0% | |
| 33 | China | 97.0% | |
| 34 | Egypt | 97.0% | |
| 35 | Saint Kitts and Nevis | 97.0% | |
| 36 | South Korea | 97.0% | |
| 37 | Sri Lanka | 97.0% | |
| 38 | Latvia | 97.0% | |
| 39 | Malta | 97.0% | |
| 40 | Norway | 97.0% | |
| 41 | Nepal | 97.0% | |
| 42 | Palau | 97.0% | |
| 43 | Russia | 97.0% | |
| 44 | Saudi Arabia | 97.0% | |
| 45 | Singapore | 97.0% | |
| 46 | Tajikistan | 97.0% | |
| 47 | Tunisia | 97.0% | |
| 48 | Vietnam | 97.0% | |
| 49 | United Arab Emirates | 96.0% | |
| 50 | Bahrain | 96.0% | |
| 51 | Switzerland | 96.0% | |
| 52 | Denmark | 96.0% | |
| 53 | France | 96.0% | |
| 54 | Jordan | 96.0% | |
| 55 | Morocco | 96.0% | |
| 56 | Mongolia | 96.0% | |
| 57 | Qatar | 96.0% | |
| 58 | Slovakia | 96.0% | |
| 59 | Sweden | 96.0% | |
| 60 | Botswana | 95.0% | |
| 61 | Chile | 95.0% | |
| 62 | Eritrea | 95.0% | |
| 63 | Ghana | 95.0% | |
| 64 | Greece | 95.0% | |
| 65 | El Salvador | 95.0% | |
| 66 | Serbia | 95.0% | |
| 67 | Armenia | 94.0% | |
| 68 | Bulgaria | 94.0% | |
| 69 | Barbados | 94.0% | |
| 70 | Cyprus | 94.0% | |
| 71 | Spain | 94.0% | |
| 72 | Fiji | 94.0% | |
| 73 | India | 94.0% | |
| 74 | Iceland | 94.0% | |
| 75 | Italy | 94.0% | |
| 76 | Kiribati | 94.0% | |
| 77 | Poland | 94.0% | |
| 78 | Seychelles | 94.0% | |
| 79 | Tuvalu | 94.0% | |
| 80 | Uruguay | 94.0% | |
| 81 | United States | 94.0% | |
| 82 | Australia | 93.0% | |
| 83 | Cape Verde | 93.0% | |
| 84 | Grenada | 93.0% | |
| 85 | Mauritius | 93.0% | |
| 86 | Malaysia | 93.0% | |
| 87 | Canada | 92.0% | |
| 88 | Algeria | 92.0% | |
| 89 | United Kingdom | 92.0% | |
| 90 | Croatia | 92.0% | |
| 91 | Ireland | 92.0% | |
| 92 | Thailand | 92.0% | |
| 93 | Trinidad and Tobago | 92.0% | |
| 94 | Burkina Faso | 91.0% | |
| 95 | Brazil | 91.0% | |
| 96 | Finland | 91.0% | |
| 97 | Kenya | 91.0% | |
| 98 | Malawi | 91.0% | |
| 99 | Netherlands | 91.0% | |
| 100 | Senegal | 91.0% | |
| 101 | Sierra Leone | 91.0% | |
| 102 | Uganda | 91.0% | |
| 103 | Zambia | 91.0% | |
| 104 | Zimbabwe | 91.0% | |
| 105 | Bahamas | 90.0% | |
| 106 | Dominica | 90.0% | |
| 107 | Iraq | 90.0% | |
| 108 | Slovenia | 90.0% | |
| 109 | Togo | 90.0% | |
| 110 | Uzbekistan | 90.0% | |
| 111 | Burundi | 89.0% | |
| 112 | Colombia | 89.0% | |
| 113 | Germany | 89.0% | |
| 114 | Lithuania | 89.0% | |
| 115 | North Macedonia | 89.0% | |
| 116 | New Zealand | 89.0% | |
| 117 | Belize | 88.0% | |
| 118 | Palestine | 88.0% | |
| 119 | San Marino | 88.0% | |
| 120 | Ukraine | 88.0% | |
| 121 | Dominican Republic | 87.0% | |
| 122 | Pakistan | 87.0% | |
| 123 | Solomon Islands | 87.0% | |
| 124 | Sao Tome and Principe | 87.0% | |
| 125 | Czechia | 86.0% | |
| 126 | Georgia | 86.0% | |
| 127 | Libya | 86.0% | |
| 128 | Lesotho | 86.0% | |
| 129 | Moldova | 86.0% | |
| 130 | Mauritania | 86.0% | |
| 131 | Niger | 86.0% | |
| 132 | Austria | 85.0% | |
| 133 | Kyrgyzstan | 85.0% | |
| 134 | Marshall Islands | 85.0% | |
| 135 | Samoa | 85.0% | |
| 136 | Eswatini | 84.0% | |
| 137 | Cambodia | 83.0% | |
| 138 | Liberia | 83.0% | |
| 139 | East Timor | 83.0% | |
| 140 | Tanzania | 83.0% | |
| 141 | Mali | 82.0% | |
| 142 | Estonia | 81.0% | |
| 143 | Guatemala | 81.0% | |
| 144 | Montenegro | 81.0% | |
| 145 | Gambia | 80.0% | |
| 146 | Peru | 80.0% | |
| 147 | Paraguay | 80.0% | |
| 148 | Bosnia and Herzegovina | 79.0% | |
| 149 | Romania | 79.0% | |
| 150 | Congo | 78.0% | |
| 151 | Indonesia | 78.0% | |
| 152 | Mexico | 78.0% | |
| 153 | Cote d'Ivoire | 77.0% | |
| 154 | Cameroon | 77.0% | |
| 155 | Djibouti | 77.0% | |
| 156 | Micronesia (country) | 76.0% | |
| 157 | Argentina | 75.0% | |
| 158 | Cook Islands | 75.0% | |
| 159 | Comoros | 75.0% | |
| 160 | Honduras | 75.0% | |
| 161 | Namibia | 74.0% | |
| 162 | South Africa | 74.0% | |
| 163 | Ethiopia | 73.0% | |
| 164 | South Sudan | 73.0% | |
| 165 | Syria | 73.0% | |
| 166 | Panama | 72.0% | |
| 167 | Myanmar | 71.0% | |
| 168 | Philippines | 71.0% | |
| 169 | Vanuatu | 71.0% | |
| 170 | Ecuador | 70.0% | |
| 171 | Mozambique | 70.0% | |
| 172 | Somalia | 70.0% | |
| 173 | Suriname | 69.0% | |
| 174 | Guinea-Bissau | 68.0% | |
| 175 | Equatorial Guinea | 68.0% | |
| 176 | Chad | 68.0% | |
| 177 | Laos | 67.0% | |
| 178 | Nigeria | 67.0% | |
| 179 | Democratic Republic of Congo | 65.0% | |
| 180 | Angola | 64.0% | |
| 181 | Benin | 63.0% | |
| 182 | Guinea | 63.0% | |
| 183 | Venezuela | 62.0% | |
| 184 | Gabon | 61.0% | |
| 185 | Haiti | 60.0% | |
| 186 | Madagascar | 60.0% | |
| 187 | Afghanistan | 59.0% | |
| 188 | Bolivia | 59.0% | |
| 189 | Azerbaijan | 51.0% | |
| 190 | Lebanon | 49.0% | |
| 191 | Central African Republic | 42.0% | |
| 192 | Papua New Guinea | 42.0% | |
| 193 | Yemen | 42.0% | |
| 194 | Sudan | 39.0% |
Common questions
Which country has the highest child vaccination (DTP3)?
Antigua and Barbuda, at 99.0% — the highest of all 194 countries with data.
Which country has the lowest child vaccination (DTP3)?
Sudan, at 39.0%, ranks lowest among the 194 countries in this list.
How many countries are ranked?
194 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
WHO/UNICEF (via Our World in Data). The ranking updates as new data is published.
Source: WHO/UNICEF (via Our World in Data). See the data on the interactive child vaccination (DTP3) map, or browse all country rankings.
Last updated: 3 August 2026.