Countries ranked by access to clean cooking fuels
Every country ranked by access to clean cooking fuels, highest to lowest. Andorra tops the list at 100.0%; South Sudan is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Andorra100.0%
- 2Argentina100.0%
- 3Australia100.0%
- 4Belgium100.0%
- 5Bahrain100.0%
Lowest
- 194South Sudan0.0%
- 193Burundi0.0%
- 192Liberia1.0%
- 191Central African Republic1.0%
- 190Uganda2.0%
Full ranking — all 194 countries
| # | Country | Access to clean cooking fuels | |
|---|---|---|---|
| 1 | Andorra | 100.0% | |
| 2 | Argentina | 100.0% | |
| 3 | Australia | 100.0% | |
| 4 | Belgium | 100.0% | |
| 5 | Bahrain | 100.0% | |
| 6 | Bahamas | 100.0% | |
| 7 | Belarus | 100.0% | |
| 8 | Barbados | 100.0% | |
| 9 | Brunei | 100.0% | |
| 10 | Canada | 100.0% | |
| 11 | Switzerland | 100.0% | |
| 12 | Germany | 100.0% | |
| 13 | Denmark | 100.0% | |
| 14 | Algeria | 100.0% | |
| 15 | Egypt | 100.0% | |
| 16 | Finland | 100.0% | |
| 17 | France | 100.0% | |
| 18 | United Kingdom | 100.0% | |
| 19 | Greece | 100.0% | |
| 20 | Ireland | 100.0% | |
| 21 | Iceland | 100.0% | |
| 22 | Israel | 100.0% | |
| 23 | Jordan | 100.0% | |
| 24 | Japan | 100.0% | |
| 25 | South Korea | 100.0% | |
| 26 | Kuwait | 100.0% | |
| 27 | Luxembourg | 100.0% | |
| 28 | Monaco | 100.0% | |
| 29 | Maldives | 100.0% | |
| 30 | Malta | 100.0% | |
| 31 | Malaysia | 100.0% | |
| 32 | Netherlands | 100.0% | |
| 33 | Norway | 100.0% | |
| 34 | Oman | 100.0% | |
| 35 | Qatar | 100.0% | |
| 36 | Russia | 100.0% | |
| 37 | Saudi Arabia | 100.0% | |
| 38 | Singapore | 100.0% | |
| 39 | San Marino | 100.0% | |
| 40 | Sweden | 100.0% | |
| 41 | Turkmenistan | 100.0% | |
| 42 | Trinidad and Tobago | 100.0% | |
| 43 | Tunisia | 100.0% | |
| 44 | United States | 100.0% | |
| 45 | United Arab Emirates | 99.0% | |
| 46 | Armenia | 99.0% | |
| 47 | Antigua and Barbuda | 99.0% | |
| 48 | Azerbaijan | 99.0% | |
| 49 | Cyprus | 99.0% | |
| 50 | Czechia | 99.0% | |
| 51 | Hungary | 99.0% | |
| 52 | Iran | 99.0% | |
| 53 | Iraq | 99.0% | |
| 54 | Italy | 99.0% | |
| 55 | Lithuania | 99.0% | |
| 56 | Mauritius | 99.0% | |
| 57 | Niue | 99.0% | |
| 58 | Nauru | 99.0% | |
| 59 | New Zealand | 99.0% | |
| 60 | Portugal | 99.0% | |
| 61 | Slovakia | 99.0% | |
| 62 | Seychelles | 99.0% | |
| 63 | Uruguay | 99.0% | |
| 64 | Bulgaria | 98.0% | |
| 65 | Brazil | 98.0% | |
| 66 | Saint Lucia | 98.0% | |
| 67 | Moldova | 98.0% | |
| 68 | Poland | 98.0% | |
| 69 | Slovenia | 98.0% | |
| 70 | Turkey | 98.0% | |
| 71 | Saint Vincent and the Grenadines | 98.0% | |
| 72 | Costa Rica | 97.0% | |
| 73 | Spain | 97.0% | |
| 74 | Croatia | 97.0% | |
| 75 | Morocco | 97.0% | |
| 76 | Ukraine | 97.0% | |
| 77 | Austria | 96.0% | |
| 78 | Chile | 96.0% | |
| 79 | Cuba | 96.0% | |
| 80 | Estonia | 96.0% | |
| 81 | Grenada | 96.0% | |
| 82 | Kazakhstan | 96.0% | |
| 83 | Saint Kitts and Nevis | 96.0% | |
| 84 | Palau | 96.0% | |
| 85 | Romania | 96.0% | |
| 86 | Syria | 96.0% | |
| 87 | Ecuador | 95.0% | |
| 88 | Georgia | 95.0% | |
| 89 | Libya | 95.0% | |
| 90 | El Salvador | 95.0% | |
| 91 | Suriname | 95.0% | |
| 92 | Dominica | 94.0% | |
| 93 | Panama | 94.0% | |
| 94 | Uzbekistan | 94.0% | |
| 95 | Bhutan | 93.0% | |
| 96 | Colombia | 93.0% | |
| 97 | Dominican Republic | 93.0% | |
| 98 | Gabon | 93.0% | |
| 99 | Jamaica | 93.0% | |
| 100 | Peru | 93.0% | |
| 101 | Latvia | 92.0% | |
| 102 | Venezuela | 92.0% | |
| 103 | Bolivia | 91.0% | |
| 104 | Tonga | 91.0% | |
| 105 | Vietnam | 91.0% | |
| 106 | China | 90.0% | |
| 107 | Indonesia | 90.0% | |
| 108 | Lebanon | 90.0% | |
| 109 | South Africa | 90.0% | |
| 110 | Albania | 89.0% | |
| 111 | Belize | 89.0% | |
| 112 | Cape Verde | 89.0% | |
| 113 | Serbia | 89.0% | |
| 114 | Mexico | 88.0% | |
| 115 | Thailand | 88.0% | |
| 116 | Tajikistan | 88.0% | |
| 117 | North Macedonia | 87.0% | |
| 118 | Cook Islands | 85.0% | |
| 119 | Tuvalu | 84.0% | |
| 120 | Kyrgyzstan | 82.0% | |
| 121 | India | 81.0% | |
| 122 | Marshall Islands | 80.0% | |
| 123 | Paraguay | 76.0% | |
| 124 | Guyana | 73.0% | |
| 125 | Montenegro | 73.0% | |
| 126 | Botswana | 71.0% | |
| 127 | Bosnia and Herzegovina | 65.0% | |
| 128 | Samoa | 65.0% | |
| 129 | Philippines | 64.0% | |
| 130 | Nicaragua | 63.0% | |
| 131 | Fiji | 61.0% | |
| 132 | Mongolia | 59.0% | |
| 133 | Lesotho | 58.0% | |
| 134 | Honduras | 57.0% | |
| 135 | Cambodia | 57.0% | |
| 136 | Angola | 56.0% | |
| 137 | Mauritania | 56.0% | |
| 138 | Eswatini | 56.0% | |
| 139 | Guatemala | 51.0% | |
| 140 | Pakistan | 51.0% | |
| 141 | Equatorial Guinea | 50.0% | |
| 142 | Cote d'Ivoire | 48.0% | |
| 143 | Sudan | 47.0% | |
| 144 | Yemen | 47.0% | |
| 145 | Djibouti | 46.0% | |
| 146 | Myanmar | 46.0% | |
| 147 | Namibia | 46.0% | |
| 148 | Nepal | 45.0% | |
| 149 | Congo | 40.0% | |
| 150 | Senegal | 39.0% | |
| 151 | Zimbabwe | 37.0% | |
| 152 | Micronesia (country) | 35.0% | |
| 153 | Ghana | 35.0% | |
| 154 | Cameroon | 32.0% | |
| 155 | Kenya | 32.0% | |
| 156 | Sri Lanka | 31.0% | |
| 157 | Afghanistan | 30.0% | |
| 158 | Bangladesh | 29.0% | |
| 159 | Nigeria | 28.0% | |
| 160 | Kiribati | 24.0% | |
| 161 | North Korea | 22.0% | |
| 162 | Eritrea | 21.0% | |
| 163 | Vanuatu | 20.0% | |
| 164 | East Timor | 19.0% | |
| 165 | Burkina Faso | 18.0% | |
| 166 | Togo | 15.0% | |
| 167 | Solomon Islands | 14.0% | |
| 168 | Papua New Guinea | 12.0% | |
| 169 | Comoros | 11.0% | |
| 170 | Chad | 11.0% | |
| 171 | Tanzania | 11.0% | |
| 172 | Laos | 10.0% | |
| 173 | Zambia | 10.0% | |
| 174 | Rwanda | 9.0% | |
| 175 | Benin | 8.0% | |
| 176 | Mozambique | 8.0% | |
| 177 | Ethiopia | 7.0% | |
| 178 | Sao Tome and Principe | 7.0% | |
| 179 | Haiti | 6.0% | |
| 180 | Niger | 6.0% | |
| 181 | Democratic Republic of Congo | 5.0% | |
| 182 | Somalia | 5.0% | |
| 183 | Gambia | 3.0% | |
| 184 | Guinea | 2.0% | |
| 185 | Guinea-Bissau | 2.0% | |
| 186 | Madagascar | 2.0% | |
| 187 | Mali | 2.0% | |
| 188 | Malawi | 2.0% | |
| 189 | Sierra Leone | 2.0% | |
| 190 | Uganda | 2.0% | |
| 191 | Central African Republic | 1.0% | |
| 192 | Liberia | 1.0% | |
| 193 | Burundi | 0.0% | |
| 194 | South Sudan | 0.0% |
Common questions
Which country has the highest access to clean cooking fuels?
Andorra, at 100.0% — the highest of all 194 countries with data.
Which country has the lowest access to clean cooking fuels?
South Sudan, at 0.0%, ranks lowest among the 194 countries in this list.
How many countries are ranked?
194 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank / WHO (via Our World in Data). The ranking updates as new data is published.
Source: World Bank / WHO (via Our World in Data). See the data on the interactive access to clean cooking fuels map, or browse all country rankings.
Last updated: 3 August 2026.