Countries ranked by CO₂ emissions per capita
Every country ranked by CO₂ emissions per capita, highest to lowest. Qatar tops the list at 41.3 t; Uganda is lowest at 0.1 t.
See it on the interactive mappublicHighest
- 1Qatar41.3 t
- 2Kuwait26.2 t
- 3Brunei26.0 t
- 4Bahrain24.3 t
- 5Trinidad and Tobago22.9 t
Lowest
- 213Uganda0.1 t
- 212Chad0.1 t
- 211South Sudan0.1 t
- 210Somalia0.1 t
- 209Rwanda0.1 t
Full ranking — all 213 countries
| # | Country | CO₂ emissions per capita | |
|---|---|---|---|
| 1 | Qatar | 41.3 t | |
| 2 | Kuwait | 26.2 t | |
| 3 | Brunei | 26.0 t | |
| 4 | Bahrain | 24.3 t | |
| 5 | Trinidad and Tobago | 22.9 t | |
| 6 | Saudi Arabia | 20.4 t | |
| 7 | United Arab Emirates | 20.1 t | |
| 8 | New Caledonia | 18.1 t | |
| 9 | Sint Maarten (Dutch part) | 16.5 t | |
| 10 | Oman | 15.7 t | |
| 11 | Australia | 14.5 t | |
| 12 | United States | 14.2 t | |
| 13 | Kazakhstan | 13.9 t | |
| 14 | Canada | 13.4 t | |
| 15 | Faroe Islands | 13.1 t | |
| 16 | Mongolia | 12.9 t | |
| 17 | Palau | 12.8 t | |
| 18 | Curacao | 12.3 t | |
| 19 | Russia | 12.3 t | |
| 20 | South Korea | 11.3 t | |
| 21 | Taiwan | 11.3 t | |
| 22 | Greenland | 11.1 t | |
| 23 | Turkmenistan | 10.8 t | |
| 24 | Luxembourg | 10.5 t | |
| 25 | Anguilla | 10.1 t | |
| 26 | Saint Pierre and Miquelon | 9.8 t | |
| 27 | Iceland | 9.7 t | |
| 28 | Singapore | 9.2 t | |
| 29 | Libya | 8.8 t | |
| 30 | China | 8.7 t | |
| 31 | Iran | 8.7 t | |
| 32 | Aruba | 8.5 t | |
| 33 | Bermuda | 8.5 t | |
| 34 | Malaysia | 8.2 t | |
| 35 | Turks and Caicos Islands | 8.1 t | |
| 36 | Japan | 7.8 t | |
| 37 | Bahamas | 7.6 t | |
| 38 | Belgium | 7.3 t | |
| 39 | Antigua and Barbuda | 7.1 t | |
| 40 | Poland | 7.1 t | |
| 41 | Czechia | 7.0 t | |
| 42 | South Africa | 6.9 t | |
| 43 | Germany | 6.8 t | |
| 44 | Norway | 6.7 t | |
| 45 | Ireland | 6.3 t | |
| 46 | Netherlands | 6.3 t | |
| 47 | Austria | 6.2 t | |
| 48 | Belarus | 6.2 t | |
| 49 | New Zealand | 6.2 t | |
| 50 | Serbia | 6.2 t | |
| 51 | Bosnia and Herzegovina | 6.1 t | |
| 52 | Estonia | 6.1 t | |
| 53 | Montserrat | 6.0 t | |
| 54 | Slovenia | 6.0 t | |
| 55 | Turkey | 5.9 t | |
| 56 | Cook Islands | 5.8 t | |
| 57 | Israel | 5.6 t | |
| 58 | Saint Kitts and Nevis | 5.5 t | |
| 59 | Cyprus | 5.4 t | |
| 60 | Guyana | 5.4 t | |
| 61 | Finland | 5.3 t | |
| 62 | Greece | 5.3 t | |
| 63 | Slovakia | 5.3 t | |
| 64 | Andorra | 5.2 t | |
| 65 | Iraq | 5.1 t | |
| 66 | Italy | 5.1 t | |
| 67 | Nauru | 5.1 t | |
| 68 | Seychelles | 5.0 t | |
| 69 | Bonaire Sint Eustatius and Saba | 4.9 t | |
| 70 | British Virgin Islands | 4.9 t | |
| 71 | Barbados | 4.8 t | |
| 72 | Croatia | 4.8 t | |
| 73 | Bulgaria | 4.7 t | |
| 74 | Denmark | 4.7 t | |
| 75 | Suriname | 4.7 t | |
| 76 | Spain | 4.6 t | |
| 77 | United Kingdom | 4.5 t | |
| 78 | Hong Kong | 4.5 t | |
| 79 | Lithuania | 4.4 t | |
| 80 | Maldives | 4.4 t | |
| 81 | Algeria | 4.2 t | |
| 82 | Hungary | 4.1 t | |
| 83 | Marshall Islands | 4.1 t | |
| 84 | Niue | 4.1 t | |
| 85 | Venezuela | 4.1 t | |
| 86 | Chile | 4.0 t | |
| 87 | France | 4.0 t | |
| 88 | Azerbaijan | 3.9 t | |
| 89 | Ukraine | 3.8 t | |
| 90 | Uzbekistan | 3.8 t | |
| 91 | Argentina | 3.7 t | |
| 92 | Equatorial Guinea | 3.7 t | |
| 93 | Montenegro | 3.7 t | |
| 94 | Mauritius | 3.7 t | |
| 95 | Thailand | 3.7 t | |
| 96 | Vietnam | 3.7 t | |
| 97 | Switzerland | 3.6 t | |
| 98 | North Macedonia | 3.6 t | |
| 99 | Romania | 3.6 t | |
| 100 | Sweden | 3.6 t | |
| 101 | Latvia | 3.5 t | |
| 102 | Mexico | 3.5 t | |
| 103 | Portugal | 3.4 t | |
| 104 | Liechtenstein | 3.3 t | |
| 105 | French Polynesia | 3.3 t | |
| 106 | Grenada | 3.2 t | |
| 107 | Malta | 3.2 t | |
| 108 | Georgia | 3.1 t | |
| 109 | Laos | 3.1 t | |
| 110 | Botswana | 3.0 t | |
| 111 | Jamaica | 3.0 t | |
| 112 | Saint Lucia | 3.0 t | |
| 113 | Dominican Republic | 2.9 t | |
| 114 | Indonesia | 2.9 t | |
| 115 | Panama | 2.8 t | |
| 116 | Lebanon | 2.7 t | |
| 117 | Tunisia | 2.7 t | |
| 118 | Wallis and Futuna | 2.7 t | |
| 119 | Dominica | 2.6 t | |
| 120 | Armenia | 2.5 t | |
| 121 | Ecuador | 2.5 t | |
| 122 | Saint Vincent and the Grenadines | 2.5 t | |
| 123 | North Korea | 2.4 t | |
| 124 | Uruguay | 2.4 t | |
| 125 | Bolivia | 2.3 t | |
| 126 | Brazil | 2.3 t | |
| 127 | Cuba | 2.2 t | |
| 128 | Egypt | 2.2 t | |
| 129 | India | 2.2 t | |
| 130 | Saint Helena | 2.2 t | |
| 131 | Bhutan | 2.1 t | |
| 132 | Gabon | 2.1 t | |
| 133 | Peru | 2.1 t | |
| 134 | Jordan | 2.0 t | |
| 135 | Belize | 1.9 t | |
| 136 | Colombia | 1.8 t | |
| 137 | Morocco | 1.8 t | |
| 138 | Moldova | 1.8 t | |
| 139 | Costa Rica | 1.7 t | |
| 140 | Albania | 1.6 t | |
| 141 | Fiji | 1.6 t | |
| 142 | Kyrgyzstan | 1.6 t | |
| 143 | Macao | 1.5 t | |
| 144 | Philippines | 1.5 t | |
| 145 | Tonga | 1.5 t | |
| 146 | Congo | 1.4 t | |
| 147 | El Salvador | 1.4 t | |
| 148 | Micronesia (country) | 1.3 t | |
| 149 | Syria | 1.3 t | |
| 150 | Honduras | 1.2 t | |
| 151 | Cambodia | 1.2 t | |
| 152 | Tuvalu | 1.2 t | |
| 153 | Cape Verde | 1.1 t | |
| 154 | Guatemala | 1.1 t | |
| 155 | Lesotho | 1.1 t | |
| 156 | Namibia | 1.1 t | |
| 157 | Paraguay | 1.1 t | |
| 158 | Samoa | 1.1 t | |
| 159 | Mauritania | 1.0 t | |
| 160 | Tajikistan | 1.0 t | |
| 161 | Sri Lanka | 0.9 t | |
| 162 | Palestine | 0.9 t | |
| 163 | Nicaragua | 0.8 t | |
| 164 | Papua New Guinea | 0.8 t | |
| 165 | Senegal | 0.8 t | |
| 166 | Eswatini | 0.8 t | |
| 167 | Zimbabwe | 0.8 t | |
| 168 | Pakistan | 0.7 t | |
| 169 | Angola | 0.6 t | |
| 170 | Bangladesh | 0.6 t | |
| 171 | Comoros | 0.6 t | |
| 172 | Ghana | 0.6 t | |
| 173 | Myanmar | 0.6 t | |
| 174 | Nigeria | 0.6 t | |
| 175 | Nepal | 0.6 t | |
| 176 | Sao Tome and Principe | 0.6 t | |
| 177 | Vanuatu | 0.6 t | |
| 178 | Zambia | 0.6 t | |
| 179 | Cote d'Ivoire | 0.5 t | |
| 180 | Djibouti | 0.5 t | |
| 181 | Kiribati | 0.5 t | |
| 182 | East Timor | 0.5 t | |
| 183 | Benin | 0.4 t | |
| 184 | Kenya | 0.4 t | |
| 185 | Sudan | 0.4 t | |
| 186 | Solomon Islands | 0.4 t | |
| 187 | Afghanistan | 0.3 t | |
| 188 | Burkina Faso | 0.3 t | |
| 189 | Cameroon | 0.3 t | |
| 190 | Guinea | 0.3 t | |
| 191 | Gambia | 0.3 t | |
| 192 | Haiti | 0.3 t | |
| 193 | Mali | 0.3 t | |
| 194 | Togo | 0.3 t | |
| 195 | Tanzania | 0.3 t | |
| 196 | Eritrea | 0.2 t | |
| 197 | Guinea-Bissau | 0.2 t | |
| 198 | Liberia | 0.2 t | |
| 199 | Mozambique | 0.2 t | |
| 200 | Sierra Leone | 0.2 t | |
| 201 | Yemen | 0.2 t | |
| 202 | Burundi | 0.1 t | |
| 203 | Central African Republic | 0.1 t | |
| 204 | Democratic Republic of Congo | 0.1 t | |
| 205 | Ethiopia | 0.1 t | |
| 206 | Madagascar | 0.1 t | |
| 207 | Malawi | 0.1 t | |
| 208 | Niger | 0.1 t | |
| 209 | Rwanda | 0.1 t | |
| 210 | Somalia | 0.1 t | |
| 211 | South Sudan | 0.1 t | |
| 212 | Chad | 0.1 t | |
| 213 | Uganda | 0.1 t |
Common questions
Which country has the highest CO₂ emissions per capita?
Qatar, at 41.3 t — the highest of all 213 countries with data.
Which country has the lowest CO₂ emissions per capita?
Uganda, at 0.1 t, ranks lowest among the 213 countries in this list.
How many countries are ranked?
213 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
Global Carbon Project (via Our World in Data). The ranking updates as new data is published.
Source: Global Carbon Project (via Our World in Data). See the data on the interactive CO₂ emissions per capita map, or browse all country rankings.
Last updated: 3 August 2026.