Countries ranked by total CO₂ emissions
Every country ranked by total CO₂ emissions, highest to lowest. China tops the list at 12.29B t; Christmas Island is lowest at 0 t.
See it on the interactive mappublicHighest
- 1China12.29B t
- 2United States4.90B t
- 3India3.19B t
- 4Russia1.78B t
- 5Japan961.9M t
Lowest
- 215Christmas Island0 t
- 214Antarctica0 t
- 213Niue8K t
- 212Saint Helena11K t
- 211Tuvalu11K t
Full ranking — all 215 countries
| # | Country | Total CO₂ emissions | |
|---|---|---|---|
| 1 | China | 12.29B t | |
| 2 | United States | 4.90B t | |
| 3 | India | 3.19B t | |
| 4 | Russia | 1.78B t | |
| 5 | Japan | 961.9M t | |
| 6 | Indonesia | 812.2M t | |
| 7 | Iran | 792.6M t | |
| 8 | Saudi Arabia | 692.1M t | |
| 9 | South Korea | 583.7M t | |
| 10 | Germany | 572.3M t | |
| 11 | Canada | 533.3M t | |
| 12 | Turkey | 513.0M t | |
| 13 | Brazil | 483.0M t | |
| 14 | Mexico | 461.0M t | |
| 15 | South Africa | 439.8M t | |
| 16 | Australia | 386.7M t | |
| 17 | Vietnam | 370.9M t | |
| 18 | United Kingdom | 312.9M t | |
| 19 | Italy | 301.9M t | |
| 20 | Malaysia | 290.2M t | |
| 21 | Kazakhstan | 287.0M t | |
| 22 | Poland | 272.9M t | |
| 23 | Thailand | 267.8M t | |
| 24 | France | 264.2M t | |
| 25 | Taiwan | 262.3M t | |
| 26 | Egypt | 258.4M t | |
| 27 | Iraq | 233.6M t | |
| 28 | United Arab Emirates | 222.0M t | |
| 29 | Spain | 220.3M t | |
| 30 | Algeria | 198.2M t | |
| 31 | Pakistan | 179.8M t | |
| 32 | Philippines | 174.9M t | |
| 33 | Argentina | 171.1M t | |
| 34 | Ukraine | 142.5M t | |
| 35 | Uzbekistan | 139.2M t | |
| 36 | Nigeria | 135.8M t | |
| 37 | Kuwait | 129.5M t | |
| 38 | Qatar | 125.8M t | |
| 39 | Venezuela | 116.0M t | |
| 40 | Netherlands | 114.8M t | |
| 41 | Bangladesh | 108.3M t | |
| 42 | Colombia | 92.7M t | |
| 43 | Belgium | 85.5M t | |
| 44 | Oman | 82.7M t | |
| 45 | Turkmenistan | 81.0M t | |
| 46 | Chile | 78.7M t | |
| 47 | Czechia | 75.6M t | |
| 48 | Peru | 70.2M t | |
| 49 | Morocco | 69.1M t | |
| 50 | Romania | 68.6M t | |
| 51 | Libya | 65.3M t | |
| 52 | North Korea | 62.6M t | |
| 53 | Austria | 56.4M t | |
| 54 | Belarus | 55.8M t | |
| 55 | Singapore | 53.9M t | |
| 56 | Greece | 53.4M t | |
| 57 | Israel | 52.6M t | |
| 58 | Ecuador | 46.0M t | |
| 59 | Mongolia | 44.7M t | |
| 60 | Serbia | 42.0M t | |
| 61 | Hungary | 40.0M t | |
| 62 | Azerbaijan | 39.8M t | |
| 63 | Bahrain | 39.0M t | |
| 64 | Sweden | 38.1M t | |
| 65 | Norway | 37.2M t | |
| 66 | Portugal | 35.5M t | |
| 67 | Trinidad and Tobago | 34.6M t | |
| 68 | Hong Kong | 33.3M t | |
| 69 | Ireland | 33.3M t | |
| 70 | Dominican Republic | 33.1M t | |
| 71 | Tunisia | 32.7M t | |
| 72 | New Zealand | 32.5M t | |
| 73 | Switzerland | 32.1M t | |
| 74 | Syria | 31.8M t | |
| 75 | Bulgaria | 31.6M t | |
| 76 | Myanmar | 31.6M t | |
| 77 | Finland | 29.8M t | |
| 78 | Slovakia | 29.1M t | |
| 79 | Bolivia | 28.7M t | |
| 80 | Denmark | 28.4M t | |
| 81 | Cuba | 24.4M t | |
| 82 | Laos | 24.4M t | |
| 83 | Jordan | 23.2M t | |
| 84 | Angola | 22.3M t | |
| 85 | Cambodia | 21.9M t | |
| 86 | Kenya | 21.2M t | |
| 87 | Ghana | 21.0M t | |
| 88 | Sri Lanka | 20.8M t | |
| 89 | Tanzania | 20.0M t | |
| 90 | Guatemala | 19.9M t | |
| 91 | Bosnia and Herzegovina | 19.4M t | |
| 92 | Nepal | 18.8M t | |
| 93 | Croatia | 18.5M t | |
| 94 | Ethiopia | 17.8M t | |
| 95 | Sudan | 17.8M t | |
| 96 | Lebanon | 15.6M t | |
| 97 | Cote d'Ivoire | 14.8M t | |
| 98 | Senegal | 14.1M t | |
| 99 | Zimbabwe | 13.7M t | |
| 100 | Honduras | 12.9M t | |
| 101 | Slovenia | 12.8M t | |
| 102 | Panama | 12.7M t | |
| 103 | Lithuania | 12.5M t | |
| 104 | Brunei | 12.1M t | |
| 105 | Zambia | 12.0M t | |
| 106 | Georgia | 11.8M t | |
| 107 | Kyrgyzstan | 11.8M t | |
| 108 | Afghanistan | 10.8M t | |
| 109 | Tajikistan | 10.7M t | |
| 110 | Yemen | 10.1M t | |
| 111 | Cameroon | 9.6M t | |
| 112 | El Salvador | 9.0M t | |
| 113 | Congo | 8.8M t | |
| 114 | Costa Rica | 8.8M t | |
| 115 | Mozambique | 8.6M t | |
| 116 | Jamaica | 8.4M t | |
| 117 | Papua New Guinea | 8.3M t | |
| 118 | Estonia | 8.3M t | |
| 119 | Uruguay | 8.0M t | |
| 120 | Paraguay | 7.9M t | |
| 121 | Botswana | 7.5M t | |
| 122 | Armenia | 7.4M t | |
| 123 | Cyprus | 7.3M t | |
| 124 | Luxembourg | 7.0M t | |
| 125 | Equatorial Guinea | 7.0M t | |
| 126 | Mali | 7.0M t | |
| 127 | North Macedonia | 6.6M t | |
| 128 | Burkina Faso | 6.5M t | |
| 129 | Latvia | 6.5M t | |
| 130 | Uganda | 6.3M t | |
| 131 | Benin | 6.1M t | |
| 132 | Democratic Republic of Congo | 5.9M t | |
| 133 | Nicaragua | 5.6M t | |
| 134 | Gabon | 5.4M t | |
| 135 | Moldova | 5.3M t | |
| 136 | New Caledonia | 5.3M t | |
| 137 | Mauritania | 5.2M t | |
| 138 | Palestine | 4.8M t | |
| 139 | Mauritius | 4.7M t | |
| 140 | Madagascar | 4.5M t | |
| 141 | Guyana | 4.5M t | |
| 142 | Albania | 4.4M t | |
| 143 | Guinea | 4.0M t | |
| 144 | Iceland | 3.8M t | |
| 145 | Namibia | 3.5M t | |
| 146 | Niger | 3.2M t | |
| 147 | Bahamas | 3.1M t | |
| 148 | Suriname | 3.0M t | |
| 149 | Haiti | 3.0M t | |
| 150 | Chad | 2.8M t | |
| 151 | Togo | 2.8M t | |
| 152 | Lesotho | 2.6M t | |
| 153 | Montenegro | 2.4M t | |
| 154 | Maldives | 2.3M t | |
| 155 | Curacao | 2.3M t | |
| 156 | Rwanda | 2.0M t | |
| 157 | Malawi | 1.9M t | |
| 158 | Malta | 1.7M t | |
| 159 | South Sudan | 1.7M t | |
| 160 | Bhutan | 1.7M t | |
| 161 | Fiji | 1.4M t | |
| 162 | Sierra Leone | 1.4M t | |
| 163 | Barbados | 1.4M t | |
| 164 | Somalia | 1.3M t | |
| 165 | Macao | 1.1M t | |
| 166 | Eswatini | 1.0M t | |
| 167 | French Polynesia | 923K t | |
| 168 | Aruba | 921K t | |
| 169 | Burundi | 917K t | |
| 170 | Liberia | 859K t | |
| 171 | Gambia | 803K t | |
| 172 | Belize | 796K t | |
| 173 | Eritrea | 743K t | |
| 174 | Faroe Islands | 725K t | |
| 175 | Sint Maarten (Dutch part) | 718K t | |
| 176 | East Timor | 668K t | |
| 177 | Antigua and Barbuda | 665K t | |
| 178 | Seychelles | 653K t | |
| 179 | Greenland | 619K t | |
| 180 | Cape Verde | 594K t | |
| 181 | Djibouti | 564K t | |
| 182 | Comoros | 552K t | |
| 183 | Bermuda | 550K t | |
| 184 | Saint Lucia | 537K t | |
| 185 | Andorra | 425K t | |
| 186 | Central African Republic | 395K t | |
| 187 | Turks and Caicos Islands | 379K t | |
| 188 | Grenada | 377K t | |
| 189 | Guinea-Bissau | 342K t | |
| 190 | Solomon Islands | 295K t | |
| 191 | Saint Kitts and Nevis | 260K t | |
| 192 | Saint Vincent and the Grenadines | 256K t | |
| 193 | Samoa | 246K t | |
| 194 | Palau | 226K t | |
| 195 | Vanuatu | 197K t | |
| 196 | British Virgin Islands | 193K t | |
| 197 | Dominica | 171K t | |
| 198 | Marshall Islands | 154K t | |
| 199 | Tonga | 153K t | |
| 200 | Bonaire Sint Eustatius and Saba | 152K t | |
| 201 | Micronesia (country) | 151K t | |
| 202 | Anguilla | 148K t | |
| 203 | Sao Tome and Principe | 142K t | |
| 204 | Liechtenstein | 132K t | |
| 205 | Cook Islands | 80K t | |
| 206 | Kiribati | 72K t | |
| 207 | Nauru | 61K t | |
| 208 | Saint Pierre and Miquelon | 55K t | |
| 209 | Wallis and Futuna | 31K t | |
| 210 | Montserrat | 27K t | |
| 211 | Tuvalu | 11K t | |
| 212 | Saint Helena | 11K t | |
| 213 | Niue | 8K t | |
| 214 | Antarctica | 0 t | |
| 215 | Christmas Island | 0 t |
Common questions
Which country has the highest total CO₂ emissions?
China, at 12.29B t — the highest of all 215 countries with data.
Which country has the lowest total CO₂ emissions?
Christmas Island, at 0 t, ranks lowest among the 215 countries in this list.
How many countries are ranked?
215 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
Global Carbon Project (via Our World in Data). The ranking updates as new data is published.
Source: Global Carbon Project (via Our World in Data). See the data on the interactive total CO₂ emissions map, or browse all country rankings.
Last updated: 3 August 2026.