Countries ranked by electoral democracy index
Every country ranked by electoral democracy index, highest to lowest. Denmark tops the list at 0.91; Saudi Arabia is lowest at 0.02.
See it on the interactive mappublicHighest
- 1Denmark0.91
- 2Belgium0.89
- 3Estonia0.89
- 4Ireland0.89
- 5Norway0.89
Lowest
- 174Saudi Arabia0.02
- 173Qatar0.03
- 172Eritrea0.07
- 171China0.07
- 170Afghanistan0.07
Full ranking — all 174 countries
| # | Country | Electoral democracy index | |
|---|---|---|---|
| 1 | Denmark | 0.91 | |
| 2 | Belgium | 0.89 | |
| 3 | Estonia | 0.89 | |
| 4 | Ireland | 0.89 | |
| 5 | Norway | 0.89 | |
| 6 | Sweden | 0.89 | |
| 7 | Switzerland | 0.88 | |
| 8 | Luxembourg | 0.87 | |
| 9 | Costa Rica | 0.86 | |
| 10 | France | 0.86 | |
| 11 | Uruguay | 0.86 | |
| 12 | Czechia | 0.85 | |
| 13 | Finland | 0.85 | |
| 14 | New Zealand | 0.85 | |
| 15 | Australia | 0.84 | |
| 16 | Austria | 0.84 | |
| 17 | Canada | 0.84 | |
| 18 | Chile | 0.84 | |
| 19 | Germany | 0.83 | |
| 20 | Latvia | 0.83 | |
| 21 | Netherlands | 0.83 | |
| 22 | Spain | 0.82 | |
| 23 | Japan | 0.82 | |
| 24 | South Korea | 0.82 | |
| 25 | Portugal | 0.82 | |
| 26 | Iceland | 0.81 | |
| 27 | Jamaica | 0.81 | |
| 28 | Barbados | 0.80 | |
| 29 | Taiwan | 0.80 | |
| 30 | Lithuania | 0.79 | |
| 31 | Trinidad and Tobago | 0.79 | |
| 32 | Brazil | 0.78 | |
| 33 | Sri Lanka | 0.78 | |
| 34 | Malta | 0.78 | |
| 35 | Suriname | 0.78 | |
| 36 | Cyprus | 0.77 | |
| 37 | United Kingdom | 0.77 | |
| 38 | Poland | 0.77 | |
| 39 | Seychelles | 0.76 | |
| 40 | Cape Verde | 0.74 | |
| 41 | Greece | 0.74 | |
| 42 | Italy | 0.74 | |
| 43 | Mauritius | 0.74 | |
| 44 | East Timor | 0.74 | |
| 45 | South Africa | 0.74 | |
| 46 | Dominican Republic | 0.73 | |
| 47 | Panama | 0.73 | |
| 48 | Slovakia | 0.73 | |
| 49 | United States | 0.73 | |
| 50 | Vanuatu | 0.73 | |
| 51 | Ghana | 0.71 | |
| 52 | Solomon Islands | 0.70 | |
| 53 | Argentina | 0.69 | |
| 54 | Croatia | 0.69 | |
| 55 | Israel | 0.69 | |
| 56 | Slovenia | 0.69 | |
| 57 | Colombia | 0.68 | |
| 58 | Botswana | 0.67 | |
| 59 | Peru | 0.67 | |
| 60 | Lesotho | 0.66 | |
| 61 | Nepal | 0.66 | |
| 62 | Gambia | 0.64 | |
| 63 | Guatemala | 0.64 | |
| 64 | Montenegro | 0.64 | |
| 65 | Namibia | 0.63 | |
| 66 | Senegal | 0.63 | |
| 67 | Sao Tome and Principe | 0.63 | |
| 68 | Armenia | 0.61 | |
| 69 | Ecuador | 0.61 | |
| 70 | Bulgaria | 0.60 | |
| 71 | Bolivia | 0.60 | |
| 72 | Liberia | 0.60 | |
| 73 | Romania | 0.60 | |
| 74 | Paraguay | 0.58 | |
| 75 | Bhutan | 0.57 | |
| 76 | Kenya | 0.56 | |
| 77 | Maldives | 0.56 | |
| 78 | North Macedonia | 0.56 | |
| 79 | Malawi | 0.56 | |
| 80 | Moldova | 0.55 | |
| 81 | Mongolia | 0.54 | |
| 82 | Guyana | 0.52 | |
| 83 | Fiji | 0.51 | |
| 84 | Honduras | 0.51 | |
| 85 | Nigeria | 0.51 | |
| 86 | Bosnia and Herzegovina | 0.50 | |
| 87 | Malaysia | 0.50 | |
| 88 | Zambia | 0.50 | |
| 89 | Benin | 0.49 | |
| 90 | Albania | 0.48 | |
| 91 | Mexico | 0.47 | |
| 92 | Papua New Guinea | 0.47 | |
| 93 | Sierra Leone | 0.47 | |
| 94 | Indonesia | 0.46 | |
| 95 | Singapore | 0.43 | |
| 96 | Hungary | 0.42 | |
| 97 | Lebanon | 0.42 | |
| 98 | Thailand | 0.42 | |
| 99 | Georgia | 0.40 | |
| 100 | Tunisia | 0.40 | |
| 101 | Cote d'Ivoire | 0.39 | |
| 102 | Philippines | 0.39 | |
| 103 | Ukraine | 0.39 | |
| 104 | India | 0.38 | |
| 105 | Iraq | 0.37 | |
| 106 | Madagascar | 0.36 | |
| 107 | Tanzania | 0.36 | |
| 108 | Togo | 0.35 | |
| 109 | Angola | 0.34 | |
| 110 | Mauritania | 0.33 | |
| 111 | El Salvador | 0.32 | |
| 112 | Democratic Republic of Congo | 0.31 | |
| 113 | Kyrgyzstan | 0.31 | |
| 114 | Gabon | 0.30 | |
| 115 | Pakistan | 0.30 | |
| 116 | Serbia | 0.30 | |
| 117 | Central African Republic | 0.29 | |
| 118 | Comoros | 0.29 | |
| 119 | Turkey | 0.29 | |
| 120 | Jordan | 0.28 | |
| 121 | Mozambique | 0.28 | |
| 122 | Algeria | 0.27 | |
| 123 | Zimbabwe | 0.27 | |
| 124 | Cameroon | 0.26 | |
| 125 | Ethiopia | 0.26 | |
| 126 | Kazakhstan | 0.26 | |
| 127 | Morocco | 0.26 | |
| 128 | Djibouti | 0.25 | |
| 129 | Guinea-Bissau | 0.25 | |
| 130 | Uganda | 0.25 | |
| 131 | Congo | 0.24 | |
| 132 | Haiti | 0.24 | |
| 133 | Chad | 0.24 | |
| 134 | Niger | 0.23 | |
| 135 | Uzbekistan | 0.22 | |
| 136 | Bangladesh | 0.20 | |
| 137 | Egypt | 0.19 | |
| 138 | Guinea | 0.19 | |
| 139 | Libya | 0.19 | |
| 140 | Rwanda | 0.19 | |
| 141 | Burundi | 0.18 | |
| 142 | Cuba | 0.18 | |
| 143 | Cambodia | 0.18 | |
| 144 | Venezuela | 0.18 | |
| 145 | Azerbaijan | 0.17 | |
| 146 | Equatorial Guinea | 0.17 | |
| 147 | Oman | 0.17 | |
| 148 | Russia | 0.17 | |
| 149 | Somalia | 0.17 | |
| 150 | Belarus | 0.16 | |
| 151 | Iran | 0.16 | |
| 152 | Mali | 0.16 | |
| 153 | Tajikistan | 0.16 | |
| 154 | Hong Kong | 0.15 | |
| 155 | Nicaragua | 0.15 | |
| 156 | Turkmenistan | 0.15 | |
| 157 | Vietnam | 0.15 | |
| 158 | Bahrain | 0.14 | |
| 159 | Kuwait | 0.14 | |
| 160 | Laos | 0.14 | |
| 161 | Burkina Faso | 0.13 | |
| 162 | Sudan | 0.13 | |
| 163 | South Sudan | 0.13 | |
| 164 | Eswatini | 0.13 | |
| 165 | Syria | 0.13 | |
| 166 | Yemen | 0.13 | |
| 167 | United Arab Emirates | 0.10 | |
| 168 | Myanmar | 0.08 | |
| 169 | North Korea | 0.08 | |
| 170 | Afghanistan | 0.07 | |
| 171 | China | 0.07 | |
| 172 | Eritrea | 0.07 | |
| 173 | Qatar | 0.03 | |
| 174 | Saudi Arabia | 0.02 |
Common questions
Which country has the highest electoral democracy index?
Denmark, at 0.91 — the highest of all 174 countries with data.
Which country has the lowest electoral democracy index?
Saudi Arabia, at 0.02, ranks lowest among the 174 countries in this list.
How many countries are ranked?
174 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
V-Dem (via Our World in Data). The ranking updates as new data is published.
Source: V-Dem (via Our World in Data). See the data on the interactive electoral democracy index map, or browse all country rankings.
Last updated: 3 August 2026.