Countries ranked by electricity access
Every country ranked by electricity access, highest to lowest. Aruba tops the list at 100.0%; South Sudan is lowest at 5.4%.
See it on the interactive mappublicHighest
- 1Aruba100.0%
- 2Albania100.0%
- 3Andorra100.0%
- 4United Arab Emirates100.0%
- 5Armenia100.0%
Lowest
- 214South Sudan5.4%
- 213Chad13.4%
- 212Malawi15.6%
- 211Central African Republic18.2%
- 210Burundi20.1%
Full ranking — all 214 countries
| # | Country | Electricity access | |
|---|---|---|---|
| 1 | Aruba | 100.0% | |
| 2 | Albania | 100.0% | |
| 3 | Andorra | 100.0% | |
| 4 | United Arab Emirates | 100.0% | |
| 5 | Armenia | 100.0% | |
| 6 | Antigua and Barbuda | 100.0% | |
| 7 | Australia | 100.0% | |
| 8 | Austria | 100.0% | |
| 9 | Azerbaijan | 100.0% | |
| 10 | Belgium | 100.0% | |
| 11 | Bulgaria | 100.0% | |
| 12 | Bahrain | 100.0% | |
| 13 | Bahamas | 100.0% | |
| 14 | Bosnia and Herzegovina | 100.0% | |
| 15 | Belarus | 100.0% | |
| 16 | Bermuda | 100.0% | |
| 17 | Barbados | 100.0% | |
| 18 | Brunei | 100.0% | |
| 19 | Bhutan | 100.0% | |
| 20 | Canada | 100.0% | |
| 21 | Switzerland | 100.0% | |
| 22 | China | 100.0% | |
| 23 | Cuba | 100.0% | |
| 24 | Curacao | 100.0% | |
| 25 | Cayman Islands | 100.0% | |
| 26 | Cyprus | 100.0% | |
| 27 | Czechia | 100.0% | |
| 28 | Germany | 100.0% | |
| 29 | Dominica | 100.0% | |
| 30 | Denmark | 100.0% | |
| 31 | Algeria | 100.0% | |
| 32 | Egypt | 100.0% | |
| 33 | Spain | 100.0% | |
| 34 | Estonia | 100.0% | |
| 35 | Finland | 100.0% | |
| 36 | France | 100.0% | |
| 37 | Faroe Islands | 100.0% | |
| 38 | United Kingdom | 100.0% | |
| 39 | Georgia | 100.0% | |
| 40 | Gibraltar | 100.0% | |
| 41 | Greece | 100.0% | |
| 42 | Greenland | 100.0% | |
| 43 | Guam | 100.0% | |
| 44 | Hong Kong | 100.0% | |
| 45 | Croatia | 100.0% | |
| 46 | Hungary | 100.0% | |
| 47 | Isle of Man | 100.0% | |
| 48 | Ireland | 100.0% | |
| 49 | Iran | 100.0% | |
| 50 | Iraq | 100.0% | |
| 51 | Iceland | 100.0% | |
| 52 | Israel | 100.0% | |
| 53 | Italy | 100.0% | |
| 54 | Jordan | 100.0% | |
| 55 | Japan | 100.0% | |
| 56 | Kazakhstan | 100.0% | |
| 57 | Kyrgyzstan | 100.0% | |
| 58 | Saint Kitts and Nevis | 100.0% | |
| 59 | South Korea | 100.0% | |
| 60 | Kuwait | 100.0% | |
| 61 | Lebanon | 100.0% | |
| 62 | Saint Lucia | 100.0% | |
| 63 | Liechtenstein | 100.0% | |
| 64 | Sri Lanka | 100.0% | |
| 65 | Lithuania | 100.0% | |
| 66 | Luxembourg | 100.0% | |
| 67 | Latvia | 100.0% | |
| 68 | Macao | 100.0% | |
| 69 | Saint Martin (French part) | 100.0% | |
| 70 | Morocco | 100.0% | |
| 71 | Monaco | 100.0% | |
| 72 | Moldova | 100.0% | |
| 73 | Maldives | 100.0% | |
| 74 | North Macedonia | 100.0% | |
| 75 | Malta | 100.0% | |
| 76 | Montenegro | 100.0% | |
| 77 | Northern Mariana Islands | 100.0% | |
| 78 | Mauritius | 100.0% | |
| 79 | Malaysia | 100.0% | |
| 80 | New Caledonia | 100.0% | |
| 81 | Netherlands | 100.0% | |
| 82 | Norway | 100.0% | |
| 83 | Nauru | 100.0% | |
| 84 | New Zealand | 100.0% | |
| 85 | Oman | 100.0% | |
| 86 | Palau | 100.0% | |
| 87 | Poland | 100.0% | |
| 88 | Puerto Rico | 100.0% | |
| 89 | Portugal | 100.0% | |
| 90 | Palestine | 100.0% | |
| 91 | French Polynesia | 100.0% | |
| 92 | Qatar | 100.0% | |
| 93 | Romania | 100.0% | |
| 94 | Russia | 100.0% | |
| 95 | Saudi Arabia | 100.0% | |
| 96 | Singapore | 100.0% | |
| 97 | San Marino | 100.0% | |
| 98 | Serbia | 100.0% | |
| 99 | Slovakia | 100.0% | |
| 100 | Slovenia | 100.0% | |
| 101 | Sweden | 100.0% | |
| 102 | Sint Maarten (Dutch part) | 100.0% | |
| 103 | Seychelles | 100.0% | |
| 104 | Turks and Caicos Islands | 100.0% | |
| 105 | Thailand | 100.0% | |
| 106 | Turkmenistan | 100.0% | |
| 107 | Tonga | 100.0% | |
| 108 | Trinidad and Tobago | 100.0% | |
| 109 | Tunisia | 100.0% | |
| 110 | Turkey | 100.0% | |
| 111 | Tuvalu | 100.0% | |
| 112 | Ukraine | 100.0% | |
| 113 | Uruguay | 100.0% | |
| 114 | United States | 100.0% | |
| 115 | Uzbekistan | 100.0% | |
| 116 | Saint Vincent and the Grenadines | 100.0% | |
| 117 | Venezuela | 100.0% | |
| 118 | British Virgin Islands | 100.0% | |
| 119 | United States Virgin Islands | 100.0% | |
| 120 | Vietnam | 100.0% | |
| 121 | Samoa | 100.0% | |
| 122 | Indonesia | 99.9% | |
| 123 | India | 99.9% | |
| 124 | Tajikistan | 99.9% | |
| 125 | Brazil | 99.8% | |
| 126 | Costa Rica | 99.8% | |
| 127 | Mexico | 99.8% | |
| 128 | Paraguay | 99.8% | |
| 129 | Belize | 99.6% | |
| 130 | Bangladesh | 99.5% | |
| 131 | Dominican Republic | 99.5% | |
| 132 | Cambodia | 99.2% | |
| 133 | Mongolia | 99.1% | |
| 134 | Chile | 99.0% | |
| 135 | Suriname | 99.0% | |
| 136 | Colombia | 98.9% | |
| 137 | El Salvador | 98.7% | |
| 138 | Ecuador | 98.5% | |
| 139 | Argentina | 98.4% | |
| 140 | Cape Verde | 98.4% | |
| 141 | Nepal | 97.9% | |
| 142 | Jamaica | 97.7% | |
| 143 | Kiribati | 97.7% | |
| 144 | Marshall Islands | 97.2% | |
| 145 | Bolivia | 96.6% | |
| 146 | Laos | 96.5% | |
| 147 | Peru | 96.5% | |
| 148 | Panama | 96.0% | |
| 149 | Fiji | 95.9% | |
| 150 | Pakistan | 95.7% | |
| 151 | Grenada | 95.6% | |
| 152 | Honduras | 95.5% | |
| 153 | Gabon | 95.1% | |
| 154 | Philippines | 94.8% | |
| 155 | East Timor | 94.3% | |
| 156 | Guyana | 93.0% | |
| 157 | Ghana | 91.9% | |
| 158 | Comoros | 91.7% | |
| 159 | Guatemala | 90.9% | |
| 160 | South Africa | 90.2% | |
| 161 | Eswatini | 89.3% | |
| 162 | Syria | 89.3% | |
| 163 | Micronesia (country) | 88.9% | |
| 164 | Nicaragua | 88.7% | |
| 165 | Afghanistan | 87.8% | |
| 166 | Yemen | 86.3% | |
| 167 | Senegal | 82.9% | |
| 168 | Solomon Islands | 81.5% | |
| 169 | Myanmar | 80.4% | |
| 170 | Botswana | 80.2% | |
| 171 | Sao Tome and Principe | 77.7% | |
| 172 | Libya | 77.4% | |
| 173 | Kenya | 77.0% | |
| 174 | Cote d'Ivoire | 72.9% | |
| 175 | Cameroon | 72.0% | |
| 176 | Rwanda | 72.0% | |
| 177 | Djibouti | 69.2% | |
| 178 | Gambia | 69.0% | |
| 179 | Sudan | 66.0% | |
| 180 | Vanuatu | 65.5% | |
| 181 | Equatorial Guinea | 65.1% | |
| 182 | Nigeria | 62.5% | |
| 183 | Zimbabwe | 62.0% | |
| 184 | North Korea | 61.4% | |
| 185 | Togo | 61.1% | |
| 186 | Lesotho | 60.6% | |
| 187 | Namibia | 59.3% | |
| 188 | Benin | 59.0% | |
| 189 | Ethiopia | 56.6% | |
| 190 | Angola | 55.5% | |
| 191 | Eritrea | 55.3% | |
| 192 | Uganda | 55.3% | |
| 193 | Somalia | 54.4% | |
| 194 | Haiti | 53.9% | |
| 195 | Guinea | 53.8% | |
| 196 | Zambia | 53.6% | |
| 197 | Congo | 53.0% | |
| 198 | Tanzania | 52.4% | |
| 199 | Mauritania | 52.2% | |
| 200 | Mali | 49.5% | |
| 201 | Guinea-Bissau | 43.7% | |
| 202 | Papua New Guinea | 43.3% | |
| 203 | Madagascar | 42.5% | |
| 204 | Sierra Leone | 39.2% | |
| 205 | Mozambique | 36.9% | |
| 206 | Liberia | 34.9% | |
| 207 | Burkina Faso | 34.0% | |
| 208 | Democratic Republic of Congo | 22.5% | |
| 209 | Niger | 21.3% | |
| 210 | Burundi | 20.1% | |
| 211 | Central African Republic | 18.2% | |
| 212 | Malawi | 15.6% | |
| 213 | Chad | 13.4% | |
| 214 | South Sudan | 5.4% |
Common questions
Which country has the highest electricity access?
Aruba, at 100.0% — the highest of all 214 countries with data.
Which country has the lowest electricity access?
South Sudan, at 5.4%, ranks lowest among the 214 countries in this list.
How many countries are ranked?
214 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank (via Our World in Data). The ranking updates as new data is published.
Source: World Bank (via Our World in Data). See the data on the interactive electricity access map, or browse all country rankings.
Last updated: 3 August 2026.