Countries ranked by extreme poverty rate
Every country ranked by extreme poverty rate, highest to lowest. Democratic Republic of Congo tops the list at 85.3%; Ukraine is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Democratic Republic of Congo85.3%
- 2Mozambique81.4%
- 3South Sudan76.5%
- 4Malawi75.4%
- 5Burundi74.2%
Lowest
- 164Ukraine0.0%
- 163Thailand0.0%
- 162Slovenia0.0%
- 161Russia0.0%
- 160Qatar0.0%
Full ranking — all 164 countries
| # | Country | Extreme poverty rate | |
|---|---|---|---|
| 1 | Democratic Republic of Congo | 85.3% | |
| 2 | Mozambique | 81.4% | |
| 3 | South Sudan | 76.5% | |
| 4 | Malawi | 75.4% | |
| 5 | Burundi | 74.2% | |
| 6 | Zambia | 71.7% | |
| 7 | Central African Republic | 71.6% | |
| 8 | Madagascar | 69.2% | |
| 9 | Haiti | 65.1% | |
| 10 | Niger | 60.5% | |
| 11 | Uganda | 59.8% | |
| 12 | Tanzania | 51.3% | |
| 13 | Zimbabwe | 49.2% | |
| 14 | Kenya | 45.5% | |
| 15 | Eswatini | 44.5% | |
| 16 | East Timor | 44.0% | |
| 17 | Burkina Faso | 42.1% | |
| 18 | Lesotho | 41.9% | |
| 19 | Nigeria | 41.8% | |
| 20 | Sierra Leone | 41.5% | |
| 21 | Solomon Islands | 40.3% | |
| 22 | Guinea-Bissau | 39.9% | |
| 23 | Chad | 39.5% | |
| 24 | Angola | 39.3% | |
| 25 | Congo | 39.2% | |
| 26 | Ghana | 39.0% | |
| 27 | Ethiopia | 38.6% | |
| 28 | Rwanda | 38.6% | |
| 29 | Mali | 36.1% | |
| 30 | Togo | 34.7% | |
| 31 | Liberia | 33.6% | |
| 32 | Yemen | 33.3% | |
| 33 | Benin | 27.2% | |
| 34 | Cameroon | 26.7% | |
| 35 | Micronesia (country) | 26.1% | |
| 36 | Djibouti | 25.4% | |
| 37 | Pakistan | 23.0% | |
| 38 | Namibia | 22.9% | |
| 39 | Gambia | 22.0% | |
| 40 | Botswana | 21.4% | |
| 41 | Cote d'Ivoire | 20.8% | |
| 42 | Vanuatu | 19.5% | |
| 43 | Syria | 18.0% | |
| 44 | Senegal | 17.9% | |
| 45 | South Africa | 17.4% | |
| 46 | Honduras | 15.7% | |
| 47 | Cape Verde | 14.6% | |
| 48 | Sao Tome and Principe | 13.0% | |
| 49 | Guinea | 11.7% | |
| 50 | Philippines | 11.5% | |
| 51 | Myanmar | 10.3% | |
| 52 | Mauritania | 10.2% | |
| 53 | Sudan | 10.1% | |
| 54 | Guatemala | 9.7% | |
| 55 | Nauru | 9.7% | |
| 56 | Tuvalu | 9.0% | |
| 57 | Equatorial Guinea | 8.8% | |
| 58 | Colombia | 8.5% | |
| 59 | Laos | 7.1% | |
| 60 | Nicaragua | 6.6% | |
| 61 | Saint Lucia | 6.4% | |
| 62 | Tajikistan | 6.1% | |
| 63 | Bangladesh | 5.9% | |
| 64 | Lebanon | 5.8% | |
| 65 | India | 5.3% | |
| 66 | Comoros | 5.1% | |
| 67 | Peru | 5.1% | |
| 68 | Fiji | 4.7% | |
| 69 | El Salvador | 4.6% | |
| 70 | Samoa | 4.5% | |
| 71 | Georgia | 4.2% | |
| 72 | Indonesia | 4.0% | |
| 73 | North Macedonia | 3.9% | |
| 74 | Gabon | 3.8% | |
| 75 | Morocco | 3.7% | |
| 76 | Ecuador | 3.4% | |
| 77 | Panama | 3.1% | |
| 78 | Brazil | 3.0% | |
| 79 | Sri Lanka | 2.7% | |
| 80 | Iran | 2.5% | |
| 81 | Montenegro | 2.5% | |
| 82 | Nepal | 2.4% | |
| 83 | Uzbekistan | 2.3% | |
| 84 | Kyrgyzstan | 2.2% | |
| 85 | Suriname | 2.2% | |
| 86 | Bolivia | 2.1% | |
| 87 | Marshall Islands | 2.1% | |
| 88 | Paraguay | 2.1% | |
| 89 | Palestine | 2.1% | |
| 90 | Barbados | 1.7% | |
| 91 | Mexico | 1.6% | |
| 92 | Vietnam | 1.6% | |
| 93 | Egypt | 1.4% | |
| 94 | Jamaica | 1.4% | |
| 95 | Japan | 1.2% | |
| 96 | Lithuania | 1.1% | |
| 97 | Serbia | 1.1% | |
| 98 | United States | 1.1% | |
| 99 | Bulgaria | 1.0% | |
| 100 | Belize | 1.0% | |
| 101 | Australia | 0.9% | |
| 102 | Hungary | 0.9% | |
| 103 | Italy | 0.9% | |
| 104 | Kiribati | 0.9% | |
| 105 | Armenia | 0.8% | |
| 106 | Costa Rica | 0.8% | |
| 107 | Dominican Republic | 0.8% | |
| 108 | Spain | 0.8% | |
| 109 | Grenada | 0.8% | |
| 110 | Sweden | 0.8% | |
| 111 | Germany | 0.7% | |
| 112 | Romania | 0.7% | |
| 113 | Seychelles | 0.7% | |
| 114 | Tunisia | 0.7% | |
| 115 | Greece | 0.6% | |
| 116 | Austria | 0.5% | |
| 117 | Iraq | 0.5% | |
| 118 | Mauritius | 0.5% | |
| 119 | Slovakia | 0.5% | |
| 120 | Chile | 0.4% | |
| 121 | Denmark | 0.4% | |
| 122 | United Kingdom | 0.4% | |
| 123 | Israel | 0.4% | |
| 124 | Latvia | 0.4% | |
| 125 | Malta | 0.4% | |
| 126 | Mongolia | 0.4% | |
| 127 | Portugal | 0.4% | |
| 128 | Tonga | 0.4% | |
| 129 | Albania | 0.3% | |
| 130 | Bosnia and Herzegovina | 0.3% | |
| 131 | Canada | 0.3% | |
| 132 | Estonia | 0.3% | |
| 133 | Croatia | 0.3% | |
| 134 | Switzerland | 0.2% | |
| 135 | Finland | 0.2% | |
| 136 | Norway | 0.2% | |
| 137 | Poland | 0.2% | |
| 138 | Turkey | 0.2% | |
| 139 | Uruguay | 0.2% | |
| 140 | Belgium | 0.1% | |
| 141 | France | 0.1% | |
| 142 | Ireland | 0.1% | |
| 143 | Iceland | 0.1% | |
| 144 | Jordan | 0.1% | |
| 145 | South Korea | 0.1% | |
| 146 | Luxembourg | 0.1% | |
| 147 | Moldova | 0.1% | |
| 148 | Netherlands | 0.1% | |
| 149 | Taiwan | 0.1% | |
| 150 | United Arab Emirates | 0.0% | |
| 151 | Belarus | 0.0% | |
| 152 | Bhutan | 0.0% | |
| 153 | China | 0.0% | |
| 154 | Cyprus | 0.0% | |
| 155 | Czechia | 0.0% | |
| 156 | Algeria | 0.0% | |
| 157 | Kazakhstan | 0.0% | |
| 158 | Maldives | 0.0% | |
| 159 | Malaysia | 0.0% | |
| 160 | Qatar | 0.0% | |
| 161 | Russia | 0.0% | |
| 162 | Slovenia | 0.0% | |
| 163 | Thailand | 0.0% | |
| 164 | Ukraine | 0.0% |
Common questions
Which country has the highest extreme poverty rate?
Democratic Republic of Congo, at 85.3% — the highest of all 164 countries with data.
Which country has the lowest extreme poverty rate?
Ukraine, at 0.0%, ranks lowest among the 164 countries in this list.
How many countries are ranked?
164 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank PIP (via Our World in Data). The ranking updates as new data is published.
Source: World Bank PIP (via Our World in Data). See the data on the interactive extreme poverty rate map, or browse all country rankings.
Last updated: 3 August 2026.