Countries ranked by fertility rate
Every country ranked by fertility rate, highest to lowest. Somalia tops the list at 6.13; Macao is lowest at 0.66.
See it on the interactive mappublicHighest
- 1Somalia6.13
- 2Chad6.12
- 3Niger6.06
- 4Democratic Republic of Congo6.05
- 5Central African Republic6.01
Lowest
- 236Macao0.66
- 235South Korea0.72
- 234Hong Kong0.72
- 233Saint Barthelemy0.80
- 232Taiwan0.87
Full ranking — all 236 countries
| # | Country | Fertility rate | |
|---|---|---|---|
| 1 | Somalia | 6.13 | |
| 2 | Chad | 6.12 | |
| 3 | Niger | 6.06 | |
| 4 | Democratic Republic of Congo | 6.05 | |
| 5 | Central African Republic | 6.01 | |
| 6 | Mali | 5.61 | |
| 7 | Angola | 5.12 | |
| 8 | Burundi | 4.88 | |
| 9 | Afghanistan | 4.84 | |
| 10 | Mozambique | 4.76 | |
| 11 | Mauritania | 4.70 | |
| 12 | Mayotte | 4.62 | |
| 13 | Tanzania | 4.61 | |
| 14 | Yemen | 4.59 | |
| 15 | Benin | 4.56 | |
| 16 | Nigeria | 4.48 | |
| 17 | Cameroon | 4.32 | |
| 18 | Sudan | 4.32 | |
| 19 | Cote d'Ivoire | 4.28 | |
| 20 | Uganda | 4.28 | |
| 21 | Guinea | 4.22 | |
| 22 | Burkina Faso | 4.19 | |
| 23 | Togo | 4.19 | |
| 24 | Congo | 4.16 | |
| 25 | Zambia | 4.10 | |
| 26 | Equatorial Guinea | 4.08 | |
| 27 | Gambia | 4.01 | |
| 28 | Ethiopia | 3.99 | |
| 29 | Madagascar | 3.97 | |
| 30 | Liberia | 3.95 | |
| 31 | Comoros | 3.88 | |
| 32 | South Sudan | 3.86 | |
| 33 | Guinea-Bissau | 3.84 | |
| 34 | Samoa | 3.83 | |
| 35 | Senegal | 3.82 | |
| 36 | Sierra Leone | 3.79 | |
| 37 | Zimbabwe | 3.72 | |
| 38 | Eritrea | 3.71 | |
| 39 | Rwanda | 3.70 | |
| 40 | Gabon | 3.65 | |
| 41 | Malawi | 3.65 | |
| 42 | Sao Tome and Principe | 3.64 | |
| 43 | Pakistan | 3.60 | |
| 44 | Vanuatu | 3.60 | |
| 45 | Solomon Islands | 3.56 | |
| 46 | Uzbekistan | 3.50 | |
| 47 | Ghana | 3.40 | |
| 48 | French Guiana | 3.39 | |
| 49 | Nauru | 3.33 | |
| 50 | Palestine | 3.31 | |
| 51 | Iraq | 3.25 | |
| 52 | Kenya | 3.21 | |
| 53 | Namibia | 3.21 | |
| 54 | Tuvalu | 3.21 | |
| 55 | Kiribati | 3.15 | |
| 56 | Tonga | 3.13 | |
| 57 | Papua New Guinea | 3.10 | |
| 58 | Tajikistan | 3.07 | |
| 59 | Kazakhstan | 3.01 | |
| 60 | Marshall Islands | 2.92 | |
| 61 | Israel | 2.83 | |
| 62 | Kyrgyzstan | 2.80 | |
| 63 | Guam | 2.78 | |
| 64 | Algeria | 2.77 | |
| 65 | Egypt | 2.75 | |
| 66 | Micronesia (country) | 2.75 | |
| 67 | Eswatini | 2.75 | |
| 68 | Botswana | 2.73 | |
| 69 | Saint Martin (French part) | 2.72 | |
| 70 | Syria | 2.71 | |
| 71 | East Timor | 2.71 | |
| 72 | Lesotho | 2.69 | |
| 73 | Mongolia | 2.69 | |
| 74 | Turkmenistan | 2.69 | |
| 75 | Haiti | 2.66 | |
| 76 | Jordan | 2.64 | |
| 77 | Djibouti | 2.61 | |
| 78 | Tokelau | 2.61 | |
| 79 | Cambodia | 2.58 | |
| 80 | Bolivia | 2.55 | |
| 81 | Oman | 2.52 | |
| 82 | Niue | 2.51 | |
| 83 | Honduras | 2.50 | |
| 84 | Laos | 2.42 | |
| 85 | Paraguay | 2.42 | |
| 86 | Guyana | 2.41 | |
| 87 | Libya | 2.35 | |
| 88 | Northern Mariana Islands | 2.35 | |
| 89 | Guatemala | 2.31 | |
| 90 | American Samoa | 2.29 | |
| 91 | Fiji | 2.28 | |
| 92 | Saudi Arabia | 2.28 | |
| 93 | Suriname | 2.25 | |
| 94 | Dominican Republic | 2.24 | |
| 95 | Faroe Islands | 2.24 | |
| 96 | Lebanon | 2.24 | |
| 97 | Morocco | 2.23 | |
| 98 | Nicaragua | 2.22 | |
| 99 | South Africa | 2.22 | |
| 100 | Reunion | 2.17 | |
| 101 | Bangladesh | 2.16 | |
| 102 | Western Sahara | 2.16 | |
| 103 | Indonesia | 2.13 | |
| 104 | Seychelles | 2.13 | |
| 105 | Myanmar | 2.12 | |
| 106 | Panama | 2.12 | |
| 107 | Monaco | 2.11 | |
| 108 | Guadeloupe | 2.09 | |
| 109 | United States Virgin Islands | 2.09 | |
| 110 | Venezuela | 2.08 | |
| 111 | Cook Islands | 2.04 | |
| 112 | Belize | 2.01 | |
| 113 | Martinique | 2.01 | |
| 114 | India | 1.98 | |
| 115 | New Caledonia | 1.98 | |
| 116 | Nepal | 1.98 | |
| 117 | Peru | 1.98 | |
| 118 | Sri Lanka | 1.97 | |
| 119 | Greenland | 1.95 | |
| 120 | Philippines | 1.92 | |
| 121 | Mexico | 1.91 | |
| 122 | Palau | 1.91 | |
| 123 | Vietnam | 1.91 | |
| 124 | Gibraltar | 1.89 | |
| 125 | Tunisia | 1.83 | |
| 126 | Bahrain | 1.82 | |
| 127 | Ecuador | 1.82 | |
| 128 | Georgia | 1.81 | |
| 129 | Montenegro | 1.80 | |
| 130 | North Korea | 1.78 | |
| 131 | El Salvador | 1.77 | |
| 132 | Saint Vincent and the Grenadines | 1.77 | |
| 133 | Bulgaria | 1.75 | |
| 134 | Brunei | 1.75 | |
| 135 | Moldova | 1.73 | |
| 136 | Qatar | 1.73 | |
| 137 | Armenia | 1.71 | |
| 138 | Barbados | 1.71 | |
| 139 | Romania | 1.71 | |
| 140 | Iran | 1.70 | |
| 141 | Falkland Islands | 1.69 | |
| 142 | Azerbaijan | 1.67 | |
| 143 | New Zealand | 1.67 | |
| 144 | Colombia | 1.65 | |
| 145 | Australia | 1.64 | |
| 146 | France | 1.64 | |
| 147 | Saint Helena | 1.64 | |
| 148 | Brazil | 1.62 | |
| 149 | Turkey | 1.62 | |
| 150 | United States | 1.62 | |
| 151 | Aruba | 1.60 | |
| 152 | Ireland | 1.60 | |
| 153 | Antigua and Barbuda | 1.58 | |
| 154 | Slovenia | 1.58 | |
| 155 | Maldives | 1.57 | |
| 156 | United Kingdom | 1.56 | |
| 157 | Slovakia | 1.56 | |
| 158 | Isle of Man | 1.55 | |
| 159 | Malaysia | 1.55 | |
| 160 | Iceland | 1.54 | |
| 161 | Liechtenstein | 1.54 | |
| 162 | Cayman Islands | 1.53 | |
| 163 | Trinidad and Tobago | 1.53 | |
| 164 | Cape Verde | 1.52 | |
| 165 | Kuwait | 1.52 | |
| 166 | Denmark | 1.51 | |
| 167 | Portugal | 1.51 | |
| 168 | Argentina | 1.50 | |
| 169 | Saint Kitts and Nevis | 1.50 | |
| 170 | French Polynesia | 1.50 | |
| 171 | Serbia | 1.50 | |
| 172 | Bosnia and Herzegovina | 1.49 | |
| 173 | Grenada | 1.49 | |
| 174 | Hungary | 1.49 | |
| 175 | Dominica | 1.48 | |
| 176 | Bonaire Sint Eustatius and Saba | 1.47 | |
| 177 | Croatia | 1.47 | |
| 178 | North Macedonia | 1.47 | |
| 179 | Bhutan | 1.46 | |
| 180 | Turks and Caicos Islands | 1.46 | |
| 181 | Czechia | 1.45 | |
| 182 | Russia | 1.45 | |
| 183 | Sint Maarten (Dutch part) | 1.45 | |
| 184 | Cuba | 1.44 | |
| 185 | Germany | 1.44 | |
| 186 | Montserrat | 1.44 | |
| 187 | Switzerland | 1.43 | |
| 188 | Netherlands | 1.43 | |
| 189 | Sweden | 1.43 | |
| 190 | Norway | 1.41 | |
| 191 | Uruguay | 1.41 | |
| 192 | Wallis and Futuna | 1.41 | |
| 193 | Bermuda | 1.40 | |
| 194 | Luxembourg | 1.40 | |
| 195 | Cyprus | 1.39 | |
| 196 | Belgium | 1.38 | |
| 197 | Saint Lucia | 1.38 | |
| 198 | Bahamas | 1.37 | |
| 199 | Jersey | 1.37 | |
| 200 | Anguilla | 1.36 | |
| 201 | Guernsey | 1.36 | |
| 202 | Jamaica | 1.36 | |
| 203 | Albania | 1.35 | |
| 204 | Canada | 1.35 | |
| 205 | Estonia | 1.35 | |
| 206 | Latvia | 1.34 | |
| 207 | Costa Rica | 1.33 | |
| 208 | Greece | 1.33 | |
| 209 | Austria | 1.32 | |
| 210 | Poland | 1.30 | |
| 211 | Finland | 1.28 | |
| 212 | Saint Pierre and Miquelon | 1.27 | |
| 213 | Mauritius | 1.24 | |
| 214 | Belarus | 1.21 | |
| 215 | Spain | 1.21 | |
| 216 | Japan | 1.21 | |
| 217 | Thailand | 1.21 | |
| 218 | United Arab Emirates | 1.20 | |
| 219 | Italy | 1.20 | |
| 220 | Lithuania | 1.20 | |
| 221 | Chile | 1.17 | |
| 222 | San Marino | 1.15 | |
| 223 | Malta | 1.10 | |
| 224 | Andorra | 1.08 | |
| 225 | Curacao | 1.07 | |
| 226 | British Virgin Islands | 1.04 | |
| 227 | China | 1.00 | |
| 228 | Vatican | 1.00 | |
| 229 | Ukraine | 0.98 | |
| 230 | Puerto Rico | 0.94 | |
| 231 | Singapore | 0.94 | |
| 232 | Taiwan | 0.87 | |
| 233 | Saint Barthelemy | 0.80 | |
| 234 | Hong Kong | 0.72 | |
| 235 | South Korea | 0.72 | |
| 236 | Macao | 0.66 |
Common questions
Which country has the highest fertility rate?
Somalia, at 6.13 — the highest of all 236 countries with data.
Which country has the lowest fertility rate?
Macao, at 0.66, ranks lowest among the 236 countries in this list.
How many countries are ranked?
236 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
UN (via Our World in Data). The ranking updates as new data is published.
Source: UN (via Our World in Data). See the data on the interactive fertility rate map, or browse all country rankings.
Last updated: 3 August 2026.