Countries ranked by GDP per capita
Every country ranked by GDP per capita, highest to lowest. Singapore tops the list at $139,593; Burundi is lowest at $1,067.
See it on the interactive mappublicHighest
- 1Singapore$139,593
- 2Ireland$131,338
- 3Luxembourg$127,421
- 4Macao$117,098
- 5Qatar$110,136
Lowest
- 198Burundi$1,067
- 197Central African Republic$1,123
- 196Somalia$1,404
- 195Mozambique$1,451
- 194Malawi$1,623
Full ranking — all 198 countries
| # | Country | GDP per capita | |
|---|---|---|---|
| 1 | Singapore | $139,593 | |
| 2 | Ireland | $131,338 | |
| 3 | Luxembourg | $127,421 | |
| 4 | Macao | $117,098 | |
| 5 | Qatar | $110,136 | |
| 6 | Bermuda | $104,300 | |
| 7 | Norway | $95,173 | |
| 8 | Switzerland | $85,732 | |
| 9 | Guyana | $83,659 | |
| 10 | Cayman Islands | $80,997 | |
| 11 | Brunei | $78,985 | |
| 12 | United States | $76,931 | |
| 13 | Denmark | $72,723 | |
| 14 | Faroe Islands | $72,114 | |
| 15 | Netherlands | $71,378 | |
| 16 | Greenland | $71,038 | |
| 17 | San Marino | $70,952 | |
| 18 | United Arab Emirates | $69,702 | |
| 19 | Hong Kong | $68,725 | |
| 20 | Iceland | $68,065 | |
| 21 | Andorra | $67,993 | |
| 22 | Austria | $63,970 | |
| 23 | Malta | $63,656 | |
| 24 | Belgium | $63,488 | |
| 25 | Sweden | $63,362 | |
| 26 | Saudi Arabia | $63,051 | |
| 27 | Germany | $62,824 | |
| 28 | Bahrain | $60,670 | |
| 29 | Australia | $60,194 | |
| 30 | Canada | $57,990 | |
| 31 | Finland | $55,735 | |
| 32 | South Korea | $55,697 | |
| 33 | France | $55,125 | |
| 34 | Cyprus | $54,103 | |
| 35 | United Kingdom | $53,993 | |
| 36 | Italy | $53,606 | |
| 37 | Spain | $49,318 | |
| 38 | Czechia | $49,292 | |
| 39 | Slovenia | $49,091 | |
| 40 | Lithuania | $48,840 | |
| 41 | Japan | $48,283 | |
| 42 | Sint Maarten (Dutch part) | $48,273 | |
| 43 | Kuwait | $48,254 | |
| 44 | New Zealand | $48,233 | |
| 45 | Israel | $48,197 | |
| 46 | Poland | $46,925 | |
| 47 | United States Virgin Islands | $46,479 | |
| 48 | Aruba | $45,428 | |
| 49 | Puerto Rico | $44,603 | |
| 50 | Croatia | $44,172 | |
| 51 | Portugal | $42,577 | |
| 52 | Russia | $42,358 | |
| 53 | Estonia | $41,604 | |
| 54 | Hungary | $41,161 | |
| 55 | Romania | $40,846 | |
| 56 | Slovakia | $40,690 | |
| 57 | Latvia | $38,801 | |
| 58 | Greece | $38,219 | |
| 59 | Kazakhstan | $37,851 | |
| 60 | Panama | $37,516 | |
| 61 | Turkey | $37,301 | |
| 62 | Bahamas | $36,244 | |
| 63 | Oman | $36,143 | |
| 64 | Malaysia | $35,461 | |
| 65 | Bulgaria | $35,326 | |
| 66 | Turks and Caicos Islands | $33,391 | |
| 67 | Uruguay | $32,742 | |
| 68 | Trinidad and Tobago | $31,722 | |
| 69 | Saint Kitts and Nevis | $31,428 | |
| 70 | Chile | $30,863 | |
| 71 | Seychelles | $30,639 | |
| 72 | Antigua and Barbuda | $30,620 | |
| 73 | Belarus | $29,666 | |
| 74 | Montenegro | $28,895 | |
| 75 | Mauritius | $28,770 | |
| 76 | Curacao | $28,762 | |
| 77 | Costa Rica | $28,443 | |
| 78 | Argentina | $27,847 | |
| 79 | Serbia | $27,603 | |
| 80 | Georgia | $25,136 | |
| 81 | North Macedonia | $25,095 | |
| 82 | China | $25,067 | |
| 83 | Dominican Republic | $24,543 | |
| 84 | Saint Lucia | $24,503 | |
| 85 | Maldives | $24,401 | |
| 86 | Albania | $22,724 | |
| 87 | Thailand | $22,432 | |
| 88 | Azerbaijan | $22,314 | |
| 89 | Barbados | $22,127 | |
| 90 | Mexico | $21,912 | |
| 91 | Bosnia and Herzegovina | $21,178 | |
| 92 | Armenia | $21,153 | |
| 93 | Brazil | $20,025 | |
| 94 | Palau | $19,699 | |
| 95 | Saint Vincent and the Grenadines | $19,483 | |
| 96 | Dominica | $19,409 | |
| 97 | Suriname | $19,357 | |
| 98 | Turkmenistan | $19,314 | |
| 99 | Gabon | $18,986 | |
| 100 | Colombia | $18,779 | |
| 101 | Grenada | $18,241 | |
| 102 | Mongolia | $17,773 | |
| 103 | Botswana | $17,687 | |
| 104 | Egypt | $17,265 | |
| 105 | Paraguay | $17,246 | |
| 106 | Moldova | $17,087 | |
| 107 | Iran | $16,834 | |
| 108 | Bhutan | $16,744 | |
| 109 | Ukraine | $16,155 | |
| 110 | Peru | $16,079 | |
| 111 | Algeria | $15,883 | |
| 112 | Vietnam | $15,457 | |
| 113 | Indonesia | $15,091 | |
| 114 | Sri Lanka | $14,583 | |
| 115 | Ecuador | $14,319 | |
| 116 | Libya | $14,118 | |
| 117 | Fiji | $13,961 | |
| 118 | Equatorial Guinea | $13,786 | |
| 119 | South Africa | $13,592 | |
| 120 | Tunisia | $13,018 | |
| 121 | Guatemala | $12,987 | |
| 122 | Belize | $12,789 | |
| 123 | Iraq | $12,192 | |
| 124 | Nauru | $12,135 | |
| 125 | El Salvador | $12,050 | |
| 126 | Uzbekistan | $11,623 | |
| 127 | Jamaica | $11,358 | |
| 128 | Bolivia | $11,001 | |
| 129 | Jordan | $10,794 | |
| 130 | Philippines | $10,748 | |
| 131 | Eswatini | $10,707 | |
| 132 | Lebanon | $10,469 | |
| 133 | Cape Verde | $10,396 | |
| 134 | Namibia | $10,242 | |
| 135 | India | $10,039 | |
| 136 | Morocco | $9,495 | |
| 137 | Laos | $8,873 | |
| 138 | Angola | $8,760 | |
| 139 | Bangladesh | $8,677 | |
| 140 | Nigeria | $8,145 | |
| 141 | Samoa | $7,963 | |
| 142 | Nicaragua | $7,933 | |
| 143 | Kyrgyzstan | $7,878 | |
| 144 | Marshall Islands | $7,660 | |
| 145 | Tonga | $7,413 | |
| 146 | Ghana | $7,358 | |
| 147 | Cambodia | $7,300 | |
| 148 | Djibouti | $7,223 | |
| 149 | Cote d'Ivoire | $7,015 | |
| 150 | Honduras | $6,726 | |
| 151 | Mauritania | $6,559 | |
| 152 | Congo | $6,194 | |
| 153 | Kenya | $5,995 | |
| 154 | Tuvalu | $5,776 | |
| 155 | Pakistan | $5,617 | |
| 156 | Zimbabwe | $5,529 | |
| 157 | Sao Tome and Principe | $5,459 | |
| 158 | Nepal | $5,277 | |
| 159 | Myanmar | $5,137 | |
| 160 | Tajikistan | $5,062 | |
| 161 | Cameroon | $4,946 | |
| 162 | Senegal | $4,669 | |
| 163 | Syria | $4,579 | |
| 164 | Papua New Guinea | $4,456 | |
| 165 | Palestine | $4,272 | |
| 166 | Guinea | $4,217 | |
| 167 | Benin | $4,116 | |
| 168 | East Timor | $4,110 | |
| 169 | Micronesia (country) | $3,935 | |
| 170 | Vanuatu | $3,867 | |
| 171 | Tanzania | $3,821 | |
| 172 | Zambia | $3,742 | |
| 173 | Comoros | $3,622 | |
| 174 | Rwanda | $3,559 | |
| 175 | Togo | $3,486 | |
| 176 | Kiribati | $3,364 | |
| 177 | Sierra Leone | $3,176 | |
| 178 | Gambia | $3,167 | |
| 179 | Ethiopia | $3,095 | |
| 180 | Mali | $2,993 | |
| 181 | Uganda | $2,980 | |
| 182 | Guinea-Bissau | $2,814 | |
| 183 | Lesotho | $2,721 | |
| 184 | Haiti | $2,678 | |
| 185 | Burkina Faso | $2,625 | |
| 186 | Chad | $2,481 | |
| 187 | Solomon Islands | $2,382 | |
| 188 | Afghanistan | $1,964 | |
| 189 | Sudan | $1,873 | |
| 190 | Niger | $1,861 | |
| 191 | Liberia | $1,693 | |
| 192 | Madagascar | $1,668 | |
| 193 | Democratic Republic of Congo | $1,641 | |
| 194 | Malawi | $1,623 | |
| 195 | Mozambique | $1,451 | |
| 196 | Somalia | $1,404 | |
| 197 | Central African Republic | $1,123 | |
| 198 | Burundi | $1,067 |
Common questions
Which country has the highest GDP per capita?
Singapore, at $139,593 — the highest of all 198 countries with data.
Which country has the lowest GDP per capita?
Burundi, at $1,067, ranks lowest among the 198 countries in this list.
How many countries are ranked?
198 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank (via Our World in Data). The ranking updates as new data is published.
Source: World Bank (via Our World in Data). See the data on the interactive GDP per capita map, or browse all country rankings.
Last updated: 3 August 2026.