Countries ranked by GNI per capita
Every country ranked by GNI per capita, highest to lowest. Singapore tops the list at $116,633; Burundi is lowest at $1,024.
See it on the interactive mappublicHighest
- 1Singapore$116,633
- 2Qatar$115,037
- 3Macao$114,322
- 4Norway$113,022
- 5Bermuda$110,550
Lowest
- 196Burundi$1,024
- 195Central African Republic$1,181
- 194Democratic Republic of Congo$1,239
- 193Mozambique$1,354
- 192Somalia$1,418
Full ranking — all 196 countries
| # | Country | GNI per capita | |
|---|---|---|---|
| 1 | Singapore | $116,633 | |
| 2 | Qatar | $115,037 | |
| 3 | Macao | $114,322 | |
| 4 | Norway | $113,022 | |
| 5 | Bermuda | $110,550 | |
| 6 | Ireland | $88,346 | |
| 7 | Luxembourg | $85,030 | |
| 8 | United Arab Emirates | $84,671 | |
| 9 | Switzerland | $82,430 | |
| 10 | Brunei | $78,957 | |
| 11 | United States | $75,332 | |
| 12 | Hong Kong | $75,243 | |
| 13 | Denmark | $71,534 | |
| 14 | Faroe Islands | $70,786 | |
| 15 | Netherlands | $70,745 | |
| 16 | Iceland | $67,400 | |
| 17 | Germany | $65,564 | |
| 18 | Sweden | $65,118 | |
| 19 | San Marino | $64,746 | |
| 20 | Cayman Islands | $64,426 | |
| 21 | Andorra | $63,828 | |
| 22 | Bahrain | $63,513 | |
| 23 | Belgium | $62,975 | |
| 24 | Austria | $62,385 | |
| 25 | Saudi Arabia | $61,805 | |
| 26 | Australia | $58,319 | |
| 27 | Malta | $56,504 | |
| 28 | Canada | $56,432 | |
| 29 | South Korea | $56,424 | |
| 30 | Kuwait | $56,107 | |
| 31 | Finland | $55,772 | |
| 32 | France | $55,091 | |
| 33 | Italy | $53,971 | |
| 34 | United Kingdom | $52,643 | |
| 35 | Japan | $50,060 | |
| 36 | Slovenia | $48,601 | |
| 37 | Spain | $48,454 | |
| 38 | Cyprus | $48,268 | |
| 39 | Israel | $47,468 | |
| 40 | New Zealand | $46,633 | |
| 41 | Czechia | $46,355 | |
| 42 | Lithuania | $46,181 | |
| 43 | Poland | $44,439 | |
| 44 | Croatia | $44,131 | |
| 45 | Portugal | $43,133 | |
| 46 | Romania | $42,050 | |
| 47 | Estonia | $41,227 | |
| 48 | Hungary | $39,824 | |
| 49 | Sint Maarten (Dutch part) | $39,283 | |
| 50 | Russia | $38,912 | |
| 51 | Greece | $38,018 | |
| 52 | Slovakia | $37,668 | |
| 53 | Latvia | $36,880 | |
| 54 | Oman | $36,390 | |
| 55 | Panama | $35,040 | |
| 56 | Bahamas | $34,710 | |
| 57 | Kazakhstan | $34,286 | |
| 58 | Malaysia | $34,062 | |
| 59 | Aruba | $33,932 | |
| 60 | Bulgaria | $33,267 | |
| 61 | Turkey | $31,665 | |
| 62 | Montenegro | $30,626 | |
| 63 | Belarus | $30,113 | |
| 64 | Trinidad and Tobago | $29,989 | |
| 65 | Chile | $29,817 | |
| 66 | Uruguay | $29,795 | |
| 67 | Seychelles | $29,068 | |
| 68 | Mauritius | $29,003 | |
| 69 | Puerto Rico | $27,956 | |
| 70 | Argentina | $27,594 | |
| 71 | Serbia | $27,049 | |
| 72 | Saint Kitts and Nevis | $26,038 | |
| 73 | Costa Rica | $25,809 | |
| 74 | Curacao | $25,195 | |
| 75 | Turks and Caicos Islands | $25,162 | |
| 76 | Antigua and Barbuda | $24,877 | |
| 77 | Georgia | $24,718 | |
| 78 | North Macedonia | $23,869 | |
| 79 | Dominican Republic | $23,723 | |
| 80 | Albania | $22,397 | |
| 81 | Mexico | $22,157 | |
| 82 | Bosnia and Herzegovina | $21,136 | |
| 83 | Maldives | $20,960 | |
| 84 | China | $20,701 | |
| 85 | Armenia | $20,437 | |
| 86 | Azerbaijan | $19,694 | |
| 87 | Thailand | $19,572 | |
| 88 | Nauru | $19,279 | |
| 89 | Brazil | $19,212 | |
| 90 | Colombia | $19,071 | |
| 91 | Saint Lucia | $18,661 | |
| 92 | Palau | $18,498 | |
| 93 | Guyana | $18,313 | |
| 94 | Moldova | $18,134 | |
| 95 | Mongolia | $17,969 | |
| 96 | Botswana | $17,803 | |
| 97 | Barbados | $17,401 | |
| 98 | Ukraine | $17,156 | |
| 99 | Gabon | $16,784 | |
| 100 | Paraguay | $16,228 | |
| 101 | Suriname | $16,194 | |
| 102 | Equatorial Guinea | $16,182 | |
| 103 | Iran | $16,077 | |
| 104 | Peru | $15,938 | |
| 105 | Algeria | $15,908 | |
| 106 | Turkmenistan | $15,904 | |
| 107 | Saint Vincent and the Grenadines | $15,896 | |
| 108 | Egypt | $15,877 | |
| 109 | Dominica | $15,823 | |
| 110 | Vietnam | $15,189 | |
| 111 | Bhutan | $14,485 | |
| 112 | Indonesia | $14,434 | |
| 113 | Sri Lanka | $14,291 | |
| 114 | Ecuador | $14,256 | |
| 115 | Grenada | $13,944 | |
| 116 | Tunisia | $13,250 | |
| 117 | Guatemala | $13,248 | |
| 118 | South Africa | $13,036 | |
| 119 | Libya | $12,668 | |
| 120 | Philippines | $12,312 | |
| 121 | Belize | $12,098 | |
| 122 | Iraq | $11,973 | |
| 123 | El Salvador | $11,259 | |
| 124 | Bolivia | $10,948 | |
| 125 | Tajikistan | $10,615 | |
| 126 | Namibia | $10,536 | |
| 127 | Lebanon | $10,332 | |
| 128 | Cape Verde | $10,243 | |
| 129 | Jamaica | $10,157 | |
| 130 | Jordan | $10,011 | |
| 131 | India | $9,910 | |
| 132 | Uzbekistan | $9,748 | |
| 133 | Morocco | $9,727 | |
| 134 | Fiji | $9,701 | |
| 135 | Eswatini | $9,234 | |
| 136 | Bangladesh | $9,153 | |
| 137 | Kyrgyzstan | $8,966 | |
| 138 | Marshall Islands | $8,630 | |
| 139 | Nicaragua | $8,597 | |
| 140 | Samoa | $8,553 | |
| 141 | Angola | $7,878 | |
| 142 | Djibouti | $7,771 | |
| 143 | Laos | $7,620 | |
| 144 | Tonga | $7,590 | |
| 145 | Nigeria | $7,482 | |
| 146 | Tuvalu | $7,443 | |
| 147 | Cote d'Ivoire | $6,960 | |
| 148 | Cambodia | $6,909 | |
| 149 | Ghana | $6,783 | |
| 150 | Sao Tome and Principe | $6,632 | |
| 151 | Honduras | $6,190 | |
| 152 | Mauritania | $6,185 | |
| 153 | Kenya | $5,863 | |
| 154 | Pakistan | $5,692 | |
| 155 | Nepal | $5,351 | |
| 156 | Kiribati | $5,157 | |
| 157 | Congo | $5,151 | |
| 158 | Zimbabwe | $5,145 | |
| 159 | Myanmar | $5,097 | |
| 160 | Cameroon | $4,857 | |
| 161 | Palestine | $4,625 | |
| 162 | Syria | $4,599 | |
| 163 | Senegal | $4,565 | |
| 164 | Micronesia (country) | $4,472 | |
| 165 | Guinea | $4,181 | |
| 166 | Benin | $4,028 | |
| 167 | Vanuatu | $3,910 | |
| 168 | Tanzania | $3,830 | |
| 169 | Papua New Guinea | $3,735 | |
| 170 | Comoros | $3,682 | |
| 171 | East Timor | $3,470 | |
| 172 | Rwanda | $3,280 | |
| 173 | Zambia | $3,232 | |
| 174 | Togo | $3,230 | |
| 175 | Lesotho | $3,220 | |
| 176 | Ethiopia | $3,130 | |
| 177 | Sierra Leone | $3,023 | |
| 178 | Haiti | $3,001 | |
| 179 | Gambia | $2,929 | |
| 180 | Mali | $2,891 | |
| 181 | Guinea-Bissau | $2,825 | |
| 182 | Uganda | $2,815 | |
| 183 | Burkina Faso | $2,757 | |
| 184 | Solomon Islands | $2,551 | |
| 185 | Chad | $2,405 | |
| 186 | Afghanistan | $1,960 | |
| 187 | Sudan | $1,879 | |
| 188 | Niger | $1,857 | |
| 189 | Madagascar | $1,658 | |
| 190 | Malawi | $1,561 | |
| 191 | Liberia | $1,446 | |
| 192 | Somalia | $1,418 | |
| 193 | Mozambique | $1,354 | |
| 194 | Democratic Republic of Congo | $1,239 | |
| 195 | Central African Republic | $1,181 | |
| 196 | Burundi | $1,024 |
Common questions
Which country has the highest GNI per capita?
Singapore, at $116,633 — the highest of all 196 countries with data.
Which country has the lowest GNI per capita?
Burundi, at $1,024, ranks lowest among the 196 countries in this list.
How many countries are ranked?
196 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank (via Our World in Data). The ranking updates as new data is published.
Source: World Bank (via Our World in Data). See the data on the interactive GNI per capita map, or browse all country rankings.
Last updated: 3 August 2026.