Countries ranked by inflation rate
Every country ranked by inflation rate, highest to lowest. Venezuela tops the list at 254.9%; Afghanistan is lowest at -6.6%.
See it on the interactive mappublicHighest
- 1Venezuela254.9%
- 2Argentina219.9%
- 3Sudan138.8%
- 4Zimbabwe104.7%
- 5South Sudan91.4%
Lowest
- 189Afghanistan-6.6%
- 188Sri Lanka-4.8%
- 187Niger-4.5%
- 186Chad-3.9%
- 185Fiji-1.4%
Full ranking — all 189 countries
| # | Country | Inflation rate | |
|---|---|---|---|
| 1 | Venezuela | 254.9% | |
| 2 | Argentina | 219.9% | |
| 3 | Sudan | 138.8% | |
| 4 | Zimbabwe | 104.7% | |
| 5 | South Sudan | 91.4% | |
| 6 | Iran | 42.2% | |
| 7 | Turkey | 34.9% | |
| 8 | Burundi | 34.1% | |
| 9 | Haiti | 28.6% | |
| 10 | Malawi | 28.4% | |
| 11 | Nigeria | 23.0% | |
| 12 | Angola | 20.2% | |
| 13 | Bolivia | 19.5% | |
| 14 | Lebanon | 14.6% | |
| 15 | Ghana | 14.2% | |
| 16 | Egypt | 14.1% | |
| 17 | Zambia | 13.9% | |
| 18 | Syria | 13.4% | |
| 19 | Ethiopia | 13.2% | |
| 20 | Ukraine | 12.7% | |
| 21 | Gambia | 11.6% | |
| 22 | Kazakhstan | 11.4% | |
| 23 | Sao Tome and Principe | 11.0% | |
| 24 | Palestine | 9.8% | |
| 25 | Suriname | 9.2% | |
| 26 | Bangladesh | 8.8% | |
| 27 | Myanmar | 8.8% | |
| 28 | Uzbekistan | 8.8% | |
| 29 | Russia | 8.7% | |
| 30 | Mongolia | 8.6% | |
| 31 | Liberia | 8.3% | |
| 32 | Kyrgyzstan | 8.2% | |
| 33 | Madagascar | 8.1% | |
| 34 | Moldova | 7.8% | |
| 35 | Laos | 7.7% | |
| 36 | Sierra Leone | 7.5% | |
| 37 | Romania | 7.2% | |
| 38 | Belarus | 6.6% | |
| 39 | Bosnia and Herzegovina | 6.1% | |
| 40 | Tajikistan | 6.0% | |
| 41 | Rwanda | 5.9% | |
| 42 | Azerbaijan | 5.6% | |
| 43 | Tonga | 5.6% | |
| 44 | Micronesia (country) | 5.4% | |
| 45 | Tunisia | 5.2% | |
| 46 | Colombia | 5.1% | |
| 47 | Brazil | 5.0% | |
| 48 | Estonia | 4.8% | |
| 49 | Uruguay | 4.7% | |
| 50 | Bulgaria | 4.6% | |
| 51 | Honduras | 4.6% | |
| 52 | Hungary | 4.4% | |
| 53 | Mozambique | 4.4% | |
| 54 | Papua New Guinea | 4.4% | |
| 55 | Aruba | 4.3% | |
| 56 | Lesotho | 4.3% | |
| 57 | Chile | 4.2% | |
| 58 | Iceland | 4.1% | |
| 59 | Kenya | 4.1% | |
| 60 | North Macedonia | 4.1% | |
| 61 | Jamaica | 4.0% | |
| 62 | Maldives | 4.0% | |
| 63 | Paraguay | 4.0% | |
| 64 | Slovakia | 4.0% | |
| 65 | Dominican Republic | 3.9% | |
| 66 | United Kingdom | 3.9% | |
| 67 | Georgia | 3.9% | |
| 68 | Montenegro | 3.9% | |
| 69 | Serbia | 3.9% | |
| 70 | Lithuania | 3.8% | |
| 71 | Mexico | 3.8% | |
| 72 | Poland | 3.8% | |
| 73 | Croatia | 3.7% | |
| 74 | Latvia | 3.7% | |
| 75 | Mauritius | 3.7% | |
| 76 | Bhutan | 3.6% | |
| 77 | Saint Kitts and Nevis | 3.6% | |
| 78 | Uganda | 3.6% | |
| 79 | Austria | 3.5% | |
| 80 | Guinea | 3.5% | |
| 81 | Namibia | 3.5% | |
| 82 | Pakistan | 3.5% | |
| 83 | Cameroon | 3.4% | |
| 84 | Solomon Islands | 3.4% | |
| 85 | Armenia | 3.3% | |
| 86 | Guyana | 3.3% | |
| 87 | Mali | 3.3% | |
| 88 | Netherlands | 3.3% | |
| 89 | Tanzania | 3.3% | |
| 90 | Vietnam | 3.3% | |
| 91 | Comoros | 3.2% | |
| 92 | Japan | 3.2% | |
| 93 | South Africa | 3.2% | |
| 94 | Norway | 3.1% | |
| 95 | Israel | 3.0% | |
| 96 | Australia | 2.9% | |
| 97 | Democratic Republic of Congo | 2.9% | |
| 98 | Equatorial Guinea | 2.9% | |
| 99 | United States | 2.9% | |
| 100 | New Zealand | 2.8% | |
| 101 | Botswana | 2.7% | |
| 102 | Spain | 2.7% | |
| 103 | Nepal | 2.7% | |
| 104 | Curacao | 2.6% | |
| 105 | Eswatini | 2.6% | |
| 106 | Belgium | 2.5% | |
| 107 | Czechia | 2.5% | |
| 108 | Dominica | 2.5% | |
| 109 | Greece | 2.5% | |
| 110 | Kiribati | 2.5% | |
| 111 | Congo | 2.4% | |
| 112 | India | 2.4% | |
| 113 | Cambodia | 2.4% | |
| 114 | Kuwait | 2.4% | |
| 115 | Malta | 2.4% | |
| 116 | Slovenia | 2.4% | |
| 117 | Cape Verde | 2.3% | |
| 118 | Luxembourg | 2.3% | |
| 119 | Portugal | 2.3% | |
| 120 | San Marino | 2.3% | |
| 121 | Germany | 2.2% | |
| 122 | Ireland | 2.2% | |
| 123 | Sint Maarten (Dutch part) | 2.2% | |
| 124 | Samoa | 2.2% | |
| 125 | Albania | 2.1% | |
| 126 | Canada | 2.1% | |
| 127 | South Korea | 2.1% | |
| 128 | Nicaragua | 2.1% | |
| 129 | Saudi Arabia | 2.1% | |
| 130 | Saint Lucia | 2.0% | |
| 131 | Denmark | 1.9% | |
| 132 | Indonesia | 1.9% | |
| 133 | Gabon | 1.8% | |
| 134 | Jordan | 1.8% | |
| 135 | Libya | 1.8% | |
| 136 | Philippines | 1.7% | |
| 137 | Guatemala | 1.5% | |
| 138 | Italy | 1.5% | |
| 139 | Mauritania | 1.5% | |
| 140 | Peru | 1.5% | |
| 141 | Senegal | 1.5% | |
| 142 | Antigua and Barbuda | 1.4% | |
| 143 | Algeria | 1.4% | |
| 144 | Hong Kong | 1.4% | |
| 145 | Malaysia | 1.4% | |
| 146 | United Arab Emirates | 1.3% | |
| 147 | Qatar | 1.3% | |
| 148 | Benin | 1.1% | |
| 149 | Belize | 1.1% | |
| 150 | Central African Republic | 1.0% | |
| 151 | Oman | 1.0% | |
| 152 | Trinidad and Tobago | 1.0% | |
| 153 | France | 0.9% | |
| 154 | Guinea-Bissau | 0.9% | |
| 155 | Singapore | 0.9% | |
| 156 | Barbados | 0.8% | |
| 157 | Saint Vincent and the Grenadines | 0.8% | |
| 158 | Ecuador | 0.7% | |
| 159 | Morocco | 0.7% | |
| 160 | Sweden | 0.7% | |
| 161 | Vanuatu | 0.7% | |
| 162 | Grenada | 0.6% | |
| 163 | New Caledonia | 0.6% | |
| 164 | Bahamas | 0.4% | |
| 165 | Togo | 0.4% | |
| 166 | East Timor | 0.4% | |
| 167 | Finland | 0.3% | |
| 168 | Iraq | 0.3% | |
| 169 | Macao | 0.3% | |
| 170 | El Salvador | 0.3% | |
| 171 | Seychelles | 0.3% | |
| 172 | Switzerland | 0.2% | |
| 173 | China | 0.1% | |
| 174 | Cote d'Ivoire | 0.1% | |
| 175 | Cyprus | 0.1% | |
| 176 | Bahrain | -0.1% | |
| 177 | Costa Rica | -0.1% | |
| 178 | Thailand | -0.1% | |
| 179 | Panama | -0.2% | |
| 180 | Brunei | -0.3% | |
| 181 | Djibouti | -0.3% | |
| 182 | Palau | -0.4% | |
| 183 | Burkina Faso | -0.6% | |
| 184 | Cayman Islands | -0.6% | |
| 185 | Fiji | -1.4% | |
| 186 | Chad | -3.9% | |
| 187 | Niger | -4.5% | |
| 188 | Sri Lanka | -4.8% | |
| 189 | Afghanistan | -6.6% |
Common questions
Which country has the highest inflation rate?
Venezuela, at 254.9% — the highest of all 189 countries with data.
Which country has the lowest inflation rate?
Afghanistan, at -6.6%, ranks lowest among the 189 countries in this list.
How many countries are ranked?
189 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
World Bank / IMF (via Our World in Data). The ranking updates as new data is published.
Source: World Bank / IMF (via Our World in Data). See the data on the interactive inflation rate map, or browse all country rankings.
Last updated: 3 August 2026.