Countries ranked by internet use
Every country ranked by internet use, highest to lowest. United Arab Emirates tops the list at 100.0%; South Sudan is lowest at 6.7%.
See it on the interactive mappublicHighest
- 1United Arab Emirates100.0%
- 2Bahrain100.0%
- 3Kuwait100.0%
- 4Saudi Arabia100.0%
- 5Denmark99.8%
Lowest
- 207South Sudan6.7%
- 206Burundi8.6%
- 205Uganda8.9%
- 204Chad12.6%
- 203Central African Republic13.8%
Full ranking — all 207 countries
| # | Country | Internet use | |
|---|---|---|---|
| 1 | United Arab Emirates | 100.0% | |
| 2 | Bahrain | 100.0% | |
| 3 | Kuwait | 100.0% | |
| 4 | Saudi Arabia | 100.0% | |
| 5 | Denmark | 99.8% | |
| 6 | Luxembourg | 99.1% | |
| 7 | Monaco | 99.0% | |
| 8 | Norway | 99.0% | |
| 9 | Bermuda | 98.4% | |
| 10 | Liechtenstein | 98.3% | |
| 11 | Iceland | 98.2% | |
| 12 | Qatar | 98.1% | |
| 13 | Malaysia | 98.0% | |
| 14 | South Korea | 97.9% | |
| 15 | Faroe Islands | 97.6% | |
| 16 | San Marino | 97.4% | |
| 17 | Switzerland | 97.3% | |
| 18 | Aruba | 97.2% | |
| 19 | Ireland | 97.2% | |
| 20 | Netherlands | 97.0% | |
| 21 | Brunei | 96.3% | |
| 22 | Australia | 96.1% | |
| 23 | Belgium | 95.8% | |
| 24 | Spain | 95.8% | |
| 25 | Hong Kong | 95.8% | |
| 26 | Sweden | 95.8% | |
| 27 | Chile | 95.6% | |
| 28 | Jordan | 95.6% | |
| 29 | United Kingdom | 95.5% | |
| 30 | Oman | 95.3% | |
| 31 | United States | 94.7% | |
| 32 | Andorra | 94.4% | |
| 33 | Canada | 94.4% | |
| 34 | Gibraltar | 94.4% | |
| 35 | Russia | 94.4% | |
| 36 | Singapore | 94.4% | |
| 37 | Belarus | 94.3% | |
| 38 | Malta | 93.9% | |
| 39 | Hungary | 93.8% | |
| 40 | Finland | 93.7% | |
| 41 | Germany | 93.5% | |
| 42 | New Zealand | 93.5% | |
| 43 | Kazakhstan | 93.4% | |
| 44 | North Macedonia | 93.1% | |
| 45 | Latvia | 92.7% | |
| 46 | Bahamas | 92.5% | |
| 47 | Estonia | 92.2% | |
| 48 | Kyrgyzstan | 92.0% | |
| 49 | Uruguay | 92.0% | |
| 50 | Austria | 91.9% | |
| 51 | China | 91.6% | |
| 52 | Bhutan | 91.3% | |
| 53 | Romania | 91.3% | |
| 54 | Morocco | 91.2% | |
| 55 | Dominican Republic | 91.0% | |
| 56 | Thailand | 90.9% | |
| 57 | Azerbaijan | 90.8% | |
| 58 | Slovenia | 90.8% | |
| 59 | Jamaica | 90.1% | |
| 60 | Macao | 89.8% | |
| 61 | Slovakia | 89.8% | |
| 62 | Turkey | 89.8% | |
| 63 | Argentina | 89.7% | |
| 64 | Cyprus | 89.6% | |
| 65 | Uzbekistan | 89.5% | |
| 66 | Kiribati | 89.4% | |
| 67 | Italy | 89.2% | |
| 68 | Lithuania | 89.2% | |
| 69 | Montenegro | 88.9% | |
| 70 | France | 88.7% | |
| 71 | Poland | 88.6% | |
| 72 | Portugal | 88.5% | |
| 73 | Israel | 88.2% | |
| 74 | Seychelles | 87.8% | |
| 75 | Czechia | 87.7% | |
| 76 | Serbia | 87.7% | |
| 77 | Suriname | 87.4% | |
| 78 | Puerto Rico | 87.3% | |
| 79 | Costa Rica | 87.2% | |
| 80 | Palestine | 86.6% | |
| 81 | Greece | 86.3% | |
| 82 | Bosnia and Herzegovina | 86.1% | |
| 83 | Albania | 85.9% | |
| 84 | Japan | 85.5% | |
| 85 | Iran | 85.3% | |
| 86 | Maldives | 85.2% | |
| 87 | Mongolia | 85.1% | |
| 88 | Brazil | 84.5% | |
| 89 | Vietnam | 84.2% | |
| 90 | Palau | 83.9% | |
| 91 | Georgia | 83.8% | |
| 92 | Croatia | 83.6% | |
| 93 | Mexico | 83.1% | |
| 94 | Guyana | 83.0% | |
| 95 | Nauru | 83.0% | |
| 96 | Ukraine | 82.5% | |
| 97 | Bulgaria | 82.4% | |
| 98 | Trinidad and Tobago | 82.2% | |
| 99 | Dominica | 82.0% | |
| 100 | Libya | 82.0% | |
| 101 | New Caledonia | 82.0% | |
| 102 | Peru | 82.0% | |
| 103 | Paraguay | 81.6% | |
| 104 | Iraq | 81.5% | |
| 105 | Armenia | 81.3% | |
| 106 | Cayman Islands | 81.1% | |
| 107 | Lebanon | 80.6% | |
| 108 | Guam | 80.5% | |
| 109 | Belize | 80.0% | |
| 110 | Bolivia | 79.7% | |
| 111 | Colombia | 79.3% | |
| 112 | South Africa | 78.4% | |
| 113 | British Virgin Islands | 77.7% | |
| 114 | Algeria | 77.4% | |
| 115 | Moldova | 77.4% | |
| 116 | Ecuador | 77.2% | |
| 117 | Saint Kitts and Nevis | 76.9% | |
| 118 | Venezuela | 76.7% | |
| 119 | Tunisia | 76.5% | |
| 120 | Saint Vincent and the Grenadines | 76.2% | |
| 121 | Cape Verde | 74.7% | |
| 122 | Fiji | 74.7% | |
| 123 | Egypt | 74.6% | |
| 124 | Mauritius | 73.3% | |
| 125 | Indonesia | 72.8% | |
| 126 | Panama | 72.8% | |
| 127 | Antigua and Barbuda | 72.7% | |
| 128 | French Polynesia | 72.7% | |
| 129 | Ghana | 72.2% | |
| 130 | Cuba | 70.5% | |
| 131 | Barbados | 70.4% | |
| 132 | Grenada | 70.2% | |
| 133 | India | 70.0% | |
| 134 | Greenland | 69.5% | |
| 135 | Gabon | 68.7% | |
| 136 | Cambodia | 68.5% | |
| 137 | Saint Lucia | 68.2% | |
| 138 | Curacao | 68.1% | |
| 139 | Tonga | 67.4% | |
| 140 | Philippines | 67.3% | |
| 141 | El Salvador | 66.5% | |
| 142 | Marshall Islands | 65.9% | |
| 143 | Laos | 65.6% | |
| 144 | Djibouti | 65.3% | |
| 145 | Namibia | 64.9% | |
| 146 | United States Virgin Islands | 64.4% | |
| 147 | Eswatini | 63.4% | |
| 148 | Equatorial Guinea | 63.3% | |
| 149 | Nicaragua | 61.4% | |
| 150 | Guatemala | 60.2% | |
| 151 | Senegal | 60.1% | |
| 152 | Sao Tome and Principe | 59.1% | |
| 153 | Honduras | 58.6% | |
| 154 | Botswana | 57.5% | |
| 155 | Pakistan | 57.3% | |
| 156 | Tajikistan | 55.8% | |
| 157 | Sri Lanka | 54.6% | |
| 158 | Bangladesh | 53.4% | |
| 159 | Lesotho | 51.8% | |
| 160 | Gambia | 49.5% | |
| 161 | Haiti | 47.9% | |
| 162 | Congo | 47.3% | |
| 163 | Cameroon | 46.3% | |
| 164 | Nepal | 46.3% | |
| 165 | Mauritania | 45.8% | |
| 166 | Myanmar | 45.4% | |
| 167 | Zimbabwe | 41.6% | |
| 168 | Cote d'Ivoire | 41.4% | |
| 169 | Nigeria | 41.2% | |
| 170 | Angola | 40.7% | |
| 171 | Micronesia (country) | 39.5% | |
| 172 | Togo | 39.5% | |
| 173 | Mali | 36.8% | |
| 174 | Tuvalu | 35.2% | |
| 175 | Kenya | 35.0% | |
| 176 | East Timor | 35.0% | |
| 177 | Benin | 34.0% | |
| 178 | Syria | 33.8% | |
| 179 | Guinea | 33.3% | |
| 180 | Comoros | 32.5% | |
| 181 | Liberia | 32.2% | |
| 182 | Rwanda | 31.7% | |
| 183 | Tanzania | 31.2% | |
| 184 | Guinea-Bissau | 29.8% | |
| 185 | Solomon Islands | 29.0% | |
| 186 | Burkina Faso | 28.3% | |
| 187 | Somalia | 27.9% | |
| 188 | Sierra Leone | 25.1% | |
| 189 | Vanuatu | 22.4% | |
| 190 | Ethiopia | 21.9% | |
| 191 | Mozambique | 20.5% | |
| 192 | Democratic Republic of Congo | 19.7% | |
| 193 | Malawi | 19.0% | |
| 194 | Papua New Guinea | 18.8% | |
| 195 | Madagascar | 18.7% | |
| 196 | Sudan | 18.6% | |
| 197 | Turkmenistan | 18.0% | |
| 198 | Yemen | 17.5% | |
| 199 | Zambia | 17.1% | |
| 200 | Afghanistan | 16.1% | |
| 201 | Niger | 15.6% | |
| 202 | Eritrea | 14.3% | |
| 203 | Central African Republic | 13.8% | |
| 204 | Chad | 12.6% | |
| 205 | Uganda | 8.9% | |
| 206 | Burundi | 8.6% | |
| 207 | South Sudan | 6.7% |
Common questions
Which country has the highest internet use?
United Arab Emirates, at 100.0% — the highest of all 207 countries with data.
Which country has the lowest internet use?
South Sudan, at 6.7%, ranks lowest among the 207 countries in this list.
How many countries are ranked?
207 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
ITU (via Our World in Data). The ranking updates as new data is published.
Source: ITU (via Our World in Data). See the data on the interactive internet use map, or browse all country rankings.
Last updated: 3 August 2026.