Countries ranked by military spending
Every country ranked by military spending, highest to lowest. Ukraine tops the list at 39.6%; Panama is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Ukraine39.6%
- 2Algeria8.8%
- 3Israel7.8%
- 4Russia7.5%
- 5Myanmar6.6%
Lowest
- 159Panama0.0%
- 158Iceland0.0%
- 157Costa Rica0.0%
- 156Mauritius0.1%
- 155Haiti0.1%
Full ranking — all 159 countries
| # | Country | Military spending | |
|---|---|---|---|
| 1 | Ukraine | 39.6% | |
| 2 | Algeria | 8.8% | |
| 3 | Israel | 7.8% | |
| 4 | Russia | 7.5% | |
| 5 | Myanmar | 6.6% | |
| 6 | Azerbaijan | 6.5% | |
| 7 | Qatar | 6.5% | |
| 8 | Saudi Arabia | 6.5% | |
| 9 | Armenia | 6.1% | |
| 10 | Oman | 5.7% | |
| 11 | Kuwait | 4.7% | |
| 12 | Jordan | 4.6% | |
| 13 | Poland | 4.5% | |
| 14 | Mali | 3.9% | |
| 15 | Brunei | 3.7% | |
| 16 | Libya | 3.6% | |
| 17 | Latvia | 3.6% | |
| 18 | Morocco | 3.5% | |
| 19 | Estonia | 3.4% | |
| 20 | South Sudan | 3.4% | |
| 21 | Burkina Faso | 3.3% | |
| 22 | Denmark | 3.3% | |
| 23 | Norway | 3.3% | |
| 24 | Burundi | 3.2% | |
| 25 | Colombia | 3.2% | |
| 26 | Chad | 3.2% | |
| 27 | Bahrain | 3.1% | |
| 28 | Botswana | 3.1% | |
| 29 | Lithuania | 3.1% | |
| 30 | United States | 3.1% | |
| 31 | Greece | 3.0% | |
| 32 | Singapore | 3.0% | |
| 33 | Cuba | 2.9% | |
| 34 | Kyrgyzstan | 2.9% | |
| 35 | Pakistan | 2.9% | |
| 36 | Namibia | 2.8% | |
| 37 | Serbia | 2.8% | |
| 38 | Mauritania | 2.7% | |
| 39 | Finland | 2.6% | |
| 40 | South Korea | 2.6% | |
| 41 | Lebanon | 2.5% | |
| 42 | Sweden | 2.5% | |
| 43 | Tunisia | 2.5% | |
| 44 | Uzbekistan | 2.5% | |
| 45 | Belarus | 2.4% | |
| 46 | United Kingdom | 2.4% | |
| 47 | Iraq | 2.4% | |
| 48 | Central African Republic | 2.3% | |
| 49 | Germany | 2.3% | |
| 50 | India | 2.3% | |
| 51 | Romania | 2.3% | |
| 52 | East Timor | 2.3% | |
| 53 | Uruguay | 2.3% | |
| 54 | Netherlands | 2.2% | |
| 55 | Venezuela | 2.2% | |
| 56 | Vietnam | 2.2% | |
| 57 | Ecuador | 2.1% | |
| 58 | Spain | 2.1% | |
| 59 | Iran | 2.1% | |
| 60 | Niger | 2.1% | |
| 61 | Taiwan | 2.1% | |
| 62 | Albania | 2.0% | |
| 63 | Belgium | 2.0% | |
| 64 | Bulgaria | 2.0% | |
| 65 | France | 2.0% | |
| 66 | Guinea | 2.0% | |
| 67 | Croatia | 2.0% | |
| 68 | Hungary | 2.0% | |
| 69 | North Macedonia | 2.0% | |
| 70 | Slovakia | 2.0% | |
| 71 | Uganda | 2.0% | |
| 72 | Australia | 1.9% | |
| 73 | Italy | 1.9% | |
| 74 | Montenegro | 1.9% | |
| 75 | Mozambique | 1.9% | |
| 76 | Togo | 1.9% | |
| 77 | Turkey | 1.9% | |
| 78 | Afghanistan | 1.8% | |
| 79 | Czechia | 1.8% | |
| 80 | China | 1.7% | |
| 81 | Gabon | 1.7% | |
| 82 | Georgia | 1.7% | |
| 83 | Portugal | 1.7% | |
| 84 | Canada | 1.6% | |
| 85 | Cyprus | 1.6% | |
| 86 | Lesotho | 1.6% | |
| 87 | Senegal | 1.6% | |
| 88 | Eswatini | 1.6% | |
| 89 | Chile | 1.5% | |
| 90 | Honduras | 1.5% | |
| 91 | Cambodia | 1.5% | |
| 92 | Somalia | 1.5% | |
| 93 | Slovenia | 1.5% | |
| 94 | Tajikistan | 1.5% | |
| 95 | Angola | 1.4% | |
| 96 | Democratic Republic of Congo | 1.4% | |
| 97 | Jamaica | 1.4% | |
| 98 | Japan | 1.4% | |
| 99 | Congo | 1.3% | |
| 100 | Fiji | 1.3% | |
| 101 | Sri Lanka | 1.3% | |
| 102 | Philippines | 1.3% | |
| 103 | Rwanda | 1.3% | |
| 104 | El Salvador | 1.3% | |
| 105 | Zambia | 1.3% | |
| 106 | Bolivia | 1.2% | |
| 107 | Seychelles | 1.2% | |
| 108 | Tanzania | 1.2% | |
| 109 | Austria | 1.1% | |
| 110 | Brazil | 1.1% | |
| 111 | Cameroon | 1.1% | |
| 112 | Kenya | 1.1% | |
| 113 | Malawi | 1.1% | |
| 114 | New Zealand | 1.1% | |
| 115 | Belize | 1.0% | |
| 116 | Guyana | 1.0% | |
| 117 | Indonesia | 1.0% | |
| 118 | Malaysia | 1.0% | |
| 119 | Nepal | 1.0% | |
| 120 | Thailand | 1.0% | |
| 121 | Benin | 0.9% | |
| 122 | Guinea-Bissau | 0.9% | |
| 123 | Equatorial Guinea | 0.9% | |
| 124 | Liberia | 0.9% | |
| 125 | Luxembourg | 0.9% | |
| 126 | Mongolia | 0.9% | |
| 127 | Nigeria | 0.9% | |
| 128 | Paraguay | 0.9% | |
| 129 | Sudan | 0.9% | |
| 130 | Trinidad and Tobago | 0.9% | |
| 131 | Bangladesh | 0.8% | |
| 132 | Switzerland | 0.8% | |
| 133 | Cote d'Ivoire | 0.8% | |
| 134 | Dominican Republic | 0.8% | |
| 135 | Peru | 0.8% | |
| 136 | Bosnia and Herzegovina | 0.7% | |
| 137 | Cape Verde | 0.7% | |
| 138 | Mexico | 0.7% | |
| 139 | South Africa | 0.7% | |
| 140 | Argentina | 0.6% | |
| 141 | Egypt | 0.6% | |
| 142 | Gambia | 0.6% | |
| 143 | Moldova | 0.6% | |
| 144 | Madagascar | 0.6% | |
| 145 | Nicaragua | 0.6% | |
| 146 | Zimbabwe | 0.6% | |
| 147 | Ethiopia | 0.5% | |
| 148 | Ghana | 0.5% | |
| 149 | Guatemala | 0.5% | |
| 150 | Kazakhstan | 0.4% | |
| 151 | Malta | 0.4% | |
| 152 | Papua New Guinea | 0.4% | |
| 153 | Sierra Leone | 0.4% | |
| 154 | Ireland | 0.2% | |
| 155 | Haiti | 0.1% | |
| 156 | Mauritius | 0.1% | |
| 157 | Costa Rica | 0.0% | |
| 158 | Iceland | 0.0% | |
| 159 | Panama | 0.0% |
Common questions
Which country has the highest military spending?
Ukraine, at 39.6% — the highest of all 159 countries with data.
Which country has the lowest military spending?
Panama, at 0.0%, ranks lowest among the 159 countries in this list.
How many countries are ranked?
159 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
SIPRI (via Our World in Data). The ranking updates as new data is published.
Source: SIPRI (via Our World in Data). See the data on the interactive military spending map, or browse all country rankings.
Last updated: 3 August 2026.