Countries ranked by adult obesity rate
Every country ranked by adult obesity rate, highest to lowest. American Samoa tops the list at 75.8%; Vietnam is lowest at 2.5%.
See it on the interactive mappublicHighest
- 1American Samoa75.8%
- 2Cook Islands72.4%
- 3Tonga72.3%
- 4Nauru71.4%
- 5Tokelau70.0%
Lowest
- 199Vietnam2.5%
- 198Ethiopia2.5%
- 197East Timor3.3%
- 196Eritrea3.7%
- 195Madagascar4.1%
Full ranking — all 199 countries
| # | Country | Adult obesity rate | |
|---|---|---|---|
| 1 | American Samoa | 75.8% | |
| 2 | Cook Islands | 72.4% | |
| 3 | Tonga | 72.3% | |
| 4 | Nauru | 71.4% | |
| 5 | Tokelau | 70.0% | |
| 6 | Niue | 66.2% | |
| 7 | Tuvalu | 64.7% | |
| 8 | Samoa | 63.2% | |
| 9 | French Polynesia | 49.5% | |
| 10 | Bahamas | 48.4% | |
| 11 | Saint Kitts and Nevis | 47.9% | |
| 12 | Micronesia (country) | 46.8% | |
| 13 | Kiribati | 45.3% | |
| 14 | Belize | 43.2% | |
| 15 | Egypt | 42.8% | |
| 16 | Qatar | 42.4% | |
| 17 | Palau | 42.1% | |
| 18 | Puerto Rico | 41.9% | |
| 19 | United States | 41.8% | |
| 20 | Kuwait | 41.3% | |
| 21 | Marshall Islands | 41.2% | |
| 22 | Chile | 41.1% | |
| 23 | Georgia | 40.1% | |
| 24 | Barbados | 39.6% | |
| 25 | Fiji | 39.3% | |
| 26 | Saudi Arabia | 39.2% | |
| 27 | Argentina | 38.1% | |
| 28 | Panama | 37.8% | |
| 29 | Brunei | 37.7% | |
| 30 | Romania | 37.7% | |
| 31 | Mexico | 37.4% | |
| 32 | Hungary | 36.9% | |
| 33 | Iraq | 36.8% | |
| 34 | Croatia | 36.5% | |
| 35 | Uruguay | 36.3% | |
| 36 | Jamaica | 35.7% | |
| 37 | Bahrain | 35.5% | |
| 38 | Antigua and Barbuda | 35.4% | |
| 39 | Saint Lucia | 35.4% | |
| 40 | Saint Vincent and the Grenadines | 35.0% | |
| 41 | Seychelles | 34.9% | |
| 42 | Bermuda | 34.8% | |
| 43 | New Zealand | 34.7% | |
| 44 | Paraguay | 34.2% | |
| 45 | Nicaragua | 34.0% | |
| 46 | Greece | 33.7% | |
| 47 | Libya | 33.5% | |
| 48 | Costa Rica | 33.4% | |
| 49 | Malta | 33.3% | |
| 50 | Jordan | 33.2% | |
| 51 | Palestine | 33.2% | |
| 52 | Dominica | 32.9% | |
| 53 | Australia | 32.4% | |
| 54 | Trinidad and Tobago | 32.0% | |
| 55 | Grenada | 31.9% | |
| 56 | Czechia | 31.6% | |
| 57 | Lebanon | 31.5% | |
| 58 | El Salvador | 31.4% | |
| 59 | South Africa | 31.3% | |
| 60 | North Macedonia | 31.2% | |
| 61 | Brazil | 30.9% | |
| 62 | Honduras | 30.8% | |
| 63 | Suriname | 30.8% | |
| 64 | Dominican Republic | 30.7% | |
| 65 | Ireland | 30.6% | |
| 66 | Uzbekistan | 30.6% | |
| 67 | Turkey | 30.5% | |
| 68 | United Arab Emirates | 30.3% | |
| 69 | Slovakia | 30.3% | |
| 70 | Syria | 29.9% | |
| 71 | Guyana | 29.8% | |
| 72 | Oman | 29.4% | |
| 73 | Azerbaijan | 29.3% | |
| 74 | Greenland | 29.3% | |
| 75 | United Kingdom | 29.2% | |
| 76 | Peru | 29.1% | |
| 77 | Bolivia | 28.8% | |
| 78 | Ecuador | 28.7% | |
| 79 | Armenia | 28.6% | |
| 80 | Latvia | 27.9% | |
| 81 | Ukraine | 27.8% | |
| 82 | Tunisia | 27.7% | |
| 83 | Papua New Guinea | 27.6% | |
| 84 | Albania | 27.3% | |
| 85 | Canada | 27.1% | |
| 86 | Eswatini | 27.1% | |
| 87 | Moldova | 27.0% | |
| 88 | Guatemala | 26.7% | |
| 89 | Finland | 26.2% | |
| 90 | Bosnia and Herzegovina | 26.1% | |
| 91 | Belarus | 26.1% | |
| 92 | Lithuania | 26.1% | |
| 93 | Poland | 25.9% | |
| 94 | Iran | 25.7% | |
| 95 | Serbia | 25.6% | |
| 96 | Mongolia | 25.5% | |
| 97 | Colombia | 25.3% | |
| 98 | Cuba | 25.0% | |
| 99 | Estonia | 25.0% | |
| 100 | Germany | 24.5% | |
| 101 | Algeria | 24.3% | |
| 102 | Bulgaria | 24.0% | |
| 103 | Cyprus | 23.7% | |
| 104 | Malaysia | 23.6% | |
| 105 | Iceland | 23.5% | |
| 106 | Pakistan | 23.5% | |
| 107 | Israel | 23.3% | |
| 108 | Portugal | 23.0% | |
| 109 | Venezuela | 23.0% | |
| 110 | Belgium | 22.9% | |
| 111 | Slovenia | 22.8% | |
| 112 | Kazakhstan | 22.4% | |
| 113 | Mauritania | 22.1% | |
| 114 | Morocco | 22.0% | |
| 115 | Gabon | 21.8% | |
| 116 | Vanuatu | 21.6% | |
| 117 | Kyrgyzstan | 21.5% | |
| 118 | Russia | 21.2% | |
| 119 | Turkmenistan | 21.2% | |
| 120 | Mauritius | 21.1% | |
| 121 | Tajikistan | 21.0% | |
| 122 | Luxembourg | 20.9% | |
| 123 | Solomon Islands | 20.9% | |
| 124 | Norway | 20.7% | |
| 125 | Montenegro | 20.6% | |
| 126 | Lesotho | 20.2% | |
| 127 | Andorra | 19.5% | |
| 128 | Spain | 18.9% | |
| 129 | Afghanistan | 18.8% | |
| 130 | Equatorial Guinea | 18.8% | |
| 131 | Sweden | 18.7% | |
| 132 | Austria | 18.3% | |
| 133 | Botswana | 18.1% | |
| 134 | Maldives | 18.1% | |
| 135 | Italy | 17.9% | |
| 136 | Netherlands | 16.9% | |
| 137 | Singapore | 16.8% | |
| 138 | Liberia | 16.7% | |
| 139 | Namibia | 16.7% | |
| 140 | Cape Verde | 16.5% | |
| 141 | Sao Tome and Principe | 16.3% | |
| 142 | Comoros | 16.1% | |
| 143 | Sudan | 16.1% | |
| 144 | Thailand | 15.5% | |
| 145 | Denmark | 15.2% | |
| 146 | Cameroon | 14.6% | |
| 147 | Ghana | 13.8% | |
| 148 | Zimbabwe | 13.1% | |
| 149 | Bhutan | 13.0% | |
| 150 | Somalia | 13.0% | |
| 151 | Switzerland | 12.9% | |
| 152 | France | 12.5% | |
| 153 | Togo | 12.2% | |
| 154 | Nigeria | 12.1% | |
| 155 | North Korea | 12.1% | |
| 156 | Cote d'Ivoire | 12.0% | |
| 157 | Indonesia | 12.0% | |
| 158 | Angola | 11.8% | |
| 159 | Mali | 11.6% | |
| 160 | Yemen | 11.6% | |
| 161 | Congo | 11.5% | |
| 162 | Guinea-Bissau | 11.4% | |
| 163 | Djibouti | 11.2% | |
| 164 | Gambia | 11.2% | |
| 165 | Sri Lanka | 11.2% | |
| 166 | Benin | 10.9% | |
| 167 | Haiti | 10.7% | |
| 168 | Tanzania | 10.5% | |
| 169 | Kenya | 10.4% | |
| 170 | Senegal | 10.3% | |
| 171 | Zambia | 10.1% | |
| 172 | Philippines | 9.7% | |
| 173 | Guinea | 9.4% | |
| 174 | Mozambique | 9.4% | |
| 175 | China | 9.1% | |
| 176 | Laos | 9.0% | |
| 177 | Central African Republic | 8.9% | |
| 178 | Myanmar | 8.3% | |
| 179 | South Sudan | 8.2% | |
| 180 | Uganda | 8.2% | |
| 181 | India | 8.0% | |
| 182 | Nepal | 7.7% | |
| 183 | South Korea | 7.5% | |
| 184 | Sierra Leone | 7.3% | |
| 185 | Burkina Faso | 7.0% | |
| 186 | Malawi | 6.7% | |
| 187 | Chad | 6.3% | |
| 188 | Niger | 6.0% | |
| 189 | Democratic Republic of Congo | 5.9% | |
| 190 | Bangladesh | 5.7% | |
| 191 | Japan | 5.2% | |
| 192 | Rwanda | 5.2% | |
| 193 | Cambodia | 4.9% | |
| 194 | Burundi | 4.7% | |
| 195 | Madagascar | 4.1% | |
| 196 | Eritrea | 3.7% | |
| 197 | East Timor | 3.3% | |
| 198 | Ethiopia | 2.5% | |
| 199 | Vietnam | 2.5% |
Common questions
Which country has the highest adult obesity rate?
American Samoa, at 75.8% — the highest of all 199 countries with data.
Which country has the lowest adult obesity rate?
Vietnam, at 2.5%, ranks lowest among the 199 countries in this list.
How many countries are ranked?
199 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
WHO (via Our World in Data). The ranking updates as new data is published.
Source: WHO (via Our World in Data). See the data on the interactive adult obesity rate map, or browse all country rankings.
Last updated: 3 August 2026.