Countries ranked by population
Every country ranked by population, highest to lowest. India tops the list at 1.44B; Vatican is lowest at 501.
See it on the interactive mappublicHighest
- 1India1.44B
- 2China1.42B
- 3United States343.5M
- 4Indonesia281.2M
- 5Pakistan247.5M
Lowest
- 237Vatican501
- 236Niue2K
- 235Svalbard and Jan Mayen2K
- 234Tokelau2K
- 233Falkland Islands3K
Full ranking — all 237 countries
| # | Country | Population | |
|---|---|---|---|
| 1 | India | 1.44B | |
| 2 | China | 1.42B | |
| 3 | United States | 343.5M | |
| 4 | Indonesia | 281.2M | |
| 5 | Pakistan | 247.5M | |
| 6 | Nigeria | 227.9M | |
| 7 | Brazil | 211.1M | |
| 8 | Bangladesh | 171.5M | |
| 9 | Russia | 145.4M | |
| 10 | Mexico | 129.7M | |
| 11 | Ethiopia | 128.7M | |
| 12 | Japan | 124.4M | |
| 13 | Philippines | 114.9M | |
| 14 | Egypt | 114.5M | |
| 15 | Democratic Republic of Congo | 105.8M | |
| 16 | Vietnam | 100.4M | |
| 17 | Iran | 90.6M | |
| 18 | Turkey | 87.3M | |
| 19 | Germany | 84.5M | |
| 20 | Thailand | 71.7M | |
| 21 | United Kingdom | 68.7M | |
| 22 | Tanzania | 66.6M | |
| 23 | France | 66.4M | |
| 24 | South Africa | 63.2M | |
| 25 | Italy | 59.5M | |
| 26 | Kenya | 55.3M | |
| 27 | Myanmar | 54.1M | |
| 28 | Colombia | 52.3M | |
| 29 | South Korea | 51.7M | |
| 30 | Sudan | 50.0M | |
| 31 | Uganda | 48.7M | |
| 32 | Spain | 47.9M | |
| 33 | Algeria | 46.2M | |
| 34 | Argentina | 45.5M | |
| 35 | Iraq | 45.1M | |
| 36 | Afghanistan | 41.5M | |
| 37 | Yemen | 39.4M | |
| 38 | Canada | 39.3M | |
| 39 | Poland | 38.8M | |
| 40 | Ukraine | 37.7M | |
| 41 | Morocco | 37.7M | |
| 42 | Angola | 36.7M | |
| 43 | Uzbekistan | 35.7M | |
| 44 | Malaysia | 35.1M | |
| 45 | Peru | 33.8M | |
| 46 | Ghana | 33.8M | |
| 47 | Mozambique | 33.6M | |
| 48 | Saudi Arabia | 33.3M | |
| 49 | Madagascar | 31.2M | |
| 50 | Cote d'Ivoire | 31.2M | |
| 51 | Nepal | 29.7M | |
| 52 | Cameroon | 28.4M | |
| 53 | Venezuela | 28.3M | |
| 54 | Australia | 26.5M | |
| 55 | North Korea | 26.4M | |
| 56 | Niger | 26.2M | |
| 57 | Mali | 23.8M | |
| 58 | Syria | 23.6M | |
| 59 | Taiwan | 23.3M | |
| 60 | Burkina Faso | 23.0M | |
| 61 | Sri Lanka | 23.0M | |
| 62 | Malawi | 21.1M | |
| 63 | Zambia | 20.7M | |
| 64 | Kazakhstan | 20.3M | |
| 65 | Chile | 19.7M | |
| 66 | Chad | 19.3M | |
| 67 | Romania | 19.1M | |
| 68 | Somalia | 18.4M | |
| 69 | Guatemala | 18.1M | |
| 70 | Netherlands | 18.1M | |
| 71 | Senegal | 18.1M | |
| 72 | Ecuador | 18.0M | |
| 73 | Cambodia | 17.4M | |
| 74 | Zimbabwe | 16.3M | |
| 75 | Guinea | 14.4M | |
| 76 | Benin | 14.1M | |
| 77 | Rwanda | 14.0M | |
| 78 | Burundi | 13.7M | |
| 79 | Bolivia | 12.2M | |
| 80 | Tunisia | 12.2M | |
| 81 | Belgium | 11.7M | |
| 82 | Haiti | 11.6M | |
| 83 | South Sudan | 11.5M | |
| 84 | Jordan | 11.4M | |
| 85 | Dominican Republic | 11.3M | |
| 86 | Cuba | 11.0M | |
| 87 | Czechia | 10.8M | |
| 88 | Honduras | 10.6M | |
| 89 | United Arab Emirates | 10.6M | |
| 90 | Sweden | 10.6M | |
| 91 | Portugal | 10.4M | |
| 92 | Tajikistan | 10.4M | |
| 93 | Papua New Guinea | 10.4M | |
| 94 | Azerbaijan | 10.3M | |
| 95 | Greece | 10.2M | |
| 96 | Hungary | 9.7M | |
| 97 | Israel | 9.3M | |
| 98 | Austria | 9.1M | |
| 99 | Belarus | 9.1M | |
| 100 | Switzerland | 8.9M | |
| 101 | Sierra Leone | 8.5M | |
| 102 | Togo | 8.2M | |
| 103 | Laos | 7.7M | |
| 104 | Hong Kong | 7.4M | |
| 105 | Turkmenistan | 7.4M | |
| 106 | Libya | 7.3M | |
| 107 | Kyrgyzstan | 7.1M | |
| 108 | Paraguay | 6.8M | |
| 109 | Nicaragua | 6.8M | |
| 110 | Bulgaria | 6.8M | |
| 111 | Serbia | 6.8M | |
| 112 | El Salvador | 6.3M | |
| 113 | Congo | 6.2M | |
| 114 | Denmark | 5.9M | |
| 115 | Singapore | 5.8M | |
| 116 | Lebanon | 5.8M | |
| 117 | Finland | 5.6M | |
| 118 | Norway | 5.5M | |
| 119 | Slovakia | 5.5M | |
| 120 | Liberia | 5.5M | |
| 121 | Palestine | 5.4M | |
| 122 | Ireland | 5.2M | |
| 123 | New Zealand | 5.2M | |
| 124 | Central African Republic | 5.2M | |
| 125 | Costa Rica | 5.1M | |
| 126 | Oman | 5.0M | |
| 127 | Mauritania | 5.0M | |
| 128 | Kuwait | 4.8M | |
| 129 | Panama | 4.5M | |
| 130 | Croatia | 3.9M | |
| 131 | Georgia | 3.8M | |
| 132 | Eritrea | 3.5M | |
| 133 | Mongolia | 3.4M | |
| 134 | Uruguay | 3.4M | |
| 135 | Puerto Rico | 3.2M | |
| 136 | Bosnia and Herzegovina | 3.2M | |
| 137 | Moldova | 3.1M | |
| 138 | Qatar | 3.0M | |
| 139 | Namibia | 3.0M | |
| 140 | Armenia | 2.9M | |
| 141 | Lithuania | 2.9M | |
| 142 | Jamaica | 2.8M | |
| 143 | Albania | 2.8M | |
| 144 | Gambia | 2.7M | |
| 145 | Gabon | 2.5M | |
| 146 | Botswana | 2.5M | |
| 147 | Lesotho | 2.3M | |
| 148 | Guinea-Bissau | 2.2M | |
| 149 | Slovenia | 2.1M | |
| 150 | Latvia | 1.9M | |
| 151 | Equatorial Guinea | 1.8M | |
| 152 | North Macedonia | 1.8M | |
| 153 | Bahrain | 1.6M | |
| 154 | Trinidad and Tobago | 1.5M | |
| 155 | East Timor | 1.4M | |
| 156 | Estonia | 1.4M | |
| 157 | Cyprus | 1.3M | |
| 158 | Mauritius | 1.3M | |
| 159 | Eswatini | 1.2M | |
| 160 | Djibouti | 1.2M | |
| 161 | Fiji | 924K | |
| 162 | Reunion | 875K | |
| 163 | Comoros | 850K | |
| 164 | Guyana | 826K | |
| 165 | Solomon Islands | 800K | |
| 166 | Bhutan | 786K | |
| 167 | Macao | 714K | |
| 168 | Luxembourg | 665K | |
| 169 | Montenegro | 634K | |
| 170 | Suriname | 629K | |
| 171 | Western Sahara | 580K | |
| 172 | Malta | 533K | |
| 173 | Maldives | 526K | |
| 174 | Cape Verde | 522K | |
| 175 | Brunei | 459K | |
| 176 | Belize | 411K | |
| 177 | Bahamas | 399K | |
| 178 | Iceland | 388K | |
| 179 | Guadeloupe | 377K | |
| 180 | Martinique | 346K | |
| 181 | Vanuatu | 320K | |
| 182 | Mayotte | 316K | |
| 183 | French Guiana | 303K | |
| 184 | New Caledonia | 290K | |
| 185 | Barbados | 282K | |
| 186 | French Polynesia | 281K | |
| 187 | Sao Tome and Principe | 231K | |
| 188 | Samoa | 217K | |
| 189 | Curacao | 185K | |
| 190 | Saint Lucia | 179K | |
| 191 | Guam | 167K | |
| 192 | Kiribati | 133K | |
| 193 | Seychelles | 128K | |
| 194 | Grenada | 117K | |
| 195 | Micronesia (country) | 113K | |
| 196 | Aruba | 108K | |
| 197 | Tonga | 105K | |
| 198 | Jersey | 104K | |
| 199 | Saint Vincent and the Grenadines | 101K | |
| 200 | Antigua and Barbuda | 93K | |
| 201 | United States Virgin Islands | 86K | |
| 202 | Isle of Man | 84K | |
| 203 | Andorra | 81K | |
| 204 | Cayman Islands | 73K | |
| 205 | Dominica | 67K | |
| 206 | Bermuda | 65K | |
| 207 | Guernsey | 64K | |
| 208 | Greenland | 56K | |
| 209 | Faroe Islands | 55K | |
| 210 | American Samoa | 48K | |
| 211 | Saint Kitts and Nevis | 47K | |
| 212 | Turks and Caicos Islands | 46K | |
| 213 | Northern Mariana Islands | 45K | |
| 214 | Sint Maarten (Dutch part) | 43K | |
| 215 | Liechtenstein | 40K | |
| 216 | British Virgin Islands | 39K | |
| 217 | Monaco | 39K | |
| 218 | Marshall Islands | 39K | |
| 219 | Gibraltar | 38K | |
| 220 | San Marino | 34K | |
| 221 | Bonaire Sint Eustatius and Saba | 30K | |
| 222 | Saint Martin (French part) | 28K | |
| 223 | Palau | 18K | |
| 224 | Anguilla | 14K | |
| 225 | Cook Islands | 14K | |
| 226 | Nauru | 12K | |
| 227 | Wallis and Futuna | 11K | |
| 228 | Saint Barthelemy | 11K | |
| 229 | Tuvalu | 10K | |
| 230 | Saint Pierre and Miquelon | 6K | |
| 231 | Saint Helena | 5K | |
| 232 | Montserrat | 4K | |
| 233 | Falkland Islands | 3K | |
| 234 | Tokelau | 2K | |
| 235 | Svalbard and Jan Mayen | 2K | |
| 236 | Niue | 2K | |
| 237 | Vatican | 501 |
Common questions
Which country has the highest population?
India, at 1.44B — the highest of all 237 countries with data.
Which country has the lowest population?
Vatican, at 501, ranks lowest among the 237 countries in this list.
How many countries are ranked?
237 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
UN (via Our World in Data). The ranking updates as new data is published.
Source: UN (via Our World in Data). See the data on the interactive population map, or browse all country rankings.
Last updated: 3 August 2026.