Countries ranked by primary school enrollment
Every country ranked by primary school enrollment, highest to lowest. Haiti tops the list at 184.0%; Somalia is lowest at 20.9%.
See it on the interactive mappublicHighest
- 1Haiti184.0%
- 2Sierra Leone162.1%
- 3Rwanda149.6%
- 4Malawi139.0%
- 5Sint Maarten (Dutch part)135.1%
Lowest
- 209Somalia20.9%
- 208Equatorial Guinea47.5%
- 207Tokelau56.5%
- 206Niger64.7%
- 205Liberia66.6%
Full ranking — all 209 countries
| # | Country | Primary school enrollment | |
|---|---|---|---|
| 1 | Haiti | 184.0% | |
| 2 | Sierra Leone | 162.1% | |
| 3 | Rwanda | 149.6% | |
| 4 | Malawi | 139.0% | |
| 5 | Sint Maarten (Dutch part) | 135.1% | |
| 6 | Madagascar | 132.7% | |
| 7 | Nepal | 128.6% | |
| 8 | Turks and Caicos Islands | 125.1% | |
| 9 | Saint Kitts and Nevis | 121.1% | |
| 10 | Papua New Guinea | 121.1% | |
| 11 | Uzbekistan | 120.9% | |
| 12 | Namibia | 120.7% | |
| 13 | Monaco | 120.6% | |
| 14 | Myanmar | 120.2% | |
| 15 | East Timor | 119.7% | |
| 16 | Mozambique | 119.2% | |
| 17 | Democratic Republic of Congo | 117.6% | |
| 18 | Morocco | 116.6% | |
| 19 | Eswatini | 116.5% | |
| 20 | Zambia | 115.6% | |
| 21 | Bhutan | 114.9% | |
| 22 | Sweden | 114.9% | |
| 23 | Cameroon | 114.4% | |
| 24 | Togo | 114.3% | |
| 25 | Venezuela | 113.7% | |
| 26 | Guinea-Bissau | 113.4% | |
| 27 | Peru | 112.8% | |
| 28 | Vanuatu | 112.5% | |
| 29 | Antigua and Barbuda | 112.3% | |
| 30 | Afghanistan | 112.2% | |
| 31 | Anguilla | 112.2% | |
| 32 | Albania | 111.5% | |
| 33 | Saint Vincent and the Grenadines | 111.4% | |
| 34 | India | 111.0% | |
| 35 | Portugal | 111.0% | |
| 36 | Grenada | 110.6% | |
| 37 | Fiji | 110.4% | |
| 38 | Sao Tome and Principe | 110.4% | |
| 39 | Nicaragua | 109.5% | |
| 40 | Botswana | 109.3% | |
| 41 | Cambodia | 109.0% | |
| 42 | Tonga | 108.8% | |
| 43 | United Arab Emirates | 108.0% | |
| 44 | Benin | 108.0% | |
| 45 | Cook Islands | 107.9% | |
| 46 | Aruba | 107.7% | |
| 47 | Moldova | 107.6% | |
| 48 | Mauritius | 107.3% | |
| 49 | Montserrat | 107.2% | |
| 50 | Libya | 107.0% | |
| 51 | Palau | 106.9% | |
| 52 | Bangladesh | 106.5% | |
| 53 | Vietnam | 106.3% | |
| 54 | Uganda | 106.2% | |
| 55 | Montenegro | 106.1% | |
| 56 | Azerbaijan | 105.6% | |
| 57 | Algeria | 105.5% | |
| 58 | Mauritania | 105.4% | |
| 59 | Poland | 105.4% | |
| 60 | Cyprus | 105.3% | |
| 61 | Colombia | 104.8% | |
| 62 | Costa Rica | 104.8% | |
| 63 | Iraq | 104.6% | |
| 64 | Uruguay | 104.5% | |
| 65 | Tunisia | 104.4% | |
| 66 | Brazil | 104.3% | |
| 67 | Netherlands | 104.2% | |
| 68 | Saudi Arabia | 104.0% | |
| 69 | Italy | 103.6% | |
| 70 | France | 103.4% | |
| 71 | Hong Kong | 103.2% | |
| 72 | Cape Verde | 103.0% | |
| 73 | Spain | 102.9% | |
| 74 | Hungary | 102.9% | |
| 75 | Slovakia | 102.8% | |
| 76 | Germany | 102.6% | |
| 77 | Argentina | 102.5% | |
| 78 | Turkey | 102.4% | |
| 79 | Mexico | 102.3% | |
| 80 | United Kingdom | 102.2% | |
| 81 | Belgium | 102.1% | |
| 82 | Liechtenstein | 102.1% | |
| 83 | Armenia | 102.0% | |
| 84 | Greece | 102.0% | |
| 85 | Iran | 102.0% | |
| 86 | Dominican Republic | 101.9% | |
| 87 | Gibraltar | 101.8% | |
| 88 | Marshall Islands | 101.8% | |
| 89 | South Africa | 101.8% | |
| 90 | Guatemala | 101.5% | |
| 91 | Austria | 101.3% | |
| 92 | Niue | 101.3% | |
| 93 | Bosnia and Herzegovina | 101.2% | |
| 94 | Switzerland | 101.2% | |
| 95 | Croatia | 101.2% | |
| 96 | Japan | 101.1% | |
| 97 | Tuvalu | 101.1% | |
| 98 | Ghana | 101.0% | |
| 99 | Samoa | 101.0% | |
| 100 | South Korea | 100.9% | |
| 101 | Slovenia | 100.9% | |
| 102 | Thailand | 100.7% | |
| 103 | Burundi | 100.6% | |
| 104 | Guinea | 100.5% | |
| 105 | Lithuania | 100.5% | |
| 106 | Gambia | 100.4% | |
| 107 | Indonesia | 100.4% | |
| 108 | Gabon | 100.2% | |
| 109 | Singapore | 100.2% | |
| 110 | Andorra | 99.9% | |
| 111 | Denmark | 99.8% | |
| 112 | Czechia | 99.7% | |
| 113 | Maldives | 99.7% | |
| 114 | Australia | 99.6% | |
| 115 | China | 99.6% | |
| 116 | Chile | 99.5% | |
| 117 | Georgia | 99.4% | |
| 118 | Luxembourg | 99.2% | |
| 119 | Kyrgyzstan | 99.0% | |
| 120 | Finland | 98.9% | |
| 121 | Jordan | 98.6% | |
| 122 | Norway | 98.5% | |
| 123 | South Sudan | 98.4% | |
| 124 | Trinidad and Tobago | 98.3% | |
| 125 | Iceland | 98.2% | |
| 126 | Kenya | 98.2% | |
| 127 | Cuba | 98.1% | |
| 128 | Estonia | 97.8% | |
| 129 | Dominica | 97.7% | |
| 130 | Malta | 97.7% | |
| 131 | Russia | 97.7% | |
| 132 | Guyana | 97.6% | |
| 133 | Latvia | 97.6% | |
| 134 | Qatar | 97.6% | |
| 135 | Israel | 97.4% | |
| 136 | Jamaica | 97.3% | |
| 137 | Kazakhstan | 97.3% | |
| 138 | Ecuador | 97.2% | |
| 139 | Comoros | 97.0% | |
| 140 | United States | 97.0% | |
| 141 | Bahrain | 96.9% | |
| 142 | Panama | 96.9% | |
| 143 | Belarus | 96.8% | |
| 144 | Central African Republic | 96.8% | |
| 145 | Saint Lucia | 96.8% | |
| 146 | Egypt | 96.7% | |
| 147 | New Zealand | 96.7% | |
| 148 | Belize | 96.5% | |
| 149 | Ireland | 96.5% | |
| 150 | North Macedonia | 96.3% | |
| 151 | Serbia | 96.0% | |
| 152 | Tajikistan | 95.8% | |
| 153 | Cayman Islands | 95.7% | |
| 154 | Turkmenistan | 95.7% | |
| 155 | Bulgaria | 95.3% | |
| 156 | Kiribati | 95.3% | |
| 157 | Canada | 95.0% | |
| 158 | Brunei | 94.8% | |
| 159 | Oman | 94.7% | |
| 160 | Nauru | 94.4% | |
| 161 | Philippines | 94.0% | |
| 162 | Bolivia | 93.7% | |
| 163 | San Marino | 93.5% | |
| 164 | Seychelles | 93.4% | |
| 165 | Cote d'Ivoire | 93.3% | |
| 166 | Ukraine | 93.3% | |
| 167 | Laos | 93.1% | |
| 168 | Zimbabwe | 93.1% | |
| 169 | Bahamas | 92.9% | |
| 170 | Bermuda | 92.9% | |
| 171 | Tanzania | 92.7% | |
| 172 | Mongolia | 92.3% | |
| 173 | North Korea | 92.1% | |
| 174 | Suriname | 91.9% | |
| 175 | Sri Lanka | 91.5% | |
| 176 | Palestine | 91.4% | |
| 177 | Malaysia | 90.4% | |
| 178 | El Salvador | 90.1% | |
| 179 | Macao | 89.8% | |
| 180 | Eritrea | 89.7% | |
| 181 | Nigeria | 89.6% | |
| 182 | Paraguay | 89.4% | |
| 183 | Chad | 88.5% | |
| 184 | Congo | 87.9% | |
| 185 | Puerto Rico | 87.9% | |
| 186 | Angola | 86.7% | |
| 187 | Senegal | 85.3% | |
| 188 | Romania | 84.9% | |
| 189 | Ethiopia | 84.4% | |
| 190 | Barbados | 83.9% | |
| 191 | Pakistan | 83.7% | |
| 192 | Kuwait | 82.4% | |
| 193 | Micronesia (country) | 82.2% | |
| 194 | Lebanon | 81.8% | |
| 195 | Solomon Islands | 81.8% | |
| 196 | Syria | 81.4% | |
| 197 | Lesotho | 80.2% | |
| 198 | Curacao | 79.3% | |
| 199 | Honduras | 79.0% | |
| 200 | Burkina Faso | 77.2% | |
| 201 | Yemen | 77.0% | |
| 202 | Mali | 72.8% | |
| 203 | British Virgin Islands | 72.8% | |
| 204 | Sudan | 72.4% | |
| 205 | Liberia | 66.6% | |
| 206 | Niger | 64.7% | |
| 207 | Tokelau | 56.5% | |
| 208 | Equatorial Guinea | 47.5% | |
| 209 | Somalia | 20.9% |
Common questions
Which country has the highest primary school enrollment?
Haiti, at 184.0% — the highest of all 209 countries with data.
Which country has the lowest primary school enrollment?
Somalia, at 20.9%, ranks lowest among the 209 countries in this list.
How many countries are ranked?
209 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
UNESCO (via Our World in Data). The ranking updates as new data is published.
Source: UNESCO (via Our World in Data). See the data on the interactive primary school enrollment map, or browse all country rankings.
Last updated: 3 August 2026.