Countries ranked by renewable energy share
Every country ranked by renewable energy share, highest to lowest. Iceland tops the list at 80.5%; Trinidad and Tobago is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Iceland80.5%
- 2Norway71.8%
- 3Sweden51.3%
- 4Brazil49.6%
- 5Austria43.3%
Lowest
- 79Trinidad and Tobago0.0%
- 78Turkmenistan0.0%
- 77Kuwait0.1%
- 76Algeria0.2%
- 75Singapore0.5%
Full ranking — all 79 countries
| # | Country | Renewable energy share | |
|---|---|---|---|
| 1 | Iceland | 80.5% | |
| 2 | Norway | 71.8% | |
| 3 | Sweden | 51.3% | |
| 4 | Brazil | 49.6% | |
| 5 | Austria | 43.3% | |
| 6 | New Zealand | 42.6% | |
| 7 | Denmark | 41.7% | |
| 8 | Switzerland | 39.9% | |
| 9 | Portugal | 39.7% | |
| 10 | Finland | 38.9% | |
| 11 | Chile | 32.3% | |
| 12 | Latvia | 29.7% | |
| 13 | Croatia | 27.8% | |
| 14 | Canada | 27.2% | |
| 15 | Peru | 26.7% | |
| 16 | Colombia | 26.1% | |
| 17 | Spain | 25.9% | |
| 18 | Venezuela | 25.8% | |
| 19 | Ecuador | 25.4% | |
| 20 | Slovenia | 24.7% | |
| 21 | Germany | 24.0% | |
| 22 | Lithuania | 23.4% | |
| 23 | Sri Lanka | 23.2% | |
| 24 | Ireland | 22.2% | |
| 25 | Vietnam | 21.5% | |
| 26 | United Kingdom | 21.3% | |
| 27 | Greece | 21.1% | |
| 28 | Italy | 20.9% | |
| 29 | Turkey | 19.8% | |
| 30 | Romania | 19.1% | |
| 31 | Netherlands | 18.1% | |
| 32 | Estonia | 17.9% | |
| 33 | China | 17.5% | |
| 34 | France | 16.5% | |
| 35 | Bulgaria | 16.4% | |
| 36 | North Macedonia | 16.0% | |
| 37 | Argentina | 14.8% | |
| 38 | Australia | 14.7% | |
| 39 | Luxembourg | 14.3% | |
| 40 | Poland | 13.0% | |
| 41 | Philippines | 12.8% | |
| 42 | Hungary | 12.7% | |
| 43 | Japan | 12.7% | |
| 44 | Pakistan | 12.5% | |
| 45 | United States | 12.1% | |
| 46 | Belgium | 11.5% | |
| 47 | Slovakia | 11.3% | |
| 48 | Indonesia | 11.0% | |
| 49 | Cyprus | 10.8% | |
| 50 | Israel | 9.8% | |
| 51 | Czechia | 9.7% | |
| 52 | India | 9.1% | |
| 53 | Morocco | 8.7% | |
| 54 | Mexico | 8.3% | |
| 55 | Malaysia | 8.3% | |
| 56 | Ukraine | 8.3% | |
| 57 | Thailand | 7.4% | |
| 58 | Taiwan | 6.3% | |
| 59 | Russia | 6.0% | |
| 60 | Egypt | 5.8% | |
| 61 | Kazakhstan | 5.1% | |
| 62 | South Korea | 4.7% | |
| 63 | Uzbekistan | 4.6% | |
| 64 | Azerbaijan | 4.3% | |
| 65 | South Africa | 3.6% | |
| 66 | United Arab Emirates | 2.5% | |
| 67 | Iran | 1.4% | |
| 68 | Bangladesh | 1.1% | |
| 69 | Oman | 1.1% | |
| 70 | Belarus | 1.0% | |
| 71 | Hong Kong | 1.0% | |
| 72 | Qatar | 0.8% | |
| 73 | Saudi Arabia | 0.7% | |
| 74 | Iraq | 0.6% | |
| 75 | Singapore | 0.5% | |
| 76 | Algeria | 0.2% | |
| 77 | Kuwait | 0.1% | |
| 78 | Turkmenistan | 0.0% | |
| 79 | Trinidad and Tobago | 0.0% |
Common questions
Which country has the highest renewable energy share?
Iceland, at 80.5% — the highest of all 79 countries with data.
Which country has the lowest renewable energy share?
Trinidad and Tobago, at 0.0%, ranks lowest among the 79 countries in this list.
How many countries are ranked?
79 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
Energy Institute (via Our World in Data). The ranking updates as new data is published.
Source: Energy Institute (via Our World in Data). See the data on the interactive renewable energy share map, or browse all country rankings.
Last updated: 3 August 2026.