Countries ranked by safe drinking water
Every country ranked by safe drinking water, highest to lowest. Australia tops the list at 100.0%; Central African Republic is lowest at 6.2%.
See it on the interactive mappublicHighest
- 1Australia100.0%
- 2Bonaire Sint Eustatius and Saba100.0%
- 3Saint Barthelemy100.0%
- 4Bermuda100.0%
- 5Brunei100.0%
Lowest
- 231Central African Republic6.2%
- 230Chad6.3%
- 229Tuvalu8.7%
- 228Sierra Leone10.9%
- 227Democratic Republic of Congo11.9%
Full ranking — all 231 countries
| # | Country | Safe drinking water | |
|---|---|---|---|
| 1 | Australia | 100.0% | |
| 2 | Bonaire Sint Eustatius and Saba | 100.0% | |
| 3 | Saint Barthelemy | 100.0% | |
| 4 | Bermuda | 100.0% | |
| 5 | Brunei | 100.0% | |
| 6 | Curacao | 100.0% | |
| 7 | Faroe Islands | 100.0% | |
| 8 | Gibraltar | 100.0% | |
| 9 | Greenland | 100.0% | |
| 10 | Hong Kong | 100.0% | |
| 11 | Hungary | 100.0% | |
| 12 | Iceland | 100.0% | |
| 13 | Kuwait | 100.0% | |
| 14 | Liechtenstein | 100.0% | |
| 15 | Macao | 100.0% | |
| 16 | Monaco | 100.0% | |
| 17 | Netherlands | 100.0% | |
| 18 | New Zealand | 100.0% | |
| 19 | Singapore | 100.0% | |
| 20 | San Marino | 100.0% | |
| 21 | Thailand | 100.0% | |
| 22 | Tokelau | 100.0% | |
| 23 | Germany | 99.9% | |
| 24 | Denmark | 99.9% | |
| 25 | Isle of Man | 99.9% | |
| 26 | Mauritius | 99.9% | |
| 27 | British Virgin Islands | 99.9% | |
| 28 | United Kingdom | 99.8% | |
| 29 | Maldives | 99.8% | |
| 30 | Malta | 99.8% | |
| 31 | Sweden | 99.8% | |
| 32 | Cyprus | 99.7% | |
| 33 | France | 99.7% | |
| 34 | Luxembourg | 99.7% | |
| 35 | Cook Islands | 99.6% | |
| 36 | Finland | 99.6% | |
| 37 | Slovakia | 99.6% | |
| 38 | Slovenia | 99.6% | |
| 39 | Uruguay | 99.6% | |
| 40 | Belgium | 99.5% | |
| 41 | Spain | 99.5% | |
| 42 | Israel | 99.5% | |
| 43 | South Korea | 99.3% | |
| 44 | Sint Maarten (Dutch part) | 99.3% | |
| 45 | Barbados | 99.2% | |
| 46 | Norway | 99.1% | |
| 47 | Argentina | 99.0% | |
| 48 | Martinique | 99.0% | |
| 49 | Saudi Arabia | 99.0% | |
| 50 | Antigua and Barbuda | 98.9% | |
| 51 | Austria | 98.9% | |
| 52 | Bahrain | 98.9% | |
| 53 | Bahamas | 98.9% | |
| 54 | Estonia | 98.9% | |
| 55 | Puerto Rico | 98.9% | |
| 56 | Japan | 98.7% | |
| 57 | United States Virgin Islands | 98.7% | |
| 58 | United Arab Emirates | 98.6% | |
| 59 | Saint Kitts and Nevis | 98.6% | |
| 60 | Saint Helena | 98.4% | |
| 61 | Czechia | 98.1% | |
| 62 | Saint Lucia | 98.1% | |
| 63 | Montserrat | 98.1% | |
| 64 | Chile | 97.8% | |
| 65 | Saint Vincent and the Grenadines | 97.7% | |
| 66 | United States | 97.6% | |
| 67 | Anguilla | 97.5% | |
| 68 | Dominica | 97.0% | |
| 69 | Latvia | 97.0% | |
| 70 | Canada | 96.9% | |
| 71 | New Caledonia | 96.9% | |
| 72 | Italy | 96.8% | |
| 73 | Aruba | 96.7% | |
| 74 | Switzerland | 96.7% | |
| 75 | Guadeloupe | 96.7% | |
| 76 | Greece | 96.7% | |
| 77 | Lithuania | 96.7% | |
| 78 | Saint Martin (French part) | 96.6% | |
| 79 | Libya | 96.4% | |
| 80 | Bulgaria | 96.2% | |
| 81 | China | 96.1% | |
| 82 | Ireland | 96.1% | |
| 83 | Saint Pierre and Miquelon | 96.0% | |
| 84 | Turkey | 96.0% | |
| 85 | Reunion | 95.7% | |
| 86 | Cayman Islands | 95.5% | |
| 87 | Falkland Islands | 95.3% | |
| 88 | Panama | 95.3% | |
| 89 | Qatar | 95.3% | |
| 90 | Portugal | 95.2% | |
| 91 | Cuba | 95.1% | |
| 92 | Turkmenistan | 94.9% | |
| 93 | Belize | 94.8% | |
| 94 | Malaysia | 94.7% | |
| 95 | Iran | 94.4% | |
| 96 | Syria | 94.1% | |
| 97 | Guam | 94.0% | |
| 98 | Bolivia | 93.4% | |
| 99 | Venezuela | 93.3% | |
| 100 | Belarus | 93.1% | |
| 101 | Niue | 93.0% | |
| 102 | Jersey | 92.8% | |
| 103 | Mayotte | 92.5% | |
| 104 | Cape Verde | 92.3% | |
| 105 | French Guiana | 92.2% | |
| 106 | El Salvador | 91.6% | |
| 107 | Kazakhstan | 91.5% | |
| 108 | Oman | 91.1% | |
| 109 | Palau | 90.8% | |
| 110 | Andorra | 90.6% | |
| 111 | American Samoa | 90.5% | |
| 112 | French Polynesia | 90.4% | |
| 113 | Micronesia (country) | 89.9% | |
| 114 | Grenada | 89.9% | |
| 115 | Jordan | 89.0% | |
| 116 | Poland | 88.7% | |
| 117 | Brazil | 88.6% | |
| 118 | Gabon | 88.6% | |
| 119 | Ukraine | 87.9% | |
| 120 | Jamaica | 87.6% | |
| 121 | Marshall Islands | 87.4% | |
| 122 | Croatia | 87.3% | |
| 123 | East Timor | 87.3% | |
| 124 | Namibia | 86.5% | |
| 125 | Bosnia and Herzegovina | 86.4% | |
| 126 | Mali | 86.4% | |
| 127 | Montenegro | 85.5% | |
| 128 | Comoros | 85.1% | |
| 129 | Romania | 82.2% | |
| 130 | Armenia | 82.1% | |
| 131 | Uzbekistan | 81.9% | |
| 132 | Northern Mariana Islands | 81.5% | |
| 133 | North Macedonia | 80.8% | |
| 134 | Palestine | 80.6% | |
| 135 | Costa Rica | 80.5% | |
| 136 | Morocco | 80.0% | |
| 137 | Djibouti | 79.7% | |
| 138 | Egypt | 78.9% | |
| 139 | Liberia | 78.8% | |
| 140 | Mauritania | 77.3% | |
| 141 | India | 76.4% | |
| 142 | Russia | 76.3% | |
| 143 | Moldova | 75.8% | |
| 144 | Somalia | 75.3% | |
| 145 | Serbia | 75.0% | |
| 146 | Yemen | 75.0% | |
| 147 | Colombia | 74.3% | |
| 148 | Guinea | 74.2% | |
| 149 | Kyrgyzstan | 73.9% | |
| 150 | Zambia | 73.4% | |
| 151 | Haiti | 73.3% | |
| 152 | Solomon Islands | 71.6% | |
| 153 | Cameroon | 71.4% | |
| 154 | Albania | 70.8% | |
| 155 | Georgia | 70.5% | |
| 156 | Ecuador | 69.9% | |
| 157 | Trinidad and Tobago | 69.4% | |
| 158 | Algeria | 69.0% | |
| 159 | Wallis and Futuna | 68.9% | |
| 160 | Angola | 68.0% | |
| 161 | South Africa | 68.0% | |
| 162 | Guyana | 67.2% | |
| 163 | North Korea | 66.6% | |
| 164 | Burundi | 65.9% | |
| 165 | Bhutan | 65.6% | |
| 166 | Kenya | 65.6% | |
| 167 | Honduras | 65.5% | |
| 168 | Tajikistan | 65.1% | |
| 169 | Tunisia | 65.0% | |
| 170 | Sudan | 64.9% | |
| 171 | Equatorial Guinea | 64.7% | |
| 172 | Seychelles | 64.7% | |
| 173 | Paraguay | 64.4% | |
| 174 | Botswana | 63.3% | |
| 175 | Samoa | 62.5% | |
| 176 | Rwanda | 61.4% | |
| 177 | Iraq | 59.8% | |
| 178 | Myanmar | 59.7% | |
| 179 | Bangladesh | 59.1% | |
| 180 | Vietnam | 58.6% | |
| 181 | Azerbaijan | 57.8% | |
| 182 | Suriname | 55.8% | |
| 183 | Niger | 53.4% | |
| 184 | Papua New Guinea | 53.3% | |
| 185 | Eritrea | 51.8% | |
| 186 | Burkina Faso | 50.0% | |
| 187 | Peru | 49.4% | |
| 188 | Guatemala | 48.8% | |
| 189 | Philippines | 48.5% | |
| 190 | Gambia | 48.2% | |
| 191 | Lebanon | 47.7% | |
| 192 | Turks and Caicos Islands | 47.0% | |
| 193 | Sri Lanka | 46.9% | |
| 194 | Congo | 45.9% | |
| 195 | Dominican Republic | 45.3% | |
| 196 | Pakistan | 45.0% | |
| 197 | Mongolia | 43.4% | |
| 198 | Mexico | 43.0% | |
| 199 | Ghana | 42.9% | |
| 200 | Fiji | 42.1% | |
| 201 | South Sudan | 39.7% | |
| 202 | Eswatini | 38.2% | |
| 203 | Sao Tome and Principe | 36.7% | |
| 204 | Cote d'Ivoire | 36.4% | |
| 205 | Laos | 35.2% | |
| 206 | Lesotho | 31.3% | |
| 207 | Tanzania | 31.3% | |
| 208 | Afghanistan | 30.6% | |
| 209 | Indonesia | 30.5% | |
| 210 | Cambodia | 30.0% | |
| 211 | Nigeria | 29.9% | |
| 212 | Tonga | 29.6% | |
| 213 | Mozambique | 27.5% | |
| 214 | Senegal | 27.2% | |
| 215 | Zimbabwe | 25.5% | |
| 216 | Guinea-Bissau | 24.0% | |
| 217 | Madagascar | 22.1% | |
| 218 | Togo | 20.5% | |
| 219 | Vanuatu | 19.2% | |
| 220 | Nauru | 18.7% | |
| 221 | Malawi | 18.2% | |
| 222 | Uganda | 18.1% | |
| 223 | Benin | 17.7% | |
| 224 | Nepal | 16.5% | |
| 225 | Kiribati | 15.1% | |
| 226 | Ethiopia | 13.5% | |
| 227 | Democratic Republic of Congo | 11.9% | |
| 228 | Sierra Leone | 10.9% | |
| 229 | Tuvalu | 8.7% | |
| 230 | Chad | 6.3% | |
| 231 | Central African Republic | 6.2% |
Common questions
Which country has the highest safe drinking water?
Australia, at 100.0% — the highest of all 231 countries with data.
Which country has the lowest safe drinking water?
Central African Republic, at 6.2%, ranks lowest among the 231 countries in this list.
How many countries are ranked?
231 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
WHO/UNICEF JMP (via Our World in Data). The ranking updates as new data is published.
Source: WHO/UNICEF JMP (via Our World in Data). See the data on the interactive safe drinking water map, or browse all country rankings.
Last updated: 3 August 2026.