Countries ranked by safely managed sanitation
Every country ranked by safely managed sanitation, highest to lowest. Andorra tops the list at 100.0%; Greenland is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Andorra100.0%
- 2Kuwait100.0%
- 3Monaco100.0%
- 4Malta100.0%
- 5Singapore100.0%
Lowest
- 150Greenland0.0%
- 149Ethiopia8.1%
- 148Morocco8.4%
- 147Niger9.1%
- 146Armenia10.7%
Full ranking — all 150 countries
| # | Country | Safely managed sanitation | |
|---|---|---|---|
| 1 | Andorra | 100.0% | |
| 2 | Kuwait | 100.0% | |
| 3 | Monaco | 100.0% | |
| 4 | Malta | 100.0% | |
| 5 | Singapore | 100.0% | |
| 6 | Qatar | 99.9% | |
| 7 | Switzerland | 99.7% | |
| 8 | South Korea | 99.3% | |
| 9 | Japan | 99.2% | |
| 10 | Denmark | 98.9% | |
| 11 | Austria | 98.5% | |
| 12 | United Arab Emirates | 98.4% | |
| 13 | United Kingdom | 97.8% | |
| 14 | Poland | 97.8% | |
| 15 | Netherlands | 97.5% | |
| 16 | Israel | 97.2% | |
| 17 | United States | 97.0% | |
| 18 | Germany | 96.8% | |
| 19 | Lithuania | 96.4% | |
| 20 | Liechtenstein | 96.3% | |
| 21 | Luxembourg | 96.3% | |
| 22 | Australia | 95.8% | |
| 23 | Sweden | 95.4% | |
| 24 | Chile | 95.1% | |
| 25 | Jersey | 95.0% | |
| 26 | Belgium | 94.9% | |
| 27 | Hong Kong | 94.8% | |
| 28 | Portugal | 93.9% | |
| 29 | Bahrain | 93.4% | |
| 30 | Kyrgyzstan | 93.0% | |
| 31 | Greece | 92.9% | |
| 32 | Latvia | 92.5% | |
| 33 | Ukraine | 92.4% | |
| 34 | Hungary | 91.7% | |
| 35 | Czechia | 91.4% | |
| 36 | Estonia | 90.6% | |
| 37 | San Marino | 90.2% | |
| 38 | Finland | 90.1% | |
| 39 | France | 90.0% | |
| 40 | Romania | 89.8% | |
| 41 | New Zealand | 88.8% | |
| 42 | Spain | 88.3% | |
| 43 | Guernsey | 87.5% | |
| 44 | Malaysia | 85.8% | |
| 45 | Isle of Man | 84.8% | |
| 46 | Slovenia | 84.5% | |
| 47 | Saudi Arabia | 83.9% | |
| 48 | Slovakia | 83.4% | |
| 49 | Canada | 81.3% | |
| 50 | Ireland | 81.3% | |
| 51 | Jordan | 80.1% | |
| 52 | Macao | 80.0% | |
| 53 | Tunisia | 79.8% | |
| 54 | Turkey | 78.9% | |
| 55 | Italy | 78.2% | |
| 56 | Norway | 77.9% | |
| 57 | Cyprus | 77.0% | |
| 58 | Reunion | 77.0% | |
| 59 | French Guiana | 76.2% | |
| 60 | Bulgaria | 75.7% | |
| 61 | Croatia | 74.7% | |
| 62 | Uzbekistan | 74.6% | |
| 63 | Belarus | 74.4% | |
| 64 | South Africa | 73.8% | |
| 65 | Jamaica | 73.6% | |
| 66 | Palestine | 73.5% | |
| 67 | Laos | 71.4% | |
| 68 | Mongolia | 69.9% | |
| 69 | Albania | 69.3% | |
| 70 | China | 68.9% | |
| 71 | Azerbaijan | 68.0% | |
| 72 | Georgia | 63.0% | |
| 73 | India | 62.8% | |
| 74 | Mexico | 62.7% | |
| 75 | Algeria | 62.5% | |
| 76 | Philippines | 62.2% | |
| 77 | Eswatini | 60.8% | |
| 78 | Myanmar | 60.5% | |
| 79 | Paraguay | 58.5% | |
| 80 | Russia | 58.2% | |
| 81 | Egypt | 57.3% | |
| 82 | Bosnia and Herzegovina | 56.6% | |
| 83 | Peru | 56.5% | |
| 84 | Brazil | 55.0% | |
| 85 | Nepal | 53.4% | |
| 86 | Cambodia | 51.6% | |
| 87 | Iraq | 50.9% | |
| 88 | Montenegro | 50.9% | |
| 89 | Bhutan | 49.5% | |
| 90 | Comoros | 49.4% | |
| 91 | Ecuador | 49.3% | |
| 92 | Argentina | 48.5% | |
| 93 | Fiji | 48.5% | |
| 94 | Malawi | 46.2% | |
| 95 | Cuba | 45.9% | |
| 96 | Vietnam | 45.4% | |
| 97 | Samoa | 44.1% | |
| 98 | Lesotho | 43.8% | |
| 99 | Guyana | 43.4% | |
| 100 | Yemen | 43.1% | |
| 101 | Dominican Republic | 43.0% | |
| 102 | American Samoa | 42.9% | |
| 103 | Djibouti | 39.7% | |
| 104 | Tuvalu | 39.7% | |
| 105 | Trinidad and Tobago | 38.0% | |
| 106 | Bangladesh | 37.3% | |
| 107 | El Salvador | 36.0% | |
| 108 | Kenya | 35.8% | |
| 109 | Sao Tome and Principe | 34.7% | |
| 110 | Mozambique | 33.9% | |
| 111 | Turks and Caicos Islands | 33.9% | |
| 112 | Nauru | 33.2% | |
| 113 | Puerto Rico | 32.5% | |
| 114 | Nigeria | 32.2% | |
| 115 | Tonga | 31.2% | |
| 116 | Senegal | 30.1% | |
| 117 | Tanzania | 28.5% | |
| 118 | Gambia | 28.1% | |
| 119 | Cote d'Ivoire | 27.1% | |
| 120 | Thailand | 26.7% | |
| 121 | Costa Rica | 26.3% | |
| 122 | Venezuela | 26.0% | |
| 123 | Lebanon | 25.7% | |
| 124 | Suriname | 25.1% | |
| 125 | Afghanistan | 24.8% | |
| 126 | Burkina Faso | 24.7% | |
| 127 | Kiribati | 24.6% | |
| 128 | Serbia | 24.1% | |
| 129 | Zimbabwe | 23.6% | |
| 130 | Guinea-Bissau | 22.6% | |
| 131 | Libya | 21.7% | |
| 132 | Uganda | 20.4% | |
| 133 | Mali | 20.0% | |
| 134 | Ghana | 18.8% | |
| 135 | Colombia | 18.7% | |
| 136 | Sierra Leone | 16.8% | |
| 137 | Papua New Guinea | 16.7% | |
| 138 | Benin | 16.4% | |
| 139 | Somalia | 16.4% | |
| 140 | Central African Republic | 13.5% | |
| 141 | Democratic Republic of Congo | 13.1% | |
| 142 | Togo | 13.0% | |
| 143 | Madagascar | 12.8% | |
| 144 | North Macedonia | 12.1% | |
| 145 | Chad | 11.1% | |
| 146 | Armenia | 10.7% | |
| 147 | Niger | 9.1% | |
| 148 | Morocco | 8.4% | |
| 149 | Ethiopia | 8.1% | |
| 150 | Greenland | 0.0% |
Common questions
Which country has the highest safely managed sanitation?
Andorra, at 100.0% — the highest of all 150 countries with data.
Which country has the lowest safely managed sanitation?
Greenland, at 0.0%, ranks lowest among the 150 countries in this list.
How many countries are ranked?
150 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
WHO/UNICEF JMP (via Our World in Data). The ranking updates as new data is published.
Source: WHO/UNICEF JMP (via Our World in Data). See the data on the interactive safely managed sanitation map, or browse all country rankings.
Last updated: 3 August 2026.