Countries ranked by tertiary education
Every country ranked by tertiary education, highest to lowest. Russia tops the list at 69.8%; Malawi is lowest at 0.2%.
See it on the interactive mappublicHighest
- 1Russia69.8%
- 2United States60.9%
- 3South Korea58.3%
- 4Singapore52.0%
- 5Taiwan51.9%
Lowest
- 146Malawi0.2%
- 145Guatemala0.4%
- 144Mozambique0.5%
- 143Zimbabwe0.7%
- 142Tanzania0.9%
Full ranking — all 146 countries
| # | Country | Tertiary education | |
|---|---|---|---|
| 1 | Russia | 69.8% | |
| 2 | United States | 60.9% | |
| 3 | South Korea | 58.3% | |
| 4 | Singapore | 52.0% | |
| 5 | Taiwan | 51.9% | |
| 6 | Iceland | 51.4% | |
| 7 | Canada | 51.3% | |
| 8 | Ireland | 50.3% | |
| 9 | Ukraine | 49.0% | |
| 10 | Japan | 47.2% | |
| 11 | New Zealand | 39.8% | |
| 12 | Cyprus | 38.7% | |
| 13 | Israel | 36.5% | |
| 14 | Belgium | 34.5% | |
| 15 | Switzerland | 33.0% | |
| 16 | Greece | 33.0% | |
| 17 | Lithuania | 33.0% | |
| 18 | Kazakhstan | 32.8% | |
| 19 | Estonia | 32.5% | |
| 20 | Libya | 32.4% | |
| 21 | France | 31.9% | |
| 22 | Norway | 31.8% | |
| 23 | Luxembourg | 31.5% | |
| 24 | Spain | 31.3% | |
| 25 | Finland | 31.2% | |
| 26 | United Kingdom | 31.1% | |
| 27 | Netherlands | 30.9% | |
| 28 | Denmark | 30.8% | |
| 29 | Sweden | 30.6% | |
| 30 | Germany | 30.4% | |
| 31 | Latvia | 30.4% | |
| 32 | Australia | 30.2% | |
| 33 | Philippines | 29.7% | |
| 34 | Armenia | 29.5% | |
| 35 | Cuba | 29.5% | |
| 36 | Bolivia | 29.2% | |
| 37 | Panama | 27.7% | |
| 38 | Malaysia | 26.5% | |
| 39 | Colombia | 26.4% | |
| 40 | Mongolia | 26.4% | |
| 41 | Hong Kong | 25.3% | |
| 42 | Poland | 24.9% | |
| 43 | Slovenia | 24.5% | |
| 44 | Iran | 24.4% | |
| 45 | Croatia | 24.2% | |
| 46 | Bulgaria | 23.9% | |
| 47 | Macao | 23.9% | |
| 48 | Slovakia | 23.4% | |
| 49 | Hungary | 23.0% | |
| 50 | Mexico | 22.9% | |
| 51 | Kyrgyzstan | 21.7% | |
| 52 | Serbia | 20.6% | |
| 53 | Iraq | 20.4% | |
| 54 | Tunisia | 20.2% | |
| 55 | Peru | 19.9% | |
| 56 | Costa Rica | 19.5% | |
| 57 | Jordan | 19.1% | |
| 58 | Malta | 18.9% | |
| 59 | Czechia | 18.4% | |
| 60 | Jamaica | 18.4% | |
| 61 | Moldova | 17.6% | |
| 62 | Chile | 17.3% | |
| 63 | Algeria | 17.3% | |
| 64 | Thailand | 17.2% | |
| 65 | Portugal | 16.1% | |
| 66 | Austria | 15.9% | |
| 67 | Italy | 15.9% | |
| 68 | Sri Lanka | 15.7% | |
| 69 | Saudi Arabia | 15.2% | |
| 70 | Egypt | 15.0% | |
| 71 | Qatar | 14.9% | |
| 72 | Venezuela | 14.9% | |
| 73 | Fiji | 14.8% | |
| 74 | Dominican Republic | 14.7% | |
| 75 | Romania | 14.7% | |
| 76 | Gabon | 14.6% | |
| 77 | Nicaragua | 14.3% | |
| 78 | United Arab Emirates | 14.2% | |
| 79 | Myanmar | 13.9% | |
| 80 | Argentina | 13.8% | |
| 81 | Brunei | 12.7% | |
| 82 | Morocco | 12.7% | |
| 83 | Trinidad and Tobago | 12.0% | |
| 84 | Brazil | 11.2% | |
| 85 | Liberia | 11.1% | |
| 86 | Paraguay | 10.8% | |
| 87 | Turkey | 10.8% | |
| 88 | Bahrain | 10.7% | |
| 89 | Ecuador | 10.7% | |
| 90 | China | 8.7% | |
| 91 | Laos | 8.6% | |
| 92 | Kenya | 8.4% | |
| 93 | Indonesia | 8.1% | |
| 94 | Afghanistan | 8.0% | |
| 95 | India | 7.9% | |
| 96 | Uruguay | 7.7% | |
| 97 | Barbados | 7.5% | |
| 98 | Vietnam | 7.4% | |
| 99 | Mauritius | 6.6% | |
| 100 | Sudan | 6.6% | |
| 101 | Tonga | 6.6% | |
| 102 | Kuwait | 6.3% | |
| 103 | El Salvador | 6.3% | |
| 104 | Benin | 6.1% | |
| 105 | Pakistan | 5.9% | |
| 106 | South Africa | 5.4% | |
| 107 | Botswana | 5.2% | |
| 108 | Belize | 5.0% | |
| 109 | Cote d'Ivoire | 4.7% | |
| 110 | Cameroon | 4.7% | |
| 111 | Tajikistan | 4.7% | |
| 112 | Syria | 4.3% | |
| 113 | Ghana | 4.0% | |
| 114 | Reunion | 4.0% | |
| 115 | Honduras | 3.9% | |
| 116 | Yemen | 3.8% | |
| 117 | Senegal | 3.7% | |
| 118 | Togo | 3.6% | |
| 119 | Bangladesh | 3.5% | |
| 120 | Sierra Leone | 3.3% | |
| 121 | Cambodia | 2.8% | |
| 122 | Nepal | 2.8% | |
| 123 | Eswatini | 2.7% | |
| 124 | Rwanda | 2.5% | |
| 125 | Uganda | 2.3% | |
| 126 | Albania | 2.0% | |
| 127 | Burundi | 1.9% | |
| 128 | Mauritania | 1.9% | |
| 129 | Mali | 1.6% | |
| 130 | Maldives | 1.5% | |
| 131 | Central African Republic | 1.4% | |
| 132 | Niger | 1.4% | |
| 133 | Papua New Guinea | 1.4% | |
| 134 | Congo | 1.3% | |
| 135 | Gambia | 1.3% | |
| 136 | Namibia | 1.3% | |
| 137 | Democratic Republic of Congo | 1.2% | |
| 138 | Guyana | 1.2% | |
| 139 | Haiti | 1.2% | |
| 140 | Lesotho | 1.1% | |
| 141 | Zambia | 1.0% | |
| 142 | Tanzania | 0.9% | |
| 143 | Zimbabwe | 0.7% | |
| 144 | Mozambique | 0.5% | |
| 145 | Guatemala | 0.4% | |
| 146 | Malawi | 0.2% |
Common questions
Which country has the highest tertiary education?
Russia, at 69.8% — the highest of all 146 countries with data.
Which country has the lowest tertiary education?
Malawi, at 0.2%, ranks lowest among the 146 countries in this list.
How many countries are ranked?
146 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
Our World in Data. The ranking updates as new data is published.
Source: Our World in Data. See the data on the interactive tertiary education map, or browse all country rankings.
Last updated: 3 August 2026.