Countries ranked by unemployment rate
Every country ranked by unemployment rate, highest to lowest. Eswatini tops the list at 34.2%; Qatar is lowest at 0.1%.
See it on the interactive mappublicHighest
- 1Eswatini34.2%
- 2South Africa32.4%
- 3Djibouti26.0%
- 4Botswana24.5%
- 5Palestine24.4%
Lowest
- 186Qatar0.1%
- 185Cambodia0.3%
- 184Niger0.4%
- 183Thailand0.8%
- 182Burundi0.9%
Full ranking — all 186 countries
| # | Country | Unemployment rate | |
|---|---|---|---|
| 1 | Eswatini | 34.2% | |
| 2 | South Africa | 32.4% | |
| 3 | Djibouti | 26.0% | |
| 4 | Botswana | 24.5% | |
| 5 | Palestine | 24.4% | |
| 6 | Gabon | 20.2% | |
| 7 | Congo | 19.9% | |
| 8 | Namibia | 19.3% | |
| 9 | Somalia | 18.9% | |
| 10 | Libya | 18.8% | |
| 11 | Saint Vincent and the Grenadines | 18.0% | |
| 12 | Yemen | 17.3% | |
| 13 | Jordan | 16.5% | |
| 14 | Lesotho | 16.3% | |
| 15 | Iraq | 15.5% | |
| 16 | Tunisia | 15.1% | |
| 17 | Haiti | 14.9% | |
| 18 | Angola | 14.1% | |
| 19 | Montenegro | 13.6% | |
| 20 | Syria | 13.6% | |
| 21 | Afghanistan | 13.4% | |
| 22 | Armenia | 12.9% | |
| 23 | South Sudan | 12.4% | |
| 24 | North Macedonia | 12.3% | |
| 25 | Georgia | 12.1% | |
| 26 | Guyana | 12.0% | |
| 27 | Cape Verde | 11.9% | |
| 28 | French Polynesia | 11.7% | |
| 29 | Algeria | 11.6% | |
| 30 | Rwanda | 11.4% | |
| 31 | United States Virgin Islands | 11.4% | |
| 32 | New Caledonia | 11.2% | |
| 33 | Bosnia and Herzegovina | 11.0% | |
| 34 | Lebanon | 11.0% | |
| 35 | Albania | 10.9% | |
| 36 | Nepal | 10.5% | |
| 37 | Spain | 10.4% | |
| 38 | Mauritania | 10.3% | |
| 39 | Ukraine | 9.8% | |
| 40 | Finland | 9.5% | |
| 41 | Saint Lucia | 9.5% | |
| 42 | Zimbabwe | 9.3% | |
| 43 | Bahamas | 9.2% | |
| 44 | Sao Tome and Principe | 9.1% | |
| 45 | Chile | 9.0% | |
| 46 | Morocco | 9.0% | |
| 47 | Belize | 8.9% | |
| 48 | Sweden | 8.7% | |
| 49 | Greece | 8.5% | |
| 50 | Turkey | 8.5% | |
| 51 | Panama | 8.4% | |
| 52 | Colombia | 8.3% | |
| 53 | Estonia | 8.3% | |
| 54 | Equatorial Guinea | 8.3% | |
| 55 | Iran | 8.3% | |
| 56 | Suriname | 7.8% | |
| 57 | France | 7.5% | |
| 58 | Sudan | 7.5% | |
| 59 | Uruguay | 7.5% | |
| 60 | Argentina | 7.1% | |
| 61 | Serbia | 7.1% | |
| 62 | Canada | 6.9% | |
| 63 | Tajikistan | 6.9% | |
| 64 | Costa Rica | 6.8% | |
| 65 | Egypt | 6.8% | |
| 66 | Lithuania | 6.7% | |
| 67 | Latvia | 6.6% | |
| 68 | Mozambique | 6.6% | |
| 69 | Barbados | 6.5% | |
| 70 | Gambia | 6.5% | |
| 71 | Italy | 6.4% | |
| 72 | Central African Republic | 6.3% | |
| 73 | Luxembourg | 6.3% | |
| 74 | Portugal | 6.2% | |
| 75 | Brazil | 6.0% | |
| 76 | Eritrea | 6.0% | |
| 77 | Puerto Rico | 6.0% | |
| 78 | Romania | 6.0% | |
| 79 | Belgium | 5.9% | |
| 80 | Zambia | 5.9% | |
| 81 | Austria | 5.6% | |
| 82 | Guam | 5.6% | |
| 83 | Mauritius | 5.6% | |
| 84 | Azerbaijan | 5.5% | |
| 85 | Denmark | 5.5% | |
| 86 | Kenya | 5.4% | |
| 87 | Pakistan | 5.4% | |
| 88 | Slovakia | 5.4% | |
| 89 | Brunei | 5.3% | |
| 90 | Fiji | 5.3% | |
| 91 | Venezuela | 5.3% | |
| 92 | Guinea | 5.2% | |
| 93 | Mongolia | 5.2% | |
| 94 | Dominican Republic | 5.1% | |
| 95 | Malawi | 5.1% | |
| 96 | New Zealand | 5.1% | |
| 97 | Peru | 5.1% | |
| 98 | Vanuatu | 5.1% | |
| 99 | Croatia | 5.0% | |
| 100 | Nicaragua | 5.0% | |
| 101 | Samoa | 5.0% | |
| 102 | Switzerland | 4.9% | |
| 103 | Cyprus | 4.9% | |
| 104 | Honduras | 4.9% | |
| 105 | Kazakhstan | 4.8% | |
| 106 | Paraguay | 4.8% | |
| 107 | United Kingdom | 4.7% | |
| 108 | China | 4.6% | |
| 109 | Ireland | 4.6% | |
| 110 | Norway | 4.6% | |
| 111 | Uzbekistan | 4.6% | |
| 112 | Hungary | 4.5% | |
| 113 | Maldives | 4.5% | |
| 114 | Democratic Republic of Congo | 4.4% | |
| 115 | Turkmenistan | 4.3% | |
| 116 | India | 4.2% | |
| 117 | United States | 4.2% | |
| 118 | Australia | 4.1% | |
| 119 | Sri Lanka | 4.0% | |
| 120 | Netherlands | 3.9% | |
| 121 | Bangladesh | 3.8% | |
| 122 | Comoros | 3.8% | |
| 123 | Malaysia | 3.8% | |
| 124 | Germany | 3.7% | |
| 125 | Cameroon | 3.6% | |
| 126 | Iceland | 3.6% | |
| 127 | Burkina Faso | 3.5% | |
| 128 | Bulgaria | 3.5% | |
| 129 | Israel | 3.5% | |
| 130 | Kyrgyzstan | 3.5% | |
| 131 | North Korea | 3.5% | |
| 132 | Belarus | 3.4% | |
| 133 | Ecuador | 3.3% | |
| 134 | Ethiopia | 3.3% | |
| 135 | Jamaica | 3.3% | |
| 136 | Oman | 3.3% | |
| 137 | El Salvador | 3.3% | |
| 138 | Trinidad and Tobago | 3.3% | |
| 139 | Bhutan | 3.2% | |
| 140 | Indonesia | 3.2% | |
| 141 | Slovenia | 3.2% | |
| 142 | Nigeria | 3.1% | |
| 143 | Sierra Leone | 3.1% | |
| 144 | Bolivia | 3.0% | |
| 145 | Ghana | 3.0% | |
| 146 | Madagascar | 3.0% | |
| 147 | Myanmar | 3.0% | |
| 148 | Poland | 3.0% | |
| 149 | Saudi Arabia | 3.0% | |
| 150 | Liberia | 2.9% | |
| 151 | Malta | 2.9% | |
| 152 | Czechia | 2.8% | |
| 153 | Hong Kong | 2.8% | |
| 154 | Mali | 2.8% | |
| 155 | Singapore | 2.8% | |
| 156 | Guinea-Bissau | 2.7% | |
| 157 | South Korea | 2.7% | |
| 158 | Mexico | 2.7% | |
| 159 | Senegal | 2.7% | |
| 160 | Uganda | 2.7% | |
| 161 | Guatemala | 2.6% | |
| 162 | Papua New Guinea | 2.6% | |
| 163 | Japan | 2.5% | |
| 164 | Cote d'Ivoire | 2.3% | |
| 165 | Macao | 2.3% | |
| 166 | United Arab Emirates | 2.2% | |
| 167 | Kuwait | 2.2% | |
| 168 | Philippines | 2.2% | |
| 169 | Russia | 2.1% | |
| 170 | Togo | 2.0% | |
| 171 | Tonga | 2.0% | |
| 172 | Cuba | 1.7% | |
| 173 | Benin | 1.6% | |
| 174 | East Timor | 1.6% | |
| 175 | Tanzania | 1.6% | |
| 176 | Moldova | 1.5% | |
| 177 | Vietnam | 1.5% | |
| 178 | Solomon Islands | 1.4% | |
| 179 | Laos | 1.2% | |
| 180 | Bahrain | 1.1% | |
| 181 | Chad | 1.1% | |
| 182 | Burundi | 0.9% | |
| 183 | Thailand | 0.8% | |
| 184 | Niger | 0.4% | |
| 185 | Cambodia | 0.3% | |
| 186 | Qatar | 0.1% |
Common questions
Which country has the highest unemployment rate?
Eswatini, at 34.2% — the highest of all 186 countries with data.
Which country has the lowest unemployment rate?
Qatar, at 0.1%, ranks lowest among the 186 countries in this list.
How many countries are ranked?
186 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
ILO / World Bank (via Our World in Data). The ranking updates as new data is published.
Source: ILO / World Bank (via Our World in Data). See the data on the interactive unemployment rate map, or browse all country rankings.
Last updated: 3 August 2026.