Countries ranked by urban population share
Every country ranked by urban population share, highest to lowest. Anguilla tops the list at 100.0%; Wallis and Futuna is lowest at 0.0%.
See it on the interactive mappublicHighest
- 1Anguilla100.0%
- 2Bahrain100.0%
- 3Saint Barthelemy100.0%
- 4Bermuda100.0%
- 5Cayman Islands100.0%
Lowest
- 236Wallis and Futuna0.0%
- 235Tokelau0.0%
- 234Montserrat9.0%
- 233Liechtenstein14.6%
- 232Papua New Guinea15.8%
Full ranking — all 236 countries
| # | Country | Urban population share | |
|---|---|---|---|
| 1 | Anguilla | 100.0% | |
| 2 | Bahrain | 100.0% | |
| 3 | Saint Barthelemy | 100.0% | |
| 4 | Bermuda | 100.0% | |
| 5 | Cayman Islands | 100.0% | |
| 6 | Gibraltar | 100.0% | |
| 7 | Hong Kong | 100.0% | |
| 8 | Kuwait | 100.0% | |
| 9 | Macao | 100.0% | |
| 10 | Saint Martin (French part) | 100.0% | |
| 11 | Monaco | 100.0% | |
| 12 | Nauru | 100.0% | |
| 13 | Singapore | 100.0% | |
| 14 | Sint Maarten (Dutch part) | 100.0% | |
| 15 | Vatican | 100.0% | |
| 16 | Qatar | 99.4% | |
| 17 | Reunion | 97.3% | |
| 18 | San Marino | 97.2% | |
| 19 | Martinique | 96.8% | |
| 20 | Guadeloupe | 96.4% | |
| 21 | Netherlands | 95.9% | |
| 22 | Malta | 95.7% | |
| 23 | Uruguay | 95.7% | |
| 24 | United States Virgin Islands | 95.4% | |
| 25 | Luxembourg | 94.9% | |
| 26 | Mayotte | 94.4% | |
| 27 | Turks and Caicos Islands | 94.4% | |
| 28 | Puerto Rico | 94.3% | |
| 29 | Guam | 94.2% | |
| 30 | Iceland | 94.2% | |
| 31 | Jordan | 93.2% | |
| 32 | Argentina | 92.4% | |
| 33 | Japan | 92.3% | |
| 34 | Northern Mariana Islands | 92.2% | |
| 35 | Gabon | 92.1% | |
| 36 | Israel | 91.6% | |
| 37 | Curacao | 91.5% | |
| 38 | Lebanon | 91.0% | |
| 39 | Saint Pierre and Miquelon | 90.2% | |
| 40 | Turkey | 89.5% | |
| 41 | Venezuela | 89.3% | |
| 42 | Chile | 89.2% | |
| 43 | Sweden | 89.1% | |
| 44 | Andorra | 88.9% | |
| 45 | Denmark | 88.8% | |
| 46 | Greenland | 88.6% | |
| 47 | Brazil | 88.2% | |
| 48 | Libya | 87.9% | |
| 49 | Australia | 87.7% | |
| 50 | Belgium | 87.7% | |
| 51 | Palestine | 87.4% | |
| 52 | Western Sahara | 86.9% | |
| 53 | French Guiana | 86.6% | |
| 54 | United Arab Emirates | 86.0% | |
| 55 | Switzerland | 85.7% | |
| 56 | Peru | 85.6% | |
| 57 | Saudi Arabia | 84.6% | |
| 58 | New Zealand | 84.0% | |
| 59 | Norway | 83.6% | |
| 60 | United Kingdom | 83.3% | |
| 61 | Canada | 82.9% | |
| 62 | Germany | 82.1% | |
| 63 | Falkland Islands | 81.5% | |
| 64 | Bahamas | 81.3% | |
| 65 | South Korea | 81.2% | |
| 66 | Bonaire Sint Eustatius and Saba | 81.1% | |
| 67 | American Samoa | 80.5% | |
| 68 | Spain | 80.5% | |
| 69 | United States | 80.2% | |
| 70 | Mexico | 80.0% | |
| 71 | Costa Rica | 79.7% | |
| 72 | Belarus | 79.5% | |
| 73 | Oman | 79.5% | |
| 74 | Palau | 79.3% | |
| 75 | Greece | 79.2% | |
| 76 | Marshall Islands | 79.1% | |
| 77 | Taiwan | 78.9% | |
| 78 | Colombia | 78.8% | |
| 79 | France | 78.8% | |
| 80 | Cape Verde | 77.6% | |
| 81 | Iran | 77.4% | |
| 82 | Malaysia | 77.4% | |
| 83 | Cuba | 77.2% | |
| 84 | Cook Islands | 76.9% | |
| 85 | Algeria | 75.8% | |
| 86 | El Salvador | 75.5% | |
| 87 | Russia | 75.3% | |
| 88 | Brunei | 75.0% | |
| 89 | Finland | 74.5% | |
| 90 | Bulgaria | 74.2% | |
| 91 | Dominica | 74.0% | |
| 92 | Djibouti | 73.0% | |
| 93 | Czechia | 72.9% | |
| 94 | Dominican Republic | 72.5% | |
| 95 | Syria | 72.1% | |
| 96 | Bolivia | 71.6% | |
| 97 | Equatorial Guinea | 71.6% | |
| 98 | Angola | 71.5% | |
| 99 | Mongolia | 71.1% | |
| 100 | Estonia | 70.7% | |
| 101 | Hungary | 70.7% | |
| 102 | Tunisia | 70.7% | |
| 103 | Paraguay | 70.4% | |
| 104 | Iraq | 69.9% | |
| 105 | Austria | 69.7% | |
| 106 | Italy | 69.7% | |
| 107 | Ukraine | 69.6% | |
| 108 | Sao Tome and Principe | 69.2% | |
| 109 | Lithuania | 69.1% | |
| 110 | Latvia | 68.6% | |
| 111 | New Caledonia | 68.2% | |
| 112 | Botswana | 68.0% | |
| 113 | Nepal | 67.0% | |
| 114 | Cyprus | 66.7% | |
| 115 | China | 66.3% | |
| 116 | Panama | 66.2% | |
| 117 | Armenia | 65.9% | |
| 118 | Suriname | 65.8% | |
| 119 | Montenegro | 65.6% | |
| 120 | Tuvalu | 65.4% | |
| 121 | Gambia | 65.0% | |
| 122 | Ireland | 64.6% | |
| 123 | North Korea | 64.2% | |
| 124 | Congo | 64.1% | |
| 125 | Nigeria | 63.8% | |
| 126 | South Africa | 63.8% | |
| 127 | Ecuador | 63.4% | |
| 128 | Kiribati | 63.4% | |
| 129 | Morocco | 63.1% | |
| 130 | North Macedonia | 62.9% | |
| 131 | Thailand | 62.8% | |
| 132 | Serbia | 62.6% | |
| 133 | Kazakhstan | 62.4% | |
| 134 | French Polynesia | 61.8% | |
| 135 | Aruba | 61.7% | |
| 136 | Mauritania | 61.5% | |
| 137 | Portugal | 61.5% | |
| 138 | Georgia | 61.2% | |
| 139 | Poland | 60.1% | |
| 140 | Barbados | 59.7% | |
| 141 | Fiji | 59.5% | |
| 142 | Indonesia | 59.4% | |
| 143 | Jamaica | 59.4% | |
| 144 | Nicaragua | 59.4% | |
| 145 | Honduras | 59.3% | |
| 146 | Albania | 58.9% | |
| 147 | Ghana | 58.9% | |
| 148 | Azerbaijan | 58.6% | |
| 149 | Croatia | 57.8% | |
| 150 | British Virgin Islands | 57.4% | |
| 151 | Guatemala | 56.3% | |
| 152 | Liberia | 56.1% | |
| 153 | Slovenia | 56.0% | |
| 154 | Philippines | 55.8% | |
| 155 | Senegal | 55.8% | |
| 156 | Cameroon | 55.7% | |
| 157 | Haiti | 55.6% | |
| 158 | Somalia | 55.1% | |
| 159 | Cote d'Ivoire | 54.5% | |
| 160 | Trinidad and Tobago | 54.0% | |
| 161 | Benin | 53.4% | |
| 162 | Slovakia | 53.2% | |
| 163 | Bosnia and Herzegovina | 52.7% | |
| 164 | Romania | 52.2% | |
| 165 | Isle of Man | 52.1% | |
| 166 | Uzbekistan | 51.0% | |
| 167 | Namibia | 50.9% | |
| 168 | Saint Vincent and the Grenadines | 48.0% | |
| 169 | Turkmenistan | 47.1% | |
| 170 | Guinea-Bissau | 46.7% | |
| 171 | Sierra Leone | 45.9% | |
| 172 | Zambia | 45.9% | |
| 173 | Seychelles | 45.5% | |
| 174 | Democratic Republic of Congo | 45.1% | |
| 175 | Lesotho | 44.7% | |
| 176 | Central African Republic | 44.6% | |
| 177 | Togo | 44.4% | |
| 178 | Moldova | 43.7% | |
| 179 | Bhutan | 43.4% | |
| 180 | Egypt | 42.9% | |
| 181 | Maldives | 42.5% | |
| 182 | Belize | 41.6% | |
| 183 | Cambodia | 41.1% | |
| 184 | Zimbabwe | 40.5% | |
| 185 | Laos | 40.3% | |
| 186 | Faroe Islands | 39.6% | |
| 187 | Pakistan | 39.5% | |
| 188 | Mauritius | 39.0% | |
| 189 | Vietnam | 38.8% | |
| 190 | Guinea | 38.5% | |
| 191 | Mozambique | 37.2% | |
| 192 | Niue | 37.2% | |
| 193 | Saint Helena | 37.2% | |
| 194 | Yemen | 37.0% | |
| 195 | Tanzania | 36.9% | |
| 196 | Grenada | 36.7% | |
| 197 | India | 35.7% | |
| 198 | Sudan | 34.9% | |
| 199 | Kyrgyzstan | 34.7% | |
| 200 | Eritrea | 34.5% | |
| 201 | Jersey | 34.5% | |
| 202 | Comoros | 33.9% | |
| 203 | Bangladesh | 33.2% | |
| 204 | Madagascar | 32.9% | |
| 205 | Kenya | 32.2% | |
| 206 | Mali | 32.2% | |
| 207 | Saint Kitts and Nevis | 31.9% | |
| 208 | Uganda | 31.9% | |
| 209 | Solomon Islands | 31.3% | |
| 210 | Rwanda | 30.9% | |
| 211 | Myanmar | 30.6% | |
| 212 | Guernsey | 29.6% | |
| 213 | Saint Lucia | 29.1% | |
| 214 | Burkina Faso | 28.9% | |
| 215 | East Timor | 28.8% | |
| 216 | Chad | 27.6% | |
| 217 | Eswatini | 26.7% | |
| 218 | Guyana | 26.5% | |
| 219 | Tajikistan | 26.2% | |
| 220 | Afghanistan | 25.9% | |
| 221 | Burundi | 25.7% | |
| 222 | Antigua and Barbuda | 24.3% | |
| 223 | Ethiopia | 24.1% | |
| 224 | Micronesia (country) | 22.5% | |
| 225 | Vanuatu | 22.3% | |
| 226 | South Sudan | 21.7% | |
| 227 | Tonga | 21.2% | |
| 228 | Sri Lanka | 20.5% | |
| 229 | Niger | 18.4% | |
| 230 | Malawi | 17.6% | |
| 231 | Samoa | 17.5% | |
| 232 | Papua New Guinea | 15.8% | |
| 233 | Liechtenstein | 14.6% | |
| 234 | Montserrat | 9.0% | |
| 235 | Tokelau | 0.0% | |
| 236 | Wallis and Futuna | 0.0% |
Common questions
Which country has the highest urban population share?
Anguilla, at 100.0% — the highest of all 236 countries with data.
Which country has the lowest urban population share?
Wallis and Futuna, at 0.0%, ranks lowest among the 236 countries in this list.
How many countries are ranked?
236 countries and territories with recent data are included, ordered from highest to lowest.
Where does the data come from?
UN (via Our World in Data). The ranking updates as new data is published.
Source: UN (via Our World in Data). See the data on the interactive urban population share map, or browse all country rankings.
Last updated: 3 August 2026.